Train services at 't Harde on November 4, 2018
This page shows all trains which have departed from station 't Harde on Sunday, November 4, 2018. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
't Harde Sunday, November 4, 2018 |
|
---|---|
Total services | 70 |
On time | 70 (100%) |
Cancelled services | 0 (0%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for 't Harde for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:15 | Putten | Stopbus i.p.v. trein 983058 | — |
— | 07:22 | Zwolle | Sprinter 705617 | 2 |
![]() |
||||
DD-AR-3 7310 -> | ||||
— | 07:45 | Putten | Stopbus i.p.v. trein 983059 | — |
— | 07:52 | Zwolle | Sprinter 705619 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:15 | Putten | Stopbus i.p.v. trein 983060 | — |
— | 08:22 | Zwolle | Sprinter 705621 | 2 |
![]() |
||||
DD-AR-3 7310 -> | ||||
— | 08:45 | Putten | Stopbus i.p.v. trein 983061 | — |
— | 08:52 | Zwolle | Sprinter 705623 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:15 | Putten | Stopbus i.p.v. trein 983062 | — |
— | 09:22 | Zwolle | Sprinter 705625 | 2 |
![]() |
||||
DD-AR-3 7310 -> | ||||
— | 09:45 | Putten | Stopbus i.p.v. trein 983063 | — |
— | 09:52 | Zwolle | Sprinter 705627 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:15 | Putten | Stopbus i.p.v. trein 983064 | — |
— | 10:22 | Zwolle | Sprinter 705629 | 2 |
![]() |
||||
DD-AR-3 7310 -> | ||||
— | 10:45 | Putten | Stopbus i.p.v. trein 983065 | — |
— | 10:52 | Zwolle | Sprinter 705631 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:15 | Putten | Stopbus i.p.v. trein 983066 | — |
— | 11:22 | Zwolle | Sprinter 705633 | 2 |
![]() |
||||
DD-AR-3 7376 -> | ||||
— | 11:45 | Putten | Stopbus i.p.v. trein 983067 | — |
— | 11:52 | Zwolle | Sprinter 705635 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:15 | Putten | Stopbus i.p.v. trein 983068 | — |
— | 12:22 | Zwolle | Sprinter 705637 | 2 |
![]() |
||||
DD-AR-3 7376 -> | ||||
— | 12:45 | Putten | Stopbus i.p.v. trein 983069 | — |
— | 12:52 | Zwolle | Sprinter 705639 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:15 | Putten | Stopbus i.p.v. trein 983070 | — |
— | 13:22 | Zwolle | Sprinter 705641 | 2 |
![]() |
||||
DD-AR-3 7376 -> | ||||
— | 13:45 | Putten | Stopbus i.p.v. trein 983071 | — |
— | 13:52 | Zwolle | Sprinter 705643 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:15 | Putten | Stopbus i.p.v. trein 983072 | — |
— | 14:22 | Zwolle | Sprinter 705645 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 14:45 | Putten | Stopbus i.p.v. trein 983073 | — |
— | 14:52 | Zwolle | Sprinter 705647 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:15 | Putten | Stopbus i.p.v. trein 983074 | — |
— | 15:22 | Zwolle | Sprinter 705649 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 15:45 | Putten | Stopbus i.p.v. trein 983075 | — |
— | 15:52 | Zwolle | Sprinter 705651 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:15 | Putten | Stopbus i.p.v. trein 983076 | — |
— | 16:22 | Zwolle | Sprinter 705653 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 16:45 | Putten | Stopbus i.p.v. trein 983077 | — |
— | 16:52 | Zwolle | Sprinter 705655 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:15 | Putten | Stopbus i.p.v. trein 983078 | — |
— | 17:22 | Zwolle | Sprinter 705657 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 17:45 | Putten | Stopbus i.p.v. trein 983079 | — |
— | 17:52 | Zwolle | Sprinter 705659 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:15 | Putten | Stopbus i.p.v. trein 983080 | — |
— | 18:22 | Zwolle | Sprinter 705661 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 18:45 | Putten | Stopbus i.p.v. trein 983081 | — |
— | 18:52 | Zwolle | Sprinter 705663 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:15 | Putten | Stopbus i.p.v. trein 983082 | — |
— | 19:22 | Zwolle | Sprinter 705665 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 19:45 | Putten | Stopbus i.p.v. trein 983083 | — |
— | 19:52 | Zwolle | Sprinter 705667 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-3 2978 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:15 | Putten | Stopbus i.p.v. trein 983084 | — |
— | 20:22 | Zwolle | Sprinter 705669 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 20:45 | Putten | Stopbus i.p.v. trein 983085 | — |
— | 20:52 | Zwolle | Sprinter 705671 | 2 |
![]() |
||||
DD-AR-3 7339 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:15 | Putten | Stopbus i.p.v. trein 983086 | — |
— | 21:22 | Zwolle | Sprinter 705673 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 21:45 | Putten | Stopbus i.p.v. trein 983087 | — |
— | 21:52 | Zwolle | Sprinter 705675 | 2 |
![]() |
||||
DD-AR-3 7339 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:15 | Putten | Stopbus i.p.v. trein 983088 | — |
— | 22:22 | Zwolle | Sprinter 705677 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 22:45 | Putten | Stopbus i.p.v. trein 983089 | — |
— | 22:52 | Zwolle | Sprinter 705679 | 2 |
![]() |
||||
DD-AR-3 7339 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:15 | Putten | Stopbus i.p.v. trein 983090 | — |
— | 23:22 | Zwolle | Sprinter 705681 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||
— | 23:45 | Utrecht Centraal | Stopbus i.p.v. trein 900312 | — |
— | 23:52 | Zwolle | Sprinter 705683 | 2 |
![]() |
||||
DD-AR-3 7339 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:15 | Utrecht Centraal | Stopbus i.p.v. trein 900313 | — |
— | 00:22 | Zwolle | Sprinter 705685 | 2 |
![]() |
||||
DD-AR-3 7375 -> | ||||