Train services at Groningen on May 15, 2020
This page shows all trains which have departed from station Groningen on Friday, May 15, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Groningen Friday, May 15, 2020 |
|
---|---|
Total services | 541 |
On time | 276 (51%) |
Cancelled services | 263 (49%) |
Delayed trains* | 2 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Groningen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 02:28 | Groningen Europapark | Stopbus i.p.v. trein 986473 | — |
Train did not depart | ||||
— | 02:28 | Groningen Europapark | Stopbus i.p.v. trein 981952 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 04:07 | Weener | Stopbus i.p.v. trein 991205 | — |
Train did not depart | ||||
— | 04:07 | Weener | Stopbus i.p.v. trein 986494 | — |
— | 04:43 | Assen | Stopbus i.p.v. trein 985929 | — |
Train did not depart | ||||
— | 04:43 | Assen | Stopbus i.p.v. trein 981408 | — |
— | 04:50 | Assen | Snelbus i.p.v. trein 985670 | — |
Train did not depart | ||||
— | 04:50 | Assen | Snelbus i.p.v. trein 981149 | — |
— | 04:51 | Veendam | Stopbus i.p.v. trein 991223 | — |
Train did not depart | ||||
— | 04:51 | Veendam | Stopbus i.p.v. trein 986512 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:07 | Weener | Stopbus i.p.v. trein 991206 | — |
Train did not depart | ||||
— | 05:07 | Weener | Stopbus i.p.v. trein 986495 | — |
— | 05:11 | Assen | Stopbus i.p.v. trein 985931 | — |
Train did not depart | ||||
— | 05:11 | Assen | Stopbus i.p.v. trein 981410 | — |
— | 05:13 | Groningen Europapark | Stopbus i.p.v. trein 986434 | — |
Train did not depart | ||||
— | 05:13 | Groningen Europapark | Stopbus i.p.v. trein 981913 | — |
— | 05:18 | Delfzijl | Stoptrein 37705 | 1a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 05:18 | Assen | Snelbus i.p.v. trein 985672 | — |
Train did not depart | ||||
— | 05:18 | Assen | Snelbus i.p.v. trein 981151 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:21 | Veendam | Stopbus i.p.v. trein 991224 | — |
Train did not depart | ||||
— | 05:21 | Veendam | Stopbus i.p.v. trein 986513 | — |
— | 05:22 | Roodeschool | Stoptrein 37605 | 3a |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/8 -> | ||||
— | 05:37 | Winschoten | Stopbus i.p.v. trein 991258 | — |
Train did not depart | ||||
— | 05:37 | Winschoten | Stopbus i.p.v. trein 986547 | — |
— | 05:40 | Groningen Europapark | Stopbus i.p.v. trein 986435 | — |
Train did not depart | ||||
— | 05:40 | Groningen Europapark | Stopbus i.p.v. trein 981914 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:43 | Assen | Stopbus i.p.v. trein 985930 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:43 | Assen | Stopbus i.p.v. trein 981409 | — |
— | 05:48 | Delfzijl | Stoptrein 37707 | — |
Train did not depart | ||||
— | 05:50 | Leeuwarden | Stoptrein 37422 | — |
Train did not depart | ||||
— | 05:50 | Assen | Snelbus i.p.v. trein 985671 | — |
Train did not depart | ||||
— | 05:50 | Assen | Snelbus i.p.v. trein 981150 | — |
— | 05:51 | Veendam | Stopbus i.p.v. trein 991225 | — |
Train did not depart | ||||
— | 05:51 | Veendam | Stopbus i.p.v. trein 986514 | — |
— | 05:52 | Roodeschool | Stoptrein 37607 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:02 | Assen | Stopbus i.p.v. trein 985932 | — |
Train did not depart | ||||
— | 06:02 | Assen | Stopbus i.p.v. trein 981411 | — |
— | 06:07 | Weener | Stopbus i.p.v. trein 991207 | — |
Train did not depart | ||||
— | 06:07 | Weener | Stopbus i.p.v. trein 986496 | — |
— | 06:11 | Warffum | Stoptrein 37601 | — |
Train did not depart | ||||
— | 06:13 | Groningen Europapark | Stopbus i.p.v. trein 986436 | — |
Train did not depart | ||||
— | 06:13 | Groningen Europapark | Stopbus i.p.v. trein 981915 | — |
— | 06:18 | Delfzijl | Stoptrein 37709 | 4a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 06:21 | Veendam | Stopbus i.p.v. trein 991226 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:21 | Leeuwarden | Stoptrein 37424 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 06:21 | Veendam | Stopbus i.p.v. trein 986515 | — |
— | 06:22 | Roodeschool | Stoptrein 37609 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 06:28 | Zuidhorn | Stoptrein 37402 | — |
Train did not depart | ||||
— | 06:28 | Assen | Snelbus i.p.v. trein 985673 | — |
Train did not depart | ||||
— | 06:28 | Assen | Snelbus i.p.v. trein 981152 | — |
— | 06:30 | Leer (Ostfriesl) | Snelbus i.p.v. trein 900650 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:32 | Assen | Stopbus i.p.v. trein 985933 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:32 | Assen | Stopbus i.p.v. trein 981412 | — |
— | 06:37 | Winschoten | Stopbus i.p.v. trein 991259 | — |
Train did not depart | ||||
— | 06:38 | Groningen Europapark | Stopbus i.p.v. trein 986437 | — |
Train did not depart | ||||
— | 06:38 | Groningen Europapark | Stopbus i.p.v. trein 981916 | — |
— | 06:42 | Leeuwarden | Sneltrein 37324 | 4a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 06:48 | Delfzijl | Stoptrein 37711 | — |
Train did not depart | ||||
— | 06:49 | Leeuwarden | Stoptrein 37426 | — |
Train did not depart | ||||
— | 06:51 | Veendam | Stopbus i.p.v. trein 991227 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:51 | Veendam | Stopbus i.p.v. trein 986516 | — |
— | 06:52 | Roodeschool | Stoptrein 37611 | — |
Train did not depart | ||||
— | 06:58 | Assen | Snelbus i.p.v. trein 985674 | — |
Train did not depart | ||||
— | 06:58 | Assen | Snelbus i.p.v. trein 981153 | — |
— | 06:59 | Groningen Europapark | Stopbus i.p.v. trein 986438 | — |
Train did not depart | ||||
— | 06:59 | Groningen Europapark | Stopbus i.p.v. trein 981917 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:02 | Assen | Stopbus i.p.v. trein 985934 | — |
Train did not depart | ||||
— | 07:02 | Assen | Stopbus i.p.v. trein 981413 | — |
— | 07:05 | Winschoten | Snelbus i.p.v. trein 991272 | — |
Train did not depart | ||||
— | 07:07 | Weener | Stopbus i.p.v. trein 991208 | — |
Train did not depart | ||||
— | 07:07 | Weener | Stopbus i.p.v. trein 986497 | — |
— | 07:18 | Delfzijl | Stoptrein 37713 | 3a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 07:21 | Leeuwarden | Stoptrein 37428 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 07:21 | Veendam | Stopbus i.p.v. trein 991228 | — |
Train did not depart | ||||
— | 07:21 | Veendam | Stopbus i.p.v. trein 986517 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:22 | Roodeschool | Stoptrein 37613 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 07:28 | Zuidhorn | Stoptrein 37404 | — |
Train did not depart | ||||
— | 07:28 | Assen | Snelbus i.p.v. trein 985675 | — |
Train did not depart | ||||
— | 07:28 | Assen | Snelbus i.p.v. trein 981154 | — |
— | 07:29 | Groningen Europapark | Stopbus i.p.v. trein 986439 | — |
Train did not depart | ||||
— | 07:29 | Groningen Europapark | Stopbus i.p.v. trein 981918 | — |
— | 07:32 | Assen | Stopbus i.p.v. trein 985935 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:32 | Assen | Stopbus i.p.v. trein 981414 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:35 | Winschoten | Snelbus i.p.v. trein 991273 | — |
Train did not depart | ||||
— | 07:37 | Winschoten | Stopbus i.p.v. trein 991260 | — |
Train did not depart | ||||
— | 07:42 | Leeuwarden | Sneltrein 37328 | 7a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 07:48 | Delfzijl | Stoptrein 37715 | — |
Train did not depart | ||||
— | 07:49 | Leeuwarden | Stoptrein 37430 | — |
Train did not depart | ||||
— | 07:51 | Veendam | Stopbus i.p.v. trein 991229 | — |
Train did not depart | ||||
— | 07:51 | Veendam | Stopbus i.p.v. trein 986518 | — |
— | 07:52 | Roodeschool | Stoptrein 37615 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:58 | Assen | Snelbus i.p.v. trein 985676 | — |
Train did not depart | ||||
— | 07:58 | Assen | Snelbus i.p.v. trein 981155 | — |
— | 07:59 | Groningen Europapark | Stopbus i.p.v. trein 986440 | — |
Train did not depart | ||||
— | 07:59 | Groningen Europapark | Stopbus i.p.v. trein 981919 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:02 | Assen | Stopbus i.p.v. trein 985936 | — |
Train did not depart | ||||
— | 08:02 | Assen | Stopbus i.p.v. trein 981415 | — |
— | 08:05 | Winschoten | Snelbus i.p.v. trein 991274 | — |
Train did not depart | ||||
— | 08:07 | Weener | Stopbus i.p.v. trein 991209 | — |
Train did not depart | ||||
— | 08:07 | Weener | Stopbus i.p.v. trein 986498 | — |
— | 08:18 | Delfzijl | Stoptrein 37717 | 3a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 08:21 | Leeuwarden | Stoptrein 37432 | 4a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 08:21 | Veendam | Stopbus i.p.v. trein 991230 | — |
Train did not depart | ||||
— | 08:21 | Veendam | Stopbus i.p.v. trein 986519 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:22 | Roodeschool | Stoptrein 37617 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 08:28 | Zuidhorn | Stoptrein 37406 | — |
Train did not depart | ||||
— | 08:28 | Assen | Snelbus i.p.v. trein 985677 | — |
Train did not depart | ||||
— | 08:28 | Assen | Snelbus i.p.v. trein 981156 | — |
— | 08:29 | Groningen Europapark | Stopbus i.p.v. trein 986441 | — |
Train did not depart | ||||
— | 08:29 | Groningen Europapark | Stopbus i.p.v. trein 981920 | — |
— | 08:30 | Leer (Ostfriesl) | Snelbus i.p.v. trein 900651 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:32 | Assen | Stopbus i.p.v. trein 985937 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:32 | Assen | Stopbus i.p.v. trein 981416 | — |
— | 08:37 | Winschoten | Stopbus i.p.v. trein 991261 | — |
Train did not depart | ||||
— | 08:37 | Winschoten | Stopbus i.p.v. trein 986550 | — |
— | 08:42 | Leeuwarden | Sneltrein 37332 | 7a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 08:48 | Delfzijl | Stoptrein 37719 | — |
Train did not depart | ||||
— | 08:49 | Leeuwarden | Stoptrein 37434 | — |
Train did not depart | ||||
— | 08:51 | Veendam | Stopbus i.p.v. trein 991231 | — |
Train did not depart | ||||
— | 08:51 | Veendam | Stopbus i.p.v. trein 986520 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:52 | Eemshaven | Stoptrein 37619 | — |
Train did not depart | ||||
— | 08:58 | Assen | Snelbus i.p.v. trein 985678 | — |
Train did not depart | ||||
— | 08:58 | Assen | Snelbus i.p.v. trein 981157 | — |
— | 08:59 | Groningen Europapark | Stopbus i.p.v. trein 986442 | — |
Train did not depart | ||||
— | 08:59 | Groningen Europapark | Stopbus i.p.v. trein 981921 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:02 | Assen | Stopbus i.p.v. trein 985938 | — |
Train did not depart | ||||
— | 09:02 | Assen | Stopbus i.p.v. trein 981417 | — |
— | 09:05 | Winschoten | Snelbus i.p.v. trein 991275 | — |
Train did not depart | ||||
— | 09:07 | Weener | Stopbus i.p.v. trein 991210 | — |
Train did not depart | ||||
— | 09:07 | Weener | Stopbus i.p.v. trein 986499 | — |
— | 09:18 | Delfzijl | Stoptrein 37721 | 1a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:21 | Leeuwarden | Stoptrein 37436 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:21 | Veendam | Stopbus i.p.v. trein 991232 | — |
Train did not depart | ||||
— | 09:21 | Veendam | Stopbus i.p.v. trein 986521 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:22 | Roodeschool | Stoptrein 37621 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:28 | Assen | Snelbus i.p.v. trein 985679 | — |
Train did not depart | ||||
— | 09:28 | Assen | Snelbus i.p.v. trein 981158 | — |
— | 09:29 | Groningen Europapark | Stopbus i.p.v. trein 986443 | — |
Train did not depart | ||||
— | 09:29 | Groningen Europapark | Stopbus i.p.v. trein 981922 | — |
— | 09:32 | Assen | Stopbus i.p.v. trein 985939 | — |
Train did not depart | ||||
— | 09:32 | Assen | Stopbus i.p.v. trein 981418 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
04:40 | 09:37 | Winschoten | Stopbus i.p.v. trein 986551 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:37 | Winschoten | Stopbus i.p.v. trein 991262 | — |
Train did not depart | ||||
— | 09:42 | Leeuwarden | Sneltrein 37336 | 4a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:48 | Delfzijl | Stoptrein 37723 | — |
Train did not depart | ||||
— | 09:51 | Leeuwarden | Stoptrein 37438 | — |
Train did not depart | ||||
— | 09:51 | Veendam | Stopbus i.p.v. trein 991233 | — |
Train did not depart | ||||
— | 09:51 | Veendam | Stopbus i.p.v. trein 986522 | — |
— | 09:52 | Roodeschool | Stoptrein 37623 | — |
Train did not depart | ||||
— | 09:58 | Assen | Snelbus i.p.v. trein 985680 | — |
Train did not depart | ||||
— | 09:58 | Assen | Snelbus i.p.v. trein 981159 | — |
— | 09:59 | Groningen Europapark | Stopbus i.p.v. trein 986444 | — |
Train did not depart | ||||
— | 09:59 | Groningen Europapark | Stopbus i.p.v. trein 981923 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:02 | Assen | Stopbus i.p.v. trein 985940 | — |
Train did not depart | ||||
— | 10:02 | Assen | Stopbus i.p.v. trein 981419 | — |
— | 10:05 | Winschoten | Snelbus i.p.v. trein 991276 | — |
Train did not depart | ||||
— | 10:07 | Weener | Stopbus i.p.v. trein 991211 | — |
Train did not depart | ||||
— | 10:07 | Weener | Stopbus i.p.v. trein 986500 | — |
— | 10:18 +1 | Delfzijl | Stoptrein 37725 | 3a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 10:21 | Veendam | Stopbus i.p.v. trein 991234 | — |
Train did not depart | ||||
— | 10:21 | Leeuwarden | Stoptrein 37440 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 10:21 | Veendam | Stopbus i.p.v. trein 986523 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:22 | Roodeschool | Stoptrein 37625 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 10:28 | Assen | Snelbus i.p.v. trein 985681 | — |
Train did not depart | ||||
— | 10:28 | Assen | Snelbus i.p.v. trein 981160 | — |
— | 10:29 | Groningen Europapark | Stopbus i.p.v. trein 986445 | — |
Train did not depart | ||||
— | 10:29 | Groningen Europapark | Stopbus i.p.v. trein 981924 | — |
— | 10:30 | Leer (Ostfriesl) | Snelbus i.p.v. trein 900652 | — |
— | 10:32 | Assen | Stopbus i.p.v. trein 985941 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:32 | Assen | Stopbus i.p.v. trein 981420 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:40 | 10:37 | Winschoten | Stopbus i.p.v. trein 986552 | — |
— | 10:37 | Winschoten | Stopbus i.p.v. trein 991263 | — |
Train did not depart | ||||
— | 10:42 | Leeuwarden | Sneltrein 37340 | 7a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 10:48 | Delfzijl | Stoptrein 37727 | — |
Train did not depart | ||||
— | 10:51 | Leeuwarden | Stoptrein 37442 | — |
Train did not depart | ||||
— | 10:51 | Veendam | Stopbus i.p.v. trein 991235 | — |
Train did not depart | ||||
— | 10:51 | Veendam | Stopbus i.p.v. trein 986524 | — |
— | 10:52 | Roodeschool | Stoptrein 37627 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:58 | Assen | Snelbus i.p.v. trein 985682 | — |
Train did not depart | ||||
— | 10:58 | Assen | Snelbus i.p.v. trein 981161 | — |
— | 10:59 | Groningen Europapark | Stopbus i.p.v. trein 986446 | — |
Train did not depart | ||||
— | 10:59 | Groningen Europapark | Stopbus i.p.v. trein 981925 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:02 | Assen | Stopbus i.p.v. trein 985942 | — |
Train did not depart | ||||
— | 11:02 | Assen | Stopbus i.p.v. trein 981421 | — |
— | 11:05 | Winschoten | Snelbus i.p.v. trein 991277 | — |
Train did not depart | ||||
— | 11:07 | Weener | Stopbus i.p.v. trein 991212 | — |
Train did not depart | ||||
— | 11:07 | Weener | Stopbus i.p.v. trein 986501 | — |
— | 11:18 | Delfzijl | Stoptrein 37729 | 3a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 11:21 | Leeuwarden | Stoptrein 37444 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 11:21 | Veendam | Stopbus i.p.v. trein 991236 | — |
Train did not depart | ||||
— | 11:21 | Veendam | Stopbus i.p.v. trein 986525 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:22 | Roodeschool | Stoptrein 37629 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 11:28 | Assen | Snelbus i.p.v. trein 985683 | — |
Train did not depart | ||||
— | 11:28 | Assen | Snelbus i.p.v. trein 981162 | — |
— | 11:29 | Groningen Europapark | Stopbus i.p.v. trein 986447 | — |
Train did not depart | ||||
— | 11:29 | Groningen Europapark | Stopbus i.p.v. trein 981926 | — |
— | 11:32 | Assen | Stopbus i.p.v. trein 985943 | — |
Train did not depart | ||||
— | 11:32 | Assen | Stopbus i.p.v. trein 981422 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:08 | 11:37 | Winschoten | Stopbus i.p.v. trein 986553 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:37 | Winschoten | Stopbus i.p.v. trein 991264 | — |
Train did not depart | ||||
— | 11:42 | Leeuwarden | Sneltrein 37344 | 7a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 11:48 | Delfzijl | Stoptrein 37731 | — |
Train did not depart | ||||
— | 11:51 | Veendam | Stopbus i.p.v. trein 991237 | — |
Train did not depart | ||||
— | 11:51 | Leeuwarden | Stoptrein 37446 | — |
Train did not depart | ||||
— | 11:51 | Veendam | Stopbus i.p.v. trein 986526 | — |
— | 11:52 | Roodeschool | Stoptrein 37631 | — |
Train did not depart | ||||
— | 11:58 | Assen | Snelbus i.p.v. trein 985684 | — |
Train did not depart | ||||
— | 11:58 | Assen | Snelbus i.p.v. trein 981163 | — |
— | 11:59 | Groningen Europapark | Stopbus i.p.v. trein 986448 | — |
Train did not depart | ||||
— | 11:59 | Groningen Europapark | Stopbus i.p.v. trein 981927 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:02 | Assen | Stopbus i.p.v. trein 985944 | — |
Train did not depart | ||||
— | 12:02 | Assen | Stopbus i.p.v. trein 981423 | — |
— | 12:05 | Winschoten | Snelbus i.p.v. trein 991278 | — |
Train did not depart | ||||
— | 12:07 | Weener | Stopbus i.p.v. trein 991213 | — |
Train did not depart | ||||
— | 12:07 | Weener | Stopbus i.p.v. trein 986502 | — |
— | 12:18 | Delfzijl | Stoptrein 37733 | 3a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 12:21 | Veendam | Stopbus i.p.v. trein 991238 | — |
Train did not depart | ||||
— | 12:21 | Leeuwarden | Stoptrein 37448 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 12:21 | Veendam | Stopbus i.p.v. trein 986527 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:22 | Roodeschool | Stoptrein 37633 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 12:28 | Assen | Snelbus i.p.v. trein 985685 | — |
Train did not depart | ||||
— | 12:28 | Assen | Snelbus i.p.v. trein 981164 | — |
— | 12:29 | Groningen Europapark | Stopbus i.p.v. trein 986449 | — |
Train did not depart | ||||
— | 12:29 | Groningen Europapark | Stopbus i.p.v. trein 981928 | — |
— | 12:30 | Leer (Ostfriesl) | Snelbus i.p.v. trein 900653 | — |
— | 12:32 | Assen | Stopbus i.p.v. trein 985945 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:32 | Assen | Stopbus i.p.v. trein 981424 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:59 | 12:37 | Winschoten | Stopbus i.p.v. trein 986554 | — |
— | 12:37 | Winschoten | Stopbus i.p.v. trein 991265 | — |
Train did not depart | ||||
— | 12:42 | Leeuwarden | Sneltrein 37348 | 7a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 12:48 | Delfzijl | Stoptrein 37735 | — |
Train did not depart | ||||
— | 12:51 | Veendam | Stopbus i.p.v. trein 991239 | — |
Train did not depart | ||||
— | 12:51 | Leeuwarden | Stoptrein 37450 | — |
Train did not depart | ||||
— | 12:51 | Veendam | Stopbus i.p.v. trein 986528 | — |
— | 12:52 | Roodeschool | Stoptrein 37635 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:58 | Assen | Snelbus i.p.v. trein 985686 | — |
Train did not depart | ||||
— | 12:58 | Assen | Snelbus i.p.v. trein 981165 | — |
— | 12:59 | Groningen Europapark | Stopbus i.p.v. trein 986450 | — |
Train did not depart | ||||
— | 12:59 | Groningen Europapark | Stopbus i.p.v. trein 981929 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:02 | Assen | Stopbus i.p.v. trein 985946 | — |
Train did not depart | ||||
— | 13:02 | Assen | Stopbus i.p.v. trein 981425 | — |
12:59 | 13:05 | Winschoten | Snelbus i.p.v. trein 986568 | — |
— | 13:05 | Winschoten | Snelbus i.p.v. trein 991279 | — |
Train did not depart | ||||
— | 13:07 | Weener | Stopbus i.p.v. trein 991214 | — |
Train did not depart | ||||
— | 13:07 | Weener | Stopbus i.p.v. trein 986503 | — |
— | 13:18 +2 | Delfzijl | Stoptrein 37737 | 3a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 13:21 | Leeuwarden | Stoptrein 37452 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 13:21 | Veendam | Stopbus i.p.v. trein 991240 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:21 | Veendam | Stopbus i.p.v. trein 986529 | — |
— | 13:22 | Roodeschool | Stoptrein 37637 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 13:28 | Assen | Snelbus i.p.v. trein 985687 | — |
Train did not depart | ||||
— | 13:28 | Assen | Snelbus i.p.v. trein 981166 | — |
— | 13:29 | Groningen Europapark | Stopbus i.p.v. trein 986451 | — |
Train did not depart | ||||
— | 13:29 | Groningen Europapark | Stopbus i.p.v. trein 981930 | — |
— | 13:32 | Assen | Stopbus i.p.v. trein 985947 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:32 | Assen | Stopbus i.p.v. trein 981426 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:33 | 13:37 | Winschoten | Stopbus i.p.v. trein 986555 | — |
— | 13:37 | Winschoten | Stopbus i.p.v. trein 991266 | — |
Train did not depart | ||||
— | 13:42 | Leeuwarden | Sneltrein 37352 | 7a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 13:48 | Delfzijl | Stoptrein 37739 | — |
Train did not depart | ||||
— | 13:51 | Leeuwarden | Stoptrein 37454 | — |
Train did not depart | ||||
— | 13:51 | Veendam | Stopbus i.p.v. trein 991241 | — |
Train did not depart | ||||
— | 13:51 | Veendam | Stopbus i.p.v. trein 986530 | — |
— | 13:52 | Roodeschool | Stoptrein 37639 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:58 | Assen | Snelbus i.p.v. trein 985688 | — |
Train did not depart | ||||
— | 13:58 | Assen | Snelbus i.p.v. trein 981167 | — |
— | 13:59 | Groningen Europapark | Stopbus i.p.v. trein 986452 | — |
Train did not depart | ||||
— | 13:59 | Groningen Europapark | Stopbus i.p.v. trein 981931 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:02 | Assen | Stopbus i.p.v. trein 985948 | — |
Train did not depart | ||||
— | 14:02 | Assen | Stopbus i.p.v. trein 981427 | — |
13:29 | 14:05 | Winschoten | Snelbus i.p.v. trein 986569 | — |
— | 14:05 | Winschoten | Snelbus i.p.v. trein 991280 | — |
Train did not depart | ||||
— | 14:07 | Weener | Stopbus i.p.v. trein 991215 | — |
