Train services at Rotterdam Centraal on June 15, 2020
This page shows all trains which have departed from station Rotterdam Centraal on Monday, June 15, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Rotterdam Centraal Monday, June 15, 2020 |
|
---|---|
Total services | 642 |
On time | 515 (80%) |
Cancelled services | 99 (15%) |
Delayed trains* | 28 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Rotterdam Centraal for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 02:00 | Utrecht Centraal | Intercity 1410 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 03:00 | Utrecht Centraal | Intercity 1414 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 04:00 | Utrecht Centraal | Intercity 1418 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:11 | Dordrecht | Sprinter 5015 | 6 |
|
||||
SGMM-2 2132 -> | ||||
— | 05:12 +3 | Amsterdam Centraal | Intercity 2217 | 4 |
|
||||
VIRM-6 8723 -> | ||||
05:19 | 05:21 +3 | Den Haag Centraal | Sprinter 5008 | 3 |
|
||||
SGMM-2 2134, SGMM-3 2979 -> | ||||
— | 05:25 | Uitgeest | Sprinter 4012 | 13 |
|
||||
SLT-6 2606, SLT-4 2445 -> | ||||
— | 05:26 | Dordrecht | Sprinter 5117 | 4 |
|
||||
SGMM-3 2968, SGMM-3 2950 -> | ||||
— | 05:36 +10 | Den Haag Centraal | Sprinter 5110 | 7 |
|
||||
SGMM-3 2992, SGMM-3 2972 -> | ||||
05:39 | 05:41 | Dordrecht | Sprinter 5017 | 4 |
|
||||
SGMM-3 2946, SGMM-2 2139 -> | ||||
— | 05:42 | Amsterdam Centraal | Intercity 2219 | 8 |
|
||||
VIRM-6 8614, VIRM-4 9425 -> | ||||
05:42 | 05:44 | Eindhoven Centraal | Intercity 1117 | 3 |
|
||||
SW9-25KV-2+9 16503 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:49 +1 | 05:51 | Den Haag Centraal | Sprinter 5010 | 8 |
|
||||
SGMM-3 2983 -> | ||||
— | 05:51 | Dordrecht | Intercity 2206 | 7 |
|
||||
VIRM-6 8743 -> | ||||
— | 05:55 | Uitgeest | Sprinter 4014 | 16 |
|
||||
SLT-6 2615, SLT-6 2623 -> | ||||
05:54 | 05:56 | Dordrecht | Sprinter 5119 | 4 |
|
||||
SGMM-2 2142, SGMM-3 2993 -> | ||||
— | 05:57 | Lelystad Centrum | Intercity 2410 | 9 |
|
||||
VIRM-4 9469, VIRM-4 9422 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:05 | Groningen | Intercity 519 | 14 |
|
||||
ICM-4 4212, ICM-3 4023 -> | ||||
06:04 | 06:06 | Den Haag Centraal | Sprinter 5112 | 8 |
|
||||
SGMM-2 2132 -> | ||||
— | 06:08 | Gouda Goverwelle | Sprinter 7721 | — |
Train did not depart | ||||
06:09 | 06:11 | Dordrecht | Sprinter 5019 | 4 |
|
||||
SGMM-3 2941, SGMM-2 2136 -> | ||||
06:08 | 06:12 | Amsterdam Centraal | Intercity 2221 | 9 |
|
||||
VIRM-4 9528, VIRM-4 9510 -> | ||||
06:12 | 06:14 | Eindhoven Centraal | Intercity 1119 | 6 |
|
||||
SW9-25KV-2+9 16511 -> | ||||
— | 06:20 | Utrecht Centraal | Intercity 2821 | 13 |
|
||||
ICM-3 4035, ICM-3 4031 -> | ||||
06:19 | 06:21 | Den Haag Centraal | Sprinter 5012 | 8 |
|
||||
SGMM-3 2950, SGMM-3 2968 -> | ||||
— | 06:21 | Vlissingen | Intercity 2208 | 7 |
|
||||
VIRM-6 8660 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:25 | Uitgeest | Sprinter 4016 | 16 |
|
||||
SLT-4 2444, SLT-6 2617 -> | ||||
06:24 | 06:26 | Dordrecht | Sprinter 5121 | 6 |
|
||||
SGMM-2 2144, SGMM-3 2990 -> | ||||
— | 06:26 | Amsterdam Centraal | Intercity direct 1003 | — |
Train did not depart | ||||
06:24 | 06:27 | Lelystad Centrum | Intercity 2412 | 9 |
|
||||
VIRM-4 9584, VIRM-6 8719 -> | ||||
— | 06:35 | Leeuwarden | Intercity 621 | 14 |
|
||||
ICM-4 4210, ICM-3 4030 -> | ||||
06:34 | 06:36 | Den Haag Centraal | Sprinter 5114 | 8 |
|
||||
SGMM-2 2139, SGMM-3 2946 -> | ||||
— | 06:38 | Gouda Goverwelle | Sprinter 7723 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:39 | 06:41 | Dordrecht | Sprinter 5021 | 7 |
|
||||
SGMM-3 2979, SGMM-2 2134 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:38 | 06:42 | Amsterdam Centraal | Intercity 2223 | 9 |
|
||||
VIRM-4 9405, VIRM-4 9506 -> | ||||
06:42 | 06:44 | Eindhoven Centraal | Intercity 1121 | 6 |
|
||||
SW9-25KV-2+9 16505 -> | ||||
06:46 +1 | 06:48 | Den Haag Centraal | Intercity 1114 | 9 |
|
||||
SW9-25KV-2+9 16508 -> | ||||
— | 06:50 +5 | Utrecht Centraal | Intercity 2823 | 13 |
|
||||
ICM-4 4241, ICM-4 4213 -> | ||||
06:48 | 06:51 | Vlissingen | Intercity 2210 | 4 |
|
||||
VIRM-4 9591 -> | ||||
06:49 | 06:51 | Breda | Intercity direct 910 | 3 |
|
||||
SW7-25KV-2+7 16235 -> | ||||
06:49 | 06:51 | Den Haag Centraal | Sprinter 5014 | 8 |
|
||||
SGMM-3 2993, SGMM-2 2142 -> | ||||
— | 06:55 | Amsterdam Centraal | Intercity direct 1005 | — |
Train did not depart | ||||
— | 06:55 +2 | Uitgeest | Sprinter 4018 | 16 |
|
||||
SLT-6 2648, SLT-4 2448 -> | ||||
06:54 | 06:56 | Dordrecht | Sprinter 5123 | 6 |
|
||||
SGMM-3 2972, SGMM-3 2992 -> | ||||
06:54 | 06:57 | Lelystad Centrum | Intercity 2414 | 9 |
|
||||
VIRM-4 9593, VIRM-6 8654 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:05 | Groningen | Intercity 523 | 14 |
|
||||
ICM-4 4239, ICM-3 4090 -> | ||||
07:04 | 07:06 | Den Haag Centraal | Sprinter 5116 | 8 |
|
||||
SGMM-2 2136, SGMM-3 2941 -> | ||||
07:03 +1 | 07:07 | Dordrecht | Intercity 2423 | 6 |
|
||||
VIRM-4 9504 -> | ||||
— | 07:08 | Gouda Goverwelle | Sprinter 7725 | — |
Train did not depart | ||||
06:58 | 07:10 | Brussel-Zuid/Midi | Intercity 9692 | 4 |
|
||||
SW7-25KV-2+7 16273 -> | ||||
07:09 | 07:11 | Dordrecht | Sprinter 5023 | 7 |
|
||||
SGMM-3 2973, SGMM-3 2956 -> | ||||
07:08 | 07:11 | Amsterdam Centraal | Intercity direct 905 | 12 |
|
||||
SW7-25KV-2+7 16424 -> | ||||
07:08 | 07:12 | Amsterdam Centraal | Intercity 2225 | 11 |
|
||||
VIRM-6 8670, VIRM-6 8702 -> | ||||
07:12 | 07:14 | Eindhoven Centraal | Intercity 1123 | 6 |
|
||||
SW9-25KV-2+9 16507 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:16 | 07:18 | Den Haag Centraal | Intercity 1116 | 9 |
|
||||
SW7-25KV-2+7 16239 -> | ||||
— | 07:20 | Utrecht Centraal | Intercity 2825 | 13 |
|
||||
ICM-4 4204, ICM-4 4226 -> | ||||
07:18 +2 | 07:21 | Vlissingen | Intercity 2212 | 7 |
|
||||
VIRM-4 9569 -> | ||||
07:19 | 07:21 | Breda | Intercity direct 912 | 4 |
|
||||
SW7-25KV-2+7 16414 -> | ||||
07:19 | 07:21 | Den Haag Centraal | Sprinter 5016 | 8 |
|
||||
SGMM-3 2990, SGMM-2 2144 -> | ||||
— | 07:25 | Uitgeest | Sprinter 4020 | 16 |
|
||||
SLT-6 2655, SLT-6 2642 -> | ||||
07:24 | 07:26 | Dordrecht | Sprinter 5125 | 6 |
|
||||
SGMM-3 2983, SGMM-2 2132 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:26 | Amsterdam Centraal | Intercity direct 1007 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:24 | 07:27 | Lelystad Centrum | Intercity 2416 | 11 |
|
||||
VIRM-6 8635, VIRM-6 8740 -> | ||||
— | 07:35 +9 | Leeuwarden | Intercity 625 | 14 |
|
||||
ICM-3 4096, ICM-3 4047, ICM-4 4229 -> | ||||
07:34 | 07:36 | Den Haag Centraal | Sprinter 5118 | 8 |
|
||||
SGMM-2 2134, SGMM-3 2979 -> | ||||
07:33 | 07:37 | Dordrecht | Intercity 2425 | 6 |
|
||||
VIRM-6 8667, VIRM-4 9588 -> | ||||
— | 07:38 | Gouda Goverwelle | Sprinter 7727 | — |
Train did not depart | ||||
07:39 | 07:41 | Dordrecht | Sprinter 5025 | 7 |
|
||||
SGMM-3 2968, SGMM-3 2950 -> | ||||
07:38 +5 | 07:41 +3 | Amsterdam Centraal | Intercity direct 907 | 12 |
|
||||
SW9-25KV-2+9 16512 -> | ||||
07:38 | 07:42 | Amsterdam Centraal | Intercity 2227 | 9 |
|
||||
VIRM-6 8651, VIRM-4 9412 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:38 | 07:42 | Amsterdam Centraal | Intercity 2227 | 9 |
|
||||
VIRM-6, VIRM-4 -> | ||||
07:42 | 07:44 | Eindhoven Centraal | Intercity 1125 | 6 |
|
||||
SW9-25KV-2+9 16501 -> | ||||
07:46 +4 | 07:48 +2 | Den Haag Centraal | Intercity 1118 | 9 |
|
||||
SW9-25KV-2+9 16506 -> | ||||
— | 07:50 | Utrecht Centraal | Intercity 2827 | 13 |
|
||||
ICM-3 4056, ICM-3 4035, ICM-3 4031 -> | ||||
07:48 | 07:51 | Vlissingen | Intercity 2214 | 4 |
|
||||
VIRM-6 8723 -> | ||||
07:49 +39 | 07:51 +39 | Breda | Intercity direct 914 | 3 |
|
||||
SW7-25KV-2+7 16122 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:49 | 07:51 | Den Haag Centraal | Sprinter 5018 | 8 |
|
||||
SGMM-3 2992, SGMM-3 2972 -> | ||||
— | 07:55 | Amsterdam Centraal | Intercity direct 1009 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:55 | Uitgeest | Sprinter 4022 | 16 |
|
||||
SLT-6 2657, SLT-6 2627 -> | ||||
07:54 | 07:56 | Dordrecht | Sprinter 5127 | 6 |
|
||||
SGMM-3 2946, SGMM-2 2139 -> | ||||
07:54 | 07:57 | Lelystad Centrum | Intercity 2418 | 9 |
|
||||
VIRM-4 9504, VIRM-6 8743 -> | ||||
07:49 +10 | 07:58 +3 | Amsterdam Centraal | Intercity direct 9211 | 12 |
|
||||
SW7-25KV-2+7 16438 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:05 +6 | Groningen | Intercity 527 | 14 |
|
||||
ICM-3 4085, ICM-3 4034, ICM-3 4029, ICM-3 4069 -> | ||||
08:04 | 08:06 | Den Haag Centraal | Sprinter 5120 | 8 |
|
||||
SGMM-3 2956, SGMM-3 2973 -> | ||||
08:03 | 08:07 | Dordrecht | Intercity 2427 | 6 |
|
||||
VIRM-4 9478, VIRM-4 9514 -> | ||||
— | 08:08 | Gouda Goverwelle | Sprinter 7729 | — |
Train did not depart | ||||
08:06 +23 | 08:10 +21 | Brussel-Zuid/Midi | Intercity direct 9216 | 4 |
|
||||
SW7-25KV-2+7 16234 -> | ||||
08:09 | 08:11 | Dordrecht | Sprinter 5027 | 7 |
|
||||
SGMM-2 2142, SGMM-3 2993 -> | ||||
08:08 +1 | 08:11 +13 | Amsterdam Centraal | Intercity direct 909 | 12 |
|
||||
SW7-25KV-2+7 16235 -> | ||||
08:08 | 08:12 | Amsterdam Centraal | Intercity 2229 | 9 |
|
||||
VIRM-6 8638, VIRM-4 9473 -> | ||||
08:08 | 08:12 | Amsterdam Centraal | Intercity 2229 | 9 |
|
||||
VIRM-6, VIRM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:12 | 08:14 | Eindhoven Centraal | Intercity 1127 | 6 |
|
||||
SW9-25KV-2+9 16508 -> | ||||
08:16 +7 | 08:18 +7 | Den Haag Centraal | Intercity 1120 | 9 |
|
||||
SW9-25KV-2+9 16503 -> | ||||
— | 08:20 | Utrecht Centraal | Intercity 2829 | 13 |
|
||||
ICM-4 4241, ICM-4 4213 -> | ||||
08:18 | 08:21 | Vlissingen | Intercity 2216 | 7 |
|
||||
VIRM-6 8614 -> | ||||
08:19 +36 | 08:21 | Breda | Intercity direct 916 | 3 |
Train did not depart | ||||
|
||||
SW7-25KV-2+7 16121 -> | ||||
08:19 | 08:21 | Den Haag Centraal | Sprinter 5020 | 8 |
|
||||
SGMM-2 2132, SGMM-3 2983 -> | ||||
— | 08:25 | Uitgeest | Sprinter 4024 | 16 |
|
||||
SLT-4 2407, SLT-4 2469 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:24 | 08:26 | Dordrecht | Sprinter 5129 | 6 |
|
||||
SGMM-3 2941, SGMM-2 2136 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:26 | Amsterdam Centraal | Intercity direct 1011 | — |
Train did not depart | ||||
08:24 | 08:27 | Lelystad Centrum | Intercity 2420 | 8 |
|
||||
VIRM-4 9588, VIRM-6 8667 -> | ||||
08:24 | 08:28 | Brussel-Zuid/Midi | Eurostar 9119 | — |
Train did not depart | ||||
— | 08:35 | Leeuwarden | Intercity 629 | 14 |
|
||||
ICM-4 4214, ICM-3 4072, ICM-4 4211 -> | ||||
08:34 | 08:36 | Den Haag Centraal | Sprinter 5122 | 8 |
|
||||
SGMM-3 2950, SGMM-3 2968 -> | ||||
08:33 | 08:37 | Dordrecht | Intercity 2429 | 6 |
|
||||
VIRM-6 8610, VIRM-4 9559 -> | ||||
— | 08:38 | Gouda Goverwelle | Sprinter 7731 | — |
Train did not depart | ||||
08:39 +1 | 08:41 | Dordrecht | Sprinter 5029 | 7 |
|
||||
SGMM-2 2144, SGMM-3 2990 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:38 +6 | 08:41 +5 | Amsterdam Centraal | Intercity direct 911 | 12 |
|
||||
SW7-25KV-2+7 16414 -> | ||||
08:38 | 08:42 | Amsterdam Centraal | Intercity 2231 | 9 |
|
||||
VIRM-6 8742, VIRM-4 9581 -> | ||||
08:38 | 08:42 | Amsterdam Centraal | Intercity 2231 | 9 |
|
||||
VIRM-6, VIRM-4 -> | ||||
08:42 | 08:44 | Eindhoven Centraal | Intercity 1129 | 6 |
|
||||
SW7-25KV-2+7 16239 -> | ||||
08:46 +1 | 08:48 | Den Haag Centraal | Intercity 1122 | 9 |
|
||||
SW9-25KV-2+9 16511 -> | ||||
— | 08:50 | Utrecht Centraal | Intercity 2831 | 13 |
|
||||
ICM-4 4204, ICM-4 4226 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:48 | 08:51 | Vlissingen | Intercity 2218 | 4 |
|
||||
VIRM-4 9510, VIRM-4 9528 -> | ||||
08:49 | 08:51 | Breda | Intercity direct 918 | 2 |
|
||||
SW7-25KV-2+7 16424 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:49 +1 | 08:51 | Den Haag Centraal | Sprinter 5022 | 8 |
|
||||
SGMM-2 2139, SGMM-3 2946 -> | ||||
— | 08:55 | Amsterdam Centraal | Intercity direct 1013 | — |
Train did not depart | ||||
— | 08:55 | Uitgeest | Sprinter 4026 | 16 |
|
||||
SLT-4 2467, SLT-4 2460 -> | ||||
08:54 +1 | 08:56 | Dordrecht | Sprinter 5131 | 6 |
|
||||
SGMM-3 2979, SGMM-2 2134 -> | ||||
08:54 | 08:57 | Lelystad Centrum | Intercity 2422 | 9 |
|
||||
VIRM-4 9514, VIRM-4 9478 -> | ||||
08:54 +1 | 08:58 | Paris-Nord | Thalys 9322 | 2 |
|
||||
TGV-PBA 4535, TGV-PBA 4533 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:49 | 09:02 | Den Haag HS | Intercity 9691 | 12 |
|
||||
SW7-25KV-2+7 16481 -> | ||||
— | 09:05 | Groningen | Intercity 531 | 14 |
|
||||
ICM-3 4046 -> | ||||
— | 09:05 | Groningen | Intercity 300531 | — |
Train did not depart | ||||
09:04 | 09:06 | Den Haag Centraal | Sprinter 5124 | 8 |
|
||||
SGMM-3 2993, SGMM-2 2142 -> | ||||
09:03 | 09:07 | Dordrecht | Intercity 2431 | 6 |
|
||||
VIRM-4 9402, VIRM-6 8726 -> | ||||
— | 09:08 | Gouda Goverwelle | Sprinter 7733 | — |
Train did not depart | ||||
09:06 +2 | 09:10 | Brussel-Zuid/Midi | Intercity direct 9220 | 4 |
|
||||
SW7-25KV-2+7 16476 -> | ||||
09:09 | 09:11 | Dordrecht | Sprinter 5031 | 7 |
|
||||
SGMM-3 2972, SGMM-3 2992 -> | ||||
09:08 | 09:11 | Amsterdam Centraal | Intercity direct 913 | 3 |
|
||||
SW7-25KV-2+7 16121 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:08 +4 | 09:12 +7 | Amsterdam Centraal | Intercity 2233 | 9 |
|
||||
VIRM-4 9572, VIRM-6 8705 -> | ||||
09:08 | 09:12 | Amsterdam Centraal | Intercity 2233 | 9 |
|
||||
VIRM-4, VIRM-6 -> | ||||
09:12 | 09:14 | Eindhoven Centraal | Intercity 1131 | 6 |
|
||||
SW9-25KV-2+9 16506 -> | ||||
09:16 | 09:18 +3 | Den Haag Centraal | Intercity 1124 | 8 |
|
||||
SW9-25KV-2+9 16505 -> | ||||
— | 09:20 +1 | Utrecht Centraal | Intercity 2833 | 13 |
|
||||
ICM-3 4056, ICM-3 4035, ICM-3 4031 -> | ||||
09:18 | 09:21 | Vlissingen | Intercity 2220 | 7 |
|
||||
VIRM-4 9506, VIRM-4 9405 -> | ||||
09:19 +3 | 09:21 +2 | Breda | Intercity direct 920 | 4 |
|
||||
SW9-25KV-2+9 16512 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:19 +4 | 09:21 +4 | Den Haag Centraal | Sprinter 5024 | 8 |
|
||||
SGMM-2 2136, SGMM-3 2941 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:25 | Uitgeest | Sprinter 4028 | 16 |
|
||||
SLT-4 2445 -> | ||||
09:24 | 09:26 | Dordrecht | Sprinter 5133 | 6 |
|
||||
SGMM-3 2973, SGMM-3 2956 -> | ||||
— | 09:26 | Amsterdam Centraal | Intercity direct 1015 | — |
Train did not depart | ||||
09:24 +2 | 09:27 | Lelystad Centrum | Intercity 2424 | 9 |
|
||||
VIRM-6 8610 -> | ||||
— | 09:35 | Leeuwarden | Intercity 633 | 14 |
|
||||
ICM-4 4250, ICM-4 4208 -> | ||||
09:34 | 09:36 | Den Haag Centraal | Sprinter 5126 | 8 |
|
||||
SGMM-3 2990, SGMM-2 2144 -> | ||||
09:33 | 09:37 | Dordrecht | Intercity 2433 | 6 |
|
||||
VIRM-4 9422, VIRM-4 9469 -> | ||||
09:39 | 09:41 | Dordrecht | Sprinter 5033 | 7 |
|
||||
SGMM-3 2983, SGMM-2 2132 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:38 | 09:41 | Amsterdam Centraal | Intercity direct 915 | 12 |
|
||||
SW7-25KV-2+7 16122 -> | ||||
09:38 | 09:42 | Amsterdam Centraal | Intercity 2235 | 9 |
|
||||
VIRM-6 8676 -> | ||||
09:42 | 09:44 | Eindhoven Centraal | Intercity 1133 | 6 |
|
||||
SW9-25KV-2+9 16503 -> | ||||
09:46 | 09:48 | Den Haag Centraal | Intercity 1126 | 9 |
|
||||
SW9-25KV-2+9 16507 -> | ||||
— | 09:50 | Utrecht Centraal | Intercity 2835 | 13 |
|
||||
ICM-4 4241, ICM-4 4213 -> | ||||
09:48 | 09:51 | Vlissingen | Intercity 2222 | 4 |
|
||||
VIRM-6 8702, VIRM-6 8670 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:49 | 09:51 | Breda | Intercity direct 922 | 3 |
|
||||
SW7-25KV-2+7 16130 -> | ||||
09:49 | 09:51 | Den Haag Centraal | Sprinter 5026 | 8 |
|
||||
SGMM-2 2134, SGMM-3 2979 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:55 | Amsterdam Centraal | Intercity direct 1017 | — |
Train did not depart | ||||
— | 09:55 | Uitgeest | Sprinter 4030 | 16 |
|
||||
SLT-6 2615 -> | ||||
09:54 | 09:56 | Dordrecht | Sprinter 5135 | 6 |
|
||||
SGMM-3 2968, SGMM-3 2950 -> | ||||
09:54 | 09:57 | Lelystad Centrum | Intercity 2426 | 9 |
|
||||
VIRM-6 8726 -> | ||||
09:49 +11 | 09:58 +2 | Amsterdam Centraal | Intercity direct 9219 | 12 |
|
||||
SW7-25KV-2+7 16437 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:05 | Groningen | Intercity 535 | 14 |
|
||||
ICM-3 4020, ICM-3 4048 -> | ||||
10:04 | 10:06 | Den Haag Centraal | Sprinter 5128 | 8 |
|
||||
SGMM-3 2992, SGMM-3 2972 -> | ||||
10:03 | 10:07 | Dordrecht | Intercity 2435 | 6 |
|
||||
VIRM-6 8719, VIRM-4 9584 -> | ||||
10:06 | 10:10 | Brussel-Zuid/Midi | Intercity direct 9224 | 4 |
|
||||
SW7-25KV-2+7 16477 -> | ||||
10:09 | 10:11 | Dordrecht | Sprinter 5035 | 7 |
|
||||
SGMM-3 2946, SGMM-2 2139 -> | ||||
10:08 | 10:11 | Amsterdam Centraal | Intercity direct 917 | 12 |
|
||||
SW7-25KV-2+7 16424 -> | ||||
10:08 | 10:12 | Amsterdam Centraal | Intercity 2237 | 9 |
|
||||
VIRM-6 8660 -> | ||||
10:12 +1 | 10:14 +1 | Eindhoven Centraal | Intercity 1135 | 2 |
|
||||
SW9-25KV-2+9 16511 -> | ||||
10:16 | 10:18 | Den Haag Centraal | Intercity 1128 | 9 |
|
||||
SW9-25KV-2+9 16501 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:20 | Utrecht Centraal | Intercity 2837 | 13 |
|
||||
ICM-4 4226 -> | ||||
10:18 | 10:21 | Vlissingen | Intercity 2224 | 7 |
|
||||
VIRM-6 8651 -> | ||||
10:19 | 10:21 | Breda | Intercity direct 924 | 4 |
|
||||
SW7-25KV-2+7 16125 -> | ||||
10:19 +2 | 10:21 | Den Haag Centraal | Sprinter 5028 | 8 |
|
||||
SGMM-3 2956, SGMM-3 2973 -> | ||||
— | 10:25 | Uitgeest | Sprinter 4032 | 16 |
|
||||
SLT-4 2444, SLT-6 2617 -> | ||||
10:24 | 10:26 | Dordrecht | Sprinter 5137 | 6 |
|
||||
SGMM-2 2142, SGMM-3 2993 -> | ||||
— | 10:26 | Amsterdam Centraal | Intercity direct 1019 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:24 | 10:27 | Lelystad Centrum | Intercity 2428 | 9 |
|
||||
VIRM-4 9469 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:24 | 10:27 | Lelystad Centrum | Intercity 302428 | — |
Train is cancelled | ||||
— | 10:35 | Leeuwarden | Intercity 637 | 14 |
|
||||
ICM-3 4045, ICM-4 4248 -> | ||||
10:34 | 10:36 | Den Haag Centraal | Sprinter 5130 | 8 |
|
||||
SGMM-2 2132, SGMM-3 2983 -> | ||||
10:33 | 10:37 | Dordrecht | Intercity 2437 | 6 |
|
||||
VIRM-6 8654 -> | ||||
10:39 | 10:41 | Dordrecht | Sprinter 5037 | 7 |
|
||||
SGMM-3 2941 -> | ||||
10:38 | 10:41 | Amsterdam Centraal | Intercity direct 919 | 12 |
|
||||
SW9-25KV-2+9 16512 -> | ||||
10:38 | 10:42 | Amsterdam Centraal | Intercity 2239 | 9 |
|
||||
VIRM-4 9591 -> | ||||
10:42 +1 | 10:44 +1 | Eindhoven Centraal | Intercity 1137 | 2 |
|
||||
SW9-25KV-2+9 16505 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:46 | 10:48 | Den Haag Centraal | Intercity 1130 | 9 |
|
||||
SW9-25KV-2+9 16508 -> | ||||
— | 10:50 | Utrecht Centraal | Intercity 2839 | 13 |
|
||||
ICM-3 4031 -> | ||||
10:48 +3 | 10:51 | Vlissingen | Intercity 2226 | 4 |
|
||||
VIRM-4 9473, VIRM-6 8638 -> | ||||
10:49 | 10:51 | Breda | Intercity direct 926 | 3 |
|
||||
SW7-25KV-2+7 16121 -> | ||||
10:49 | 10:51 | Den Haag Centraal | Sprinter 5030 | 8 |
|
||||
SGMM-3 2950, SGMM-3 2968 -> | ||||
— | 10:55 | Amsterdam Centraal | Intercity direct 1021 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:55 | Uitgeest | Sprinter 4034 | 16 |
|
||||
SLT-6 2648 -> | ||||
10:54 | 10:56 | Dordrecht | Sprinter 5139 | 6 |
|
||||
SGMM-2 2144, SGMM-3 2990 -> | ||||
10:54 | 10:57 +1 | Lelystad Centrum | Intercity 2430 | 9 |
|
||||
VIRM-6 8719 -> | ||||
10:54 | 10:57 | Lelystad Centrum | Intercity 302430 | — |
Train is cancelled | ||||
10:49 +5 | 10:58 | Amsterdam Centraal | Intercity direct 9223 | 12 |
|
||||
SW7-25KV-2+7 16478 -> | ||||
