Train services at Zwijndrecht on August 14, 2020
This page shows all trains which have departed from station Zwijndrecht on Friday, August 14, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Zwijndrecht Friday, August 14, 2020 |
|
---|---|
Total services | 236 |
On time | 128 (54%) |
Cancelled services | 100 (42%) |
Delayed trains* | 8 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Zwijndrecht for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:00 +2 | 05:00 +2 | Den Haag Centraal | Sprinter 5008 | 1 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
05:30 | 05:30 | Den Haag Centraal | Sprinter 5010 | 2 |
![]() |
||||
SGMM-2 2113 -> | ||||
05:34 | 05:34 | Dordrecht | Sprinter 5015 | 3 |
![]() |
||||
SGMM-2 2142 -> | ||||
05:45 | 05:45 | Dordrecht | Sprinter 5117 | 3 |
![]() ![]() |
||||
SGMM-3 2956, SGMM-3 2975 -> | ||||
05:45 +4 | 05:45 +4 | Den Haag Centraal | Sprinter 5112 | 2 |
![]() |
||||
SGMM-2 2142 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:00 +1 | 06:00 | Dordrecht | Sprinter 5017 | 3 |
![]() ![]() |
||||
SGMM-3 2979, SGMM-2 2115 -> | ||||
06:00 | 06:00 | Den Haag Centraal | Sprinter 5012 | 2 |
![]() ![]() |
||||
SGMM-3, SGMM-3 -> | ||||
06:00 | 06:00 | Den Haag Centraal | Sprinter 305012 | — |
Train is cancelled | ||||
06:11 | 06:15 | Den Haag Centraal | Sprinter 5114 | 2 |
![]() ![]() |
||||
SGMM-2 2115, SGMM-3 2979 -> | ||||
06:11 | 06:15 | Den Haag Centraal | Sprinter 305114 | — |
Train is cancelled | ||||
06:15 | 06:18 | Dordrecht | Sprinter 5119 | 4 |
![]() |
||||
SGMM-3 2939 -> | ||||
06:30 | 06:30 | Dordrecht | Sprinter 5019 | 3 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
06:30 | 06:30 | Den Haag Centraal | Sprinter 5014 | 2 |
![]() |
||||
SGMM-3 2939 -> | ||||
06:30 | 06:30 | Den Haag Centraal | Sprinter 305014 | — |
Train is cancelled | ||||
06:45 | 06:45 | Dordrecht | Sprinter 5121 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
06:45 | 06:45 | Den Haag Centraal | Sprinter 5116 | 2 |
![]() ![]() |
||||
SGMM-2 2134, SGMM-3 2983 -> | ||||
06:45 | 06:45 | Den Haag Centraal | Sprinter 305116 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:00 | 07:00 | Dordrecht | Sprinter 5021 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
07:00 | 07:00 | Den Haag Centraal | Sprinter 5016 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
07:00 | 07:00 | Den Haag Centraal | Sprinter 305016 | — |
Train is cancelled | ||||
07:15 | 07:15 | Dordrecht | Sprinter 5123 | — |
Train is cancelled | ||||
07:15 | 07:15 | Den Haag Centraal | Sprinter 5118 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
07:15 | 07:15 | Dordrecht | Sprinter 305123 | 3 |
![]() ![]() |
||||
SGMM-3 2956, SGMM-3 2975 -> | ||||
07:15 | 07:15 | Den Haag Centraal | Sprinter 305118 | — |
Train is cancelled | ||||
07:30 | 07:30 | Dordrecht | Sprinter 5023 | — |
Train is cancelled | ||||
07:30 +2 | 07:30 +2 | Den Haag Centraal | Sprinter 5018 | 2 |
![]() ![]() |
||||
SGMM-3 2975, SGMM-3 2956 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:30 | 07:30 | Dordrecht | Sprinter 305023 | 3 |
![]() ![]() |
||||
SGMM-3 2995, SGMM-3 2939 -> | ||||
07:30 | 07:30 | Den Haag Centraal | Sprinter 305018 | — |
Train is cancelled | ||||
07:45 | 07:45 | Dordrecht | Sprinter 5125 | — |
Train is cancelled | ||||
07:45 +2 | 07:45 +2 | Den Haag Centraal | Sprinter 5120 | 2 |
![]() ![]() |
||||
SGMM-3 2939, SGMM-3 2995 -> | ||||
07:45 +4 | 07:45 +3 | Dordrecht | Sprinter 305125 | 3 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
07:45 | 07:45 | Den Haag Centraal | Sprinter 305120 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:00 | 08:00 | Dordrecht | Sprinter 5025 | — |
Train is cancelled | ||||
08:00 | 08:00 | Den Haag Centraal | Sprinter 5020 | 2 |
![]() ![]() |
||||
SGMM-2 2134, SGMM-3 2983 -> | ||||
08:00 | 08:00 | Dordrecht | Sprinter 305025 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
08:00 | 08:00 | Den Haag Centraal | Sprinter 305020 | — |
Train is cancelled | ||||
08:15 | 08:15 | Dordrecht | Sprinter 5127 | — |
Train is cancelled | ||||
08:15 | 08:15 +2 | Den Haag Centraal | Sprinter 5122 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
08:15 +2 | 08:15 +3 | Dordrecht | Sprinter 305127 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
08:15 | 08:15 | Den Haag Centraal | Sprinter 305122 | — |
Train is cancelled | ||||
08:30 | 08:30 | Dordrecht | Sprinter 5027 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:30 | 08:30 | Den Haag Centraal | Sprinter 5022 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
08:30 | 08:30 | Dordrecht | Sprinter 305027 | 3 |
![]() ![]() |
||||
SGMM-3 2956, SGMM-3 2975 -> | ||||
08:30 | 08:30 | Den Haag Centraal | Sprinter 305022 | — |
Train is cancelled | ||||
08:45 | 08:45 | Dordrecht | Sprinter 5129 | — |
Train is cancelled | ||||
08:45 | 08:45 | Den Haag Centraal | Sprinter 5124 | 2 |
![]() ![]() |
||||
SGMM-3 2975, SGMM-3 2956 -> | ||||
08:45 | 08:45 | Dordrecht | Sprinter 305129 | 3 |
![]() ![]() |
||||
SGMM-3 2995, SGMM-3 2939 -> | ||||
08:45 | 08:45 | Den Haag Centraal | Sprinter 305124 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:00 | 09:00 | Dordrecht | Sprinter 5029 | — |
Train is cancelled | ||||
09:00 | 09:00 | Den Haag Centraal | Sprinter 5024 | 2 |
![]() ![]() |
||||
SGMM-3 2939, SGMM-3 2995 -> | ||||
09:00 | 09:00 | Dordrecht | Sprinter 305029 | 3 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
09:00 | 09:00 | Den Haag Centraal | Sprinter 305024 | — |
Train is cancelled | ||||
09:11 | 09:15 | Den Haag Centraal | Sprinter 5126 | 2 |
![]() ![]() |
||||
SGMM-2 2134, SGMM-3 2983 -> | ||||
09:11 | 09:15 | Den Haag Centraal | Sprinter 305126 | — |
Train is cancelled | ||||
09:15 | 09:18 | Dordrecht | Sprinter 5131 | — |
Train is cancelled | ||||
09:15 | 09:18 | Dordrecht | Sprinter 305131 | 4 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
09:30 | 09:30 | Dordrecht | Sprinter 5031 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:30 | 09:30 | Den Haag Centraal | Sprinter 5026 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
09:30 | 09:30 | Dordrecht | Sprinter 305031 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
09:30 | 09:30 | Den Haag Centraal | Sprinter 305026 | — |
Train is cancelled | ||||
09:45 | 09:45 | Dordrecht | Sprinter 5133 | — |
Train is cancelled | ||||
09:45 | 09:45 | Den Haag Centraal | Sprinter 5128 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
09:45 +2 | 09:45 +2 | Dordrecht | Sprinter 305133 | 3 |
![]() ![]() |
||||
SGMM-3 2956, SGMM-3 2975 -> | ||||
09:45 | 09:45 | Den Haag Centraal | Sprinter 305128 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:00 | 10:00 | Dordrecht | Sprinter 5033 | — |
Train is cancelled | ||||
10:00 | 10:00 +1 | Den Haag Centraal | Sprinter 5028 | 2 |
![]() ![]() |
||||
SGMM-3 2975, SGMM-3 2956 -> | ||||
10:00 | 10:00 | Dordrecht | Sprinter 305033 | 3 |
![]() ![]() |
||||
SGMM-3 2995, SGMM-3 2939 -> | ||||
10:00 | 10:00 | Den Haag Centraal | Sprinter 305028 | — |
Train is cancelled | ||||
10:15 | 10:15 | Dordrecht | Sprinter 5135 | — |
Train is cancelled | ||||
10:15 | 10:15 | Den Haag Centraal | Sprinter 5130 | 2 |
![]() ![]() |
||||
SGMM-3 2939, SGMM-3 2995 -> | ||||
10:15 | 10:15 | Dordrecht | Sprinter 305135 | 3 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
10:15 | 10:15 | Den Haag Centraal | Sprinter 305130 | — |
Train is cancelled | ||||
10:30 | 10:30 | Dordrecht | Sprinter 5035 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:30 | 10:30 | Den Haag Centraal | Sprinter 5030 | 2 |
![]() ![]() |
||||
SGMM-2 2134, SGMM-3 2983 -> | ||||
10:30 +4 | 10:30 +4 | Dordrecht | Sprinter 305035 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
10:30 | 10:30 | Den Haag Centraal | Sprinter 305030 | — |
Train is cancelled | ||||
10:45 | 10:45 | Dordrecht | Sprinter 5137 | — |
Train is cancelled | ||||
10:45 +2 | 10:45 +2 | Den Haag Centraal | Sprinter 5132 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
10:45 +1 | 10:45 | Dordrecht | Sprinter 305137 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
10:45 | 10:45 | Den Haag Centraal | Sprinter 305132 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:00 | 11:00 | Dordrecht | Sprinter 5037 | — |
Train is cancelled | ||||
11:00 | 11:00 | Den Haag Centraal | Sprinter 5032 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
11:00 | 11:00 | Dordrecht | Sprinter 305037 | 3 |
![]() ![]() |
||||
SGMM-3 2975, SGMM-3 2956 -> | ||||
11:00 | 11:00 | Den Haag Centraal | Sprinter 305032 | — |
Train is cancelled | ||||
11:11 | 11:15 | Den Haag Centraal | Sprinter 5134 | 2 |
![]() ![]() |
||||
SGMM-3 2975, SGMM-3 2956 -> | ||||
11:15 +2 | 11:18 +1 | Dordrecht | Sprinter 5139 | 4 |
![]() |
||||
SGMM-3 2946 -> | ||||
11:15 +2 | 11:18 | Dordrecht | Sprinter 305139 | 4 |
![]() ![]() |
||||
SGMM-3 2995, SGMM-3 2939 -> | ||||
11:30 | 11:30 | Dordrecht | Sprinter 5039 | — |
Train is cancelled | ||||
11:30 | 11:30 | Den Haag Centraal | Sprinter 5034 | 2 |
![]() ![]() |
||||
SGMM-3 2939, SGMM-3 2995 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:30 | 11:30 | Dordrecht | Sprinter 305039 | 3 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
11:45 | 11:45 | Dordrecht | Sprinter 5141 | — |
Train is cancelled | ||||
11:45 | 11:45 | Den Haag Centraal | Sprinter 5136 | 2 |
![]() ![]() |
||||
SGMM-2 2134, SGMM-3 2983 -> | ||||
11:45 +2 | 11:45 +2 | Dordrecht | Sprinter 305141 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:00 | 12:00 | Dordrecht | Sprinter 5041 | — |
Train is cancelled | ||||
12:00 | 12:00 | Den Haag Centraal | Sprinter 5036 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
12:00 | 12:00 | Dordrecht | Sprinter 305041 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
12:15 | 12:15 | Dordrecht | Sprinter 5143 | 3 |
![]() |
||||
SGMM-3 2946 -> | ||||
12:15 | 12:15 | Den Haag Centraal | Sprinter 5138 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
12:15 | 12:15 | Den Haag Centraal | Sprinter 305138 | — |
Train is cancelled | ||||
12:30 +8 | 12:30 +8 | Dordrecht | Sprinter 5043 | 3 |
![]() ![]() |
||||
SGMM-3 2995, SGMM-3 2939 -> | ||||
12:30 | 12:30 | Den Haag Centraal | Sprinter 5038 | 2 |
![]() |
||||
SGMM-3 2946 -> | ||||
12:45 +14 | 12:45 +14 | Dordrecht | Sprinter 5145 | 3 |
![]() ![]() |
||||
SGMM-2 2113, SGMM-2 2142 -> | ||||
12:45 +4 | 12:45 +4 | Den Haag Centraal | Sprinter 5140 | 2 |
![]() |
||||
SGMM-3 2995 -> | ||||
12:45 | 12:45 | Den Haag Centraal | Sprinter 305140 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:00 +2 | 13:00 +2 | Dordrecht | Sprinter 5045 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
13:00 +7 | 13:00 +7 | Den Haag Centraal | Sprinter 5040 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-2 2113 -> | ||||
13:00 | 13:00 | Den Haag Centraal | Sprinter 305040 | — |
Train is cancelled | ||||
13:11 +3 | 13:15 | Den Haag Centraal | Sprinter 5142 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
13:11 | 13:15 | Den Haag Centraal | Sprinter 305142 | — |
Train is cancelled | ||||
13:15 | 13:18 | Dordrecht | Sprinter 5147 | — |
Train is cancelled | ||||
13:15 | 13:18 +3 | Dordrecht | Sprinter 305147 | 4 |
![]() |
||||
SGMM-3 2946 -> | ||||
13:30 | 13:30 | Dordrecht | Sprinter 5047 | 3 |
![]() ![]() |
||||
SGMM-3 2995, SGMM-3 2939 -> | ||||
13:30 | 13:30 | Den Haag Centraal | Sprinter 5042 | 2 |
![]() |
||||
SGMM-3 2946 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:45 | 13:45 | Dordrecht | Sprinter 5149 | — |
Train is cancelled | ||||
13:45 | 13:45 | Den Haag Centraal | Sprinter 5144 | 2 |
![]() ![]() |
||||
SGMM-3 2939, SGMM-3 2995 -> | ||||
13:45 | 13:45 | Dordrecht | Sprinter 305149 | 3 |
![]() ![]() |
||||
SGMM-2 2113, SGMM-2 2142 -> | ||||
13:45 | 13:45 | Den Haag Centraal | Sprinter 305144 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:00 | 14:00 | Dordrecht | Sprinter 5049 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
14:00 | 14:00 | Den Haag Centraal | Sprinter 5044 | 2 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-2 2113 -> | ||||
14:15 | 14:15 | Dordrecht | Sprinter 5151 | — |
Train is cancelled | ||||
14:15 | 14:15 | Den Haag Centraal | Sprinter 5146 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
14:15 | 14:15 | Den Haag Centraal | Sprinter 305146 | — |
Train is cancelled | ||||
14:15 | 14:15 | Dordrecht | Sprinter 305151 | 3 |
![]() |
||||
SGMM-3 2946 -> | ||||
14:30 | 14:30 | Dordrecht | Sprinter 5051 | 3 |
![]() ![]() |
||||
SGMM-3 2939, SGMM-3 2995 -> | ||||
14:30 | 14:30 | Den Haag Centraal | Sprinter 5046 | 2 |
![]() |
||||
SGMM-3 2946 -> | ||||
14:45 | 14:45 | Dordrecht | Sprinter 5153 | — |
Train is cancelled | ||||
14:45 | 14:45 | Den Haag Centraal | Sprinter 5148 | 2 |
![]() ![]() |
||||
SGMM-3 2939, SGMM-3 2995 -> | ||||
14:45 | 14:45 | Dordrecht | Sprinter 305153 | 3 |
![]() ![]() |
||||
SGMM-2 2113, SGMM-2 2142 -> | ||||
14:45 | 14:45 | Den Haag Centraal | Sprinter 305148 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:00 | 15:00 | Dordrecht | Sprinter 5053 | — |
Train is cancelled | ||||
15:00 | 15:00 | Den Haag Centraal | Sprinter 5048 | — |
Train is cancelled | ||||
15:11 | 15:15 | Den Haag Centraal | Sprinter 5150 | — |
Train is cancelled | ||||
15:11 | 15:15 | Den Haag Centraal | Sprinter 305150 | — |
Train is cancelled | ||||
15:15 | 15:18 | Dordrecht | Sprinter 5155 | — |
Train is cancelled | ||||
15:15 +2 | 15:18 +2 | Dordrecht | Sprinter 305155 | 4 |
![]() |
||||
SGMM-3 2946 -> | ||||
15:30 +1 | 15:30 +1 | Dordrecht | Sprinter 5055 | 3 |
![]() ![]() |
||||
SGMM-3 2995, SGMM-3 2939 -> | ||||
15:30 | 15:30 | Den Haag Centraal | Sprinter 5050 | — |
Train is cancelled | ||||
15:45 | 15:45 | Dordrecht | Sprinter 5157 | — |
Train is cancelled | ||||
15:45 +1 | 15:45 +1 | Den Haag Centraal | Sprinter 5152 | 1 |
![]() ![]() |
||||
SGMM-2 2142, SGMM-2 2113 -> | ||||
15:45 | 15:45 | Dordrecht | Sprinter 305157 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:00 | 16:00 | Dordrecht | Sprinter 5057 | — |
Train is cancelled | ||||
16:00 | 16:00 | Den Haag Centraal | Sprinter 5052 | 3 |
![]() |
||||
SGMM-3 2946 -> | ||||
16:03 | 16:03 +2 | Vlissingen | Intercity 302246 | 2 |
![]() ![]() |
||||
VIRM-6 8715, VIRM-4 9566 -> | ||||
16:15 | 16:15 | Dordrecht | Sprinter 5159 | — |
Train is cancelled | ||||
16:15 | 16:15 | Den Haag Centraal | Sprinter 5154 | 2 |
![]() ![]() |
||||
SGMM-3 2939, SGMM-3 2995 -> | ||||
16:15 +4 | 16:15 +4 | Dordrecht | Sprinter 305159 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
16:15 | 16:15 | Den Haag Centraal | Sprinter 305154 | — |
Train is cancelled | ||||
16:30 +6 | 16:30 +6 | Dordrecht | Sprinter 5059 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
16:30 | 16:30 | Den Haag Centraal | Sprinter 5054 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:30 | 16:30 | Den Haag Centraal | Sprinter 305054 | — |
Train is cancelled | ||||
16:45 +10 | 16:45 +10 | Dordrecht | Sprinter 5161 | 3 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
16:45 +1 | 16:45 +1 | Den Haag Centraal | Sprinter 5156 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
16:45 | 16:45 | Den Haag Centraal | Sprinter 305156 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:00 +9 | 17:00 +8 | Dordrecht | Sprinter 5061 | 3 |
![]() ![]() |
||||
SGMM-3 2976, SGMM-3 2978 -> | ||||
17:00 +5 | 17:00 +5 | Den Haag Centraal | Sprinter 5056 | 2 |
![]() ![]() |
||||
SGMM-2 2134, SGMM-3 2983 -> | ||||
17:00 | 17:00 | Den Haag Centraal | Sprinter 305056 | — |
Train is cancelled | ||||
17:11 +12 | 17:15 +8 | Den Haag Centraal | Sprinter 5158 | 2 |
![]() ![]() |
||||
SGMM-3 2978, SGMM-3 2976 -> | ||||
17:11 | 17:15 | Den Haag Centraal | Sprinter 305158 | — |
Train is cancelled | ||||
17:15 | 17:18 | Dordrecht | Sprinter 5163 | — |
Train is cancelled | ||||
17:15 +9 | 17:18 +6 | Dordrecht | Sprinter 305163 | 3 |
![]() |
||||
SGMM-3 2946 -> | ||||
17:30 +2 | 17:30 +2 | Dordrecht | Sprinter 5063 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
17:30 +3 | 17:30 +3 | Den Haag Centraal | Sprinter 5058 | 2 |
![]() |
||||
SGMM-3 2946 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:45 | 17:45 | Dordrecht | Sprinter 5165 | — |
Train is cancelled | ||||
17:45 | 17:45 | Den Haag Centraal | Sprinter 5160 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
17:45 +2 | 17:45 +2 | Dordrecht | Sprinter 305165 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
17:45 | 17:45 | Den Haag Centraal | Sprinter 305160 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:00 | 18:00 | Dordrecht | Sprinter 5065 | — |
Train is cancelled | ||||
18:00 +1 | 18:00 +1 | Den Haag Centraal | Sprinter 5060 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
18:00 | 18:00 | Dordrecht | Sprinter 305065 | 3 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
18:15 | 18:15 | Dordrecht | Sprinter 5167 | — |
Train is cancelled | ||||
18:15 | 18:15 | Den Haag Centraal | Sprinter 5162 | 2 |
![]() ![]() |
||||
SGMM-2 2134, SGMM-3 2983 -> | ||||
18:15 | 18:15 | Dordrecht | Sprinter 305167 | 3 |
![]() ![]() |
||||
SGMM-3 2976, SGMM-3 2978 -> | ||||
18:15 | 18:15 | Den Haag Centraal | Sprinter 305162 | — |
Train is cancelled | ||||
18:30 | 18:30 | Dordrecht | Sprinter 5067 | 3 |
![]() |
||||
SGMM-3 2946 -> | ||||
18:30 | 18:30 | Den Haag Centraal | Sprinter 5062 | 2 |
![]() ![]() |
||||
SGMM-3 2978, SGMM-3 2976 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:45 | 18:45 | Dordrecht | Sprinter 5169 | — |
Train is cancelled | ||||
18:45 | 18:45 | Den Haag Centraal | Sprinter 5164 | 2 |
![]() |
||||
SGMM-3 2946 -> | ||||
18:45 +2 | 18:45 +2 | Dordrecht | Sprinter 305169 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
18:45 | 18:45 | Den Haag Centraal | Sprinter 305164 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:00 | 19:00 | Dordrecht | Sprinter 5069 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
19:00 | 19:00 | Den Haag Centraal | Sprinter 5064 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
19:11 | 19:15 | Den Haag Centraal | Sprinter 5166 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
19:11 | 19:15 | Den Haag Centraal | Sprinter 305166 | — |
Train is cancelled | ||||
19:15 | 19:18 | Dordrecht | Sprinter 5171 | — |
Train is cancelled | ||||
19:15 | 19:18 | Dordrecht | Sprinter 305171 | 4 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
19:30 | 19:30 | Dordrecht | Sprinter 5071 | 3 |
![]() ![]() |
||||
SGMM-3 2976, SGMM-3 2978 -> | ||||
19:30 | 19:30 | Den Haag Centraal | Sprinter 5066 | 2 |
![]() ![]() |
||||
SGMM-2 2134, SGMM-3 2983 -> | ||||
19:45 | 19:45 | Dordrecht | Sprinter 5173 | — |
Train is cancelled | ||||
19:45 | 19:45 | Den Haag Centraal | Sprinter 5168 | 2 |
![]() ![]() |
||||
SGMM-3 2978, SGMM-3 2976 -> | ||||
19:45 | 19:45 | Dordrecht | Sprinter 305173 | 3 |
![]() |
||||
SGMM-3 2946 -> | ||||
19:45 | 19:45 | Den Haag Centraal | Sprinter 305168 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:00 | 20:00 | Dordrecht | Sprinter 5073 | 3 |
![]() ![]() |
||||
SGMM-3 2953, SGMM-3 2961 -> | ||||
20:00 +1 | 20:00 +1 | Den Haag Centraal | Sprinter 5068 | 2 |
![]() |
||||
SGMM-3 2946 -> | ||||
20:15 | 20:15 | Dordrecht | Sprinter 5175 | — |
Train is cancelled | ||||
20:15 | 20:15 | Den Haag Centraal | Sprinter 5170 | 2 |
![]() ![]() |
||||
SGMM-3 2961, SGMM-3 2953 -> | ||||
20:15 | 20:15 | Dordrecht | Sprinter 305175 | 3 |
![]() ![]() |
||||
SGMM-2 2144, SGMM-3 2971 -> | ||||
20:15 | 20:15 | Den Haag Centraal | Sprinter 305170 | — |
Train is cancelled | ||||
20:30 | 20:30 | Dordrecht | Sprinter 5075 | 3 |
![]() ![]() |
||||
SGMM-3 2983, SGMM-2 2134 -> | ||||
20:45 | 20:45 | Dordrecht | Sprinter 5177 | — |
Train is cancelled | ||||
20:45 | 20:45 | Den Haag Centraal | Sprinter 5172 | 2 |
![]() ![]() |
||||
SGMM-3 2971, SGMM-2 2144 -> | ||||
20:45 | 20:45 | Dordrecht | Sprinter 305177 | 3 |
![]() ![]() |
||||
SGMM-3 2976, SGMM-3 2978 -> | ||||
20:45 | 20:45 | Den Haag Centraal | Sprinter 305172 | — |
Train is cancelled | ||||
