Train services at Arnhem Centraal on August 15, 2020
This page shows all trains which have departed from station Arnhem Centraal on Saturday, August 15, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Arnhem Centraal Saturday, August 15, 2020 |
|
---|---|
Total services | 667 |
On time | 453 (68%) |
Cancelled services | 212 (32%) |
Delayed trains* | 2 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Arnhem Centraal for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:15 | Zevenaar | Snelbus i.p.v. trein 987197 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:15 | Zevenaar | Snelbus i.p.v. trein 987198 | — |
— | 06:29 | Zevenaar | Stopbus i.p.v. trein 990723 | — |
Train did not depart | ||||
— | 06:29 | Zevenaar | Stopbus i.p.v. trein 985594 | — |
06:26 | 06:31 | Den Helder | Intercity 3016 | 11 |
![]() |
||||
VIRM-6 8719 -> | ||||
— | 06:35 | Nijmegen | Intercity 3015 | 9 |
![]() |
||||
VIRM-4 9522 -> | ||||
— | 06:35 | Dieren | Stopbus i.p.v. trein 981170 | — |
Train did not depart | ||||
— | 06:46 | Schiphol Airport | Intercity 3118 | 11 |
![]() |
||||
VIRM-4 9443 -> | ||||
— | 06:46 | Dieren | Snelbus i.p.v. trein 981048 | — |
Train did not depart | ||||
— | 06:46 | Dieren | Snelbus i.p.v. trein 980554 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:49 | Zevenaar | Snelbus i.p.v. trein 990801 | — |
Train did not depart | ||||
— | 06:49 | Zevenaar | Snelbus i.p.v. trein 985672 | — |
— | 06:51 | Ede-Wageningen | Sprinter 7518 | 10 |
![]() |
||||
VIRM-6 8651 -> | ||||
— | 06:53 | Roosendaal | Intercity 3621 | 8 |
![]() |
||||
VIRM-6 8735 -> | ||||
— | 06:56 +2 | Dordrecht | Sprinter 6623 | 4 |
![]() |
||||
FLIRT FFF-3 2213 -> | ||||
— | 06:59 | Zevenaar | Stopbus i.p.v. trein 990724 | — |
Train did not depart | ||||
— | 06:59 | Zevenaar | Stopbus i.p.v. trein 985595 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:56 | 07:01 | Den Helder | Intercity 3018 | 11 |
![]() |
||||
VIRM-6 8628 -> | ||||
— | 07:05 | Nijmegen | Intercity 3017 | 9 |
![]() |
||||
VIRM-6 8658 -> | ||||
— | 07:05 | Dieren | Stopbus i.p.v. trein 981171 | — |
Train did not depart | ||||
— | 07:11 | Wijchen | Sprinter 7620 | 7 |
![]() |
||||
FLIRT FFF-4 2523 -> | ||||
— | 07:15 | Zevenaar | Snelbus i.p.v. trein 987199 | — |
— | 07:16 | Dieren | Snelbus i.p.v. trein 981049 | — |
Train did not depart | ||||
— | 07:16 | Schiphol Airport | Intercity 3120 | 11 |
![]() |
||||
VIRM-4 9594 -> | ||||
— | 07:16 | Dieren | Snelbus i.p.v. trein 980555 | — |
— | 07:19 | Zevenaar | Snelbus i.p.v. trein 990802 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:19 | Zevenaar | Snelbus i.p.v. trein 985673 | — |
— | 07:21 | Ede-Wageningen | Sprinter 7520 | 10 |
![]() |
||||
FLIRT FFF-3 2226 -> | ||||
— | 07:24 | Roosendaal | Intercity 3623 | 3 |
![]() |
||||
ICM-3 4092 -> | ||||
— | 07:26 | Dordrecht | Sprinter 6625 | 7 |
![]() |
||||
FLIRT FFF-3 2217 -> | ||||
— | 07:29 | Zevenaar | Stopbus i.p.v. trein 990725 | — |
Train did not depart | ||||
— | 07:29 | Zevenaar | Stopbus i.p.v. trein 985596 | — |
07:26 | 07:31 | Den Helder | Intercity 3020 | 11 |
![]() |
||||
VIRM-4 9522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:26 | 07:31 | Den Helder | Intercity 303020 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:28 | 07:35 | Nijmegen | Intercity 3019 | 8 |
![]() |
||||
VIRM-6 8707 -> | ||||
— | 07:35 | Dieren | Stopbus i.p.v. trein 981172 | — |
Train did not depart | ||||
— | 07:40 | Wijchen | Sprinter 7622 | 7 |
![]() |
||||
FLIRT FFF-3 2201 -> | ||||
— | 07:46 | Schiphol Airport | Intercity 3122 | 11 |
![]() |
||||
VIRM-6 8651 -> | ||||
— | 07:46 | Dieren | Snelbus i.p.v. trein 981050 | — |
Train did not depart | ||||
— | 07:46 | Dieren | Snelbus i.p.v. trein 980556 | — |
— | 07:49 | Zevenaar | Snelbus i.p.v. trein 990803 | — |
Train did not depart | ||||
— | 07:49 | Zevenaar | Snelbus i.p.v. trein 985674 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:54 +1 | Roosendaal | Intercity 3625 | 10 |
![]() |
||||
DDZ-4 7526 -> | ||||
— | 07:56 | Dordrecht | Sprinter 6627 | 7 |
![]() |
||||
FLIRT FFF-4 2522 -> | ||||
— | 07:58 | Dieren | Stopbus i.p.v. trein 981205 | — |
Train did not depart | ||||
— | 07:58 | Dieren | Stopbus i.p.v. trein 980711 | — |
— | 07:59 | Zevenaar | Stopbus i.p.v. trein 990726 | — |
Train did not depart | ||||
— | 07:59 | Zevenaar | Stopbus i.p.v. trein 985597 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:56 | 08:01 +3 | Den Helder | Intercity 3022 | 11 |
![]() |
||||
VIRM-6 8658 -> | ||||
07:58 | 08:05 | Nijmegen | Intercity 3021 | 8 |
![]() |
||||
VIRM-4 9557 -> | ||||
— | 08:05 | Dieren | Stopbus i.p.v. trein 981173 | — |
Train did not depart | ||||
— | 08:11 | Wijchen | Sprinter 7624 | 7 |
![]() |
||||
FLIRT FFF-4 2514 -> | ||||
— | 08:15 | Zevenaar | Snelbus i.p.v. trein 987200 | — |
— | 08:16 | Schiphol Airport | Intercity 3124 | 11 |
![]() |
||||
VIRM-6 8640 -> | ||||
— | 08:16 | Dieren | Snelbus i.p.v. trein 981051 | — |
Train did not depart | ||||
— | 08:16 | Dieren | Snelbus i.p.v. trein 980557 | — |
— | 08:19 | Zevenaar | Snelbus i.p.v. trein 990804 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:19 | Zevenaar | Snelbus i.p.v. trein 985675 | — |
— | 08:21 | Ede-Wageningen | Sprinter 7524 | 10 |
![]() |
||||
FLIRT FFF-3 2226 -> | ||||
— | 08:24 | Roosendaal | Intercity 3627 | 3 |
![]() ![]() |
||||
ICM-3 4019, ICM-3 4089 -> | ||||
— | 08:26 | Dordrecht | Sprinter 6629 | 7 |
![]() |
||||
FLIRT FFF-4 2523 -> | ||||
— | 08:28 | Dieren | Stopbus i.p.v. trein 981206 | — |
Train did not depart | ||||
— | 08:28 | Dieren | Stopbus i.p.v. trein 980712 | — |
— | 08:29 | Zevenaar | Stopbus i.p.v. trein 990727 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:29 | Zevenaar | Stopbus i.p.v. trein 985598 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:26 | 08:32 | Den Helder | Intercity 3024 | 11 |
![]() |
||||
VIRM-6 8707 -> | ||||
08:28 | 08:35 | Nijmegen | Intercity 3023 | 9 |
![]() |
||||
VIRM-6 8745 -> | ||||
— | 08:35 | Dieren | Stopbus i.p.v. trein 981174 | — |
Train did not depart | ||||
— | 08:38 | Tiel | Stoptrein 31120 | 4 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 08:40 | Wijchen | Sprinter 7626 | 7 |
![]() |
||||
FLIRT FFF-4 2513 -> | ||||
— | 08:41 | Dieren | Snelbus i.p.v. trein 981083 | — |
Train did not depart | ||||
— | 08:41 | Dieren | Snelbus i.p.v. trein 980589 | — |
08:40 | 08:46 | Schiphol Airport | Intercity 3126 | 11 |
![]() |
||||
VIRM-4 9557 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:46 | Dieren | Snelbus i.p.v. trein 981052 | — |
Train did not depart | ||||
— | 08:46 | Dieren | Snelbus i.p.v. trein 980558 | — |
— | 08:49 | Zevenaar | Snelbus i.p.v. trein 990805 | — |
Train did not depart | ||||
— | 08:49 | Zevenaar | Snelbus i.p.v. trein 985676 | — |
08:44 | 08:50 | Nijmegen | Intercity 3125 | 9 |
![]() |
||||
VIRM-4 9558 -> | ||||
— | 08:54 | Roosendaal | Intercity 3629 | 3 |
![]() |
||||
VIRM-4 9561 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:56 | Dordrecht | Sprinter 6631 | 7 |
![]() |
||||
FLIRT FFF-3 2201 -> | ||||
— | 08:58 | Dieren | Stopbus i.p.v. trein 981207 | — |
Train did not depart | ||||
— | 08:58 | Dieren | Stopbus i.p.v. trein 980713 | — |
— | 08:59 | Zevenaar | Stopbus i.p.v. trein 990728 | — |
Train did not depart | ||||
— | 08:59 | Zevenaar | Stopbus i.p.v. trein 985599 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:56 | 09:01 | Den Helder | Intercity 3026 | 11 |
![]() |
||||
VIRM-6 8636 -> | ||||
08:58 | 09:05 | Nijmegen | Intercity 3025 | 8 |
![]() |
||||
VIRM-4 9473 -> | ||||
— | 09:05 | Dieren | Stopbus i.p.v. trein 981175 | — |
Train did not depart | ||||
— | 09:11 | Wijchen | Sprinter 7628 | 7 |
![]() |
||||
FLIRT FFF-4 2504 -> | ||||
— | 09:11 | Dieren | Snelbus i.p.v. trein 981084 | — |
Train did not depart | ||||
— | 09:11 | Dieren | Snelbus i.p.v. trein 980590 | — |
— | 09:15 | Zevenaar | Snelbus i.p.v. trein 987201 | — |
09:10 | 09:16 | Schiphol Airport | Intercity 3128 | 11 |
![]() |
||||
VIRM-6 8745 -> | ||||
— | 09:16 | Dieren | Snelbus i.p.v. trein 981053 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:16 | Dieren | Snelbus i.p.v. trein 980559 | — |
— | 09:19 | Zevenaar | Snelbus i.p.v. trein 990806 | — |
Train did not depart | ||||
— | 09:19 | Zevenaar | Snelbus i.p.v. trein 985677 | — |
09:14 | 09:20 | Nijmegen | Intercity 3127 | 9 |
![]() |
||||
VIRM-6 8646 -> | ||||
— | 09:21 | Ede-Wageningen | Sprinter 7528 | 10 |
![]() |
||||
FLIRT FFF-3 2226 -> | ||||
— | 09:24 +1 | Roosendaal | Intercity 3631 | 3 |
![]() ![]() |
||||
ICM-3 4071, ICM-3 4037 -> | ||||
— | 09:26 +1 | Dordrecht | Sprinter 6633 | 7 |
![]() |
||||
FLIRT FFF-4 2514 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:28 | Dieren | Stopbus i.p.v. trein 981208 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:28 | Dieren | Stopbus i.p.v. trein 980714 | — |
— | 09:29 | Zevenaar | Stopbus i.p.v. trein 990729 | — |
Train did not depart | ||||
— | 09:29 | Zevenaar | Stopbus i.p.v. trein 985600 | — |
09:26 +3 | 09:31 +2 | Den Helder | Intercity 3028 | 11 |
![]() ![]() |
||||
VIRM-4 9479, VIRM-4 9558 -> | ||||
09:28 | 09:35 +2 | Nijmegen | Intercity 3027 | 9 |
![]() |
||||
VIRM-6 8654 -> | ||||
— | 09:35 | Dieren | Stopbus i.p.v. trein 981176 | — |
Train did not depart | ||||
— | 09:38 | Tiel | Stoptrein 31124 | 4 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 09:40 +5 | Wijchen | Sprinter 7630 | 6a |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-4 2508 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:41 | Dieren | Snelbus i.p.v. trein 981085 | — |
Train did not depart | ||||
— | 09:41 | Dieren | Snelbus i.p.v. trein 980591 | — |
09:40 +3 | 09:46 | Schiphol Airport | Intercity 3130 | 11 |
![]() ![]() |
||||
VIRM-6 8732, VIRM-4 9473 -> | ||||
— | 09:46 | Dieren | Snelbus i.p.v. trein 981054 | — |
Train did not depart | ||||
— | 09:46 | Dieren | Snelbus i.p.v. trein 980560 | — |
— | 09:49 | Zevenaar | Snelbus i.p.v. trein 990807 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:49 | Zevenaar | Snelbus i.p.v. trein 985678 | — |
09:44 | 09:50 | Nijmegen | Intercity 3129 | 9 |
![]() |
||||
VIRM-4 9443 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:54 | Roosendaal | Intercity 3633 | 3 |
![]() |
||||
VIRM-4 9416 -> | ||||
— | 09:56 +2 | Dordrecht | Sprinter 6635 | 6a |
![]() |
||||
FLIRT FFF-4 2513 -> | ||||
— | 09:58 | Dieren | Stopbus i.p.v. trein 981209 | — |
Train did not depart | ||||
— | 09:58 | Dieren | Stopbus i.p.v. trein 980715 | — |
— | 09:59 | Zevenaar | Stopbus i.p.v. trein 990730 | — |
Train did not depart | ||||
— | 09:59 | Zevenaar | Stopbus i.p.v. trein 985601 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:56 | 10:01 | Den Helder | Intercity 3030 | 11 |
![]() |
||||
VIRM-6 8646 -> | ||||
09:58 | 10:05 | Nijmegen | Intercity 3029 | 9 |
![]() |
||||
VIRM-4 9589 -> | ||||
— | 10:05 | Dieren | Stopbus i.p.v. trein 981177 | — |
Train did not depart | ||||
— | 10:11 | Wijchen | Sprinter 7632 | 7 |
![]() |
||||
FLIRT FFF-3 2212 -> | ||||
— | 10:11 | Dieren | Snelbus i.p.v. trein 981086 | — |
Train did not depart | ||||
— | 10:11 | Dieren | Snelbus i.p.v. trein 980592 | — |
— | 10:15 | Zevenaar | Snelbus i.p.v. trein 987202 | — |
10:10 | 10:16 | Schiphol Airport | Intercity 3132 | 11 |
![]() |
||||
VIRM-6 8654 -> | ||||
— | 10:16 | Dieren | Snelbus i.p.v. trein 981055 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:16 | Dieren | Snelbus i.p.v. trein 980561 | — |
— | 10:19 | Zevenaar | Snelbus i.p.v. trein 990808 | — |
Train did not depart | ||||
— | 10:19 | Zevenaar | Snelbus i.p.v. trein 985679 | — |
10:14 | 10:20 | Nijmegen | Intercity 3131 | 9 |
![]() |
||||
VIRM-4 9594 -> | ||||
— | 10:21 | Ede-Wageningen | Sprinter 7532 | 10 |
![]() |
||||
FLIRT FFF-3 2226 -> | ||||
— | 10:24 | Roosendaal | Intercity 3635 | 3 |
![]() |
||||
DDZ-4 7513 -> | ||||
— | 10:26 | Dordrecht | Sprinter 6637 | 7 |
![]() |
||||
FLIRT FFF-4 2504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:28 | Dieren | Stopbus i.p.v. trein 981210 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:28 | Dieren | Stopbus i.p.v. trein 980716 | — |
— | 10:29 | Zevenaar | Stopbus i.p.v. trein 990731 | — |
Train did not depart | ||||
— | 10:29 | Zevenaar | Stopbus i.p.v. trein 985602 | — |
10:26 +1 | 10:32 | Den Helder | Intercity 3032 | 11 |
![]() ![]() |
||||
VIRM-4 9425, VIRM-4 9443 -> | ||||
10:28 | 10:35 +1 | Nijmegen | Intercity 3031 | 9 |
![]() |
||||
VIRM-6 8709 -> | ||||
— | 10:35 | Dieren | Stopbus i.p.v. trein 981178 | — |
Train did not depart | ||||
— | 10:38 | Tiel | Stoptrein 31128 | 4 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 10:40 | Wijchen | Sprinter 7634 | 6a |
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:41 | Dieren | Snelbus i.p.v. trein 981087 | — |
Train did not depart | ||||
— | 10:41 | Dieren | Snelbus i.p.v. trein 980593 | — |
10:40 +3 | 10:46 | Schiphol Airport | Intercity 3134 | 11 |
![]() ![]() |
||||
VIRM-4 9565, VIRM-4 9589 -> | ||||
— | 10:46 | Dieren | Snelbus i.p.v. trein 981056 | — |
Train did not depart | ||||
— | 10:46 | Dieren | Snelbus i.p.v. trein 980562 | — |
— | 10:49 | Zevenaar | Snelbus i.p.v. trein 990809 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:49 | Zevenaar | Snelbus i.p.v. trein 985680 | — |
10:44 | 10:50 | Nijmegen | Intercity 3133 | 9 |
![]() |
||||
VIRM-6 8651 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:54 | Roosendaal | Intercity 3637 | 3 |
![]() |
||||
VIRM-6 8735 -> | ||||
— | 10:56 +2 | Dordrecht | Sprinter 6639 | 6a |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-4 2508 -> | ||||
— | 10:58 | Dieren | Stopbus i.p.v. trein 981211 | — |
Train did not depart | ||||
— | 10:58 | Dieren | Stopbus i.p.v. trein 980717 | — |
— | 10:59 | Zevenaar | Stopbus i.p.v. trein 990732 | — |
Train did not depart | ||||
— | 10:59 | Zevenaar | Stopbus i.p.v. trein 985603 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:56 | 11:01 | Den Helder | Intercity 3034 | 11 |
![]() ![]() |
||||
VIRM-4 9547, VIRM-4 9594 -> | ||||
10:58 +8 | 11:05 +3 | Nijmegen | Intercity 3033 | 9 |
![]() |
||||
VIRM-6 8727 -> | ||||
— | 11:05 | Dieren | Stopbus i.p.v. trein 981179 | — |
Train did not depart | ||||
— | 11:11 +1 | Wijchen | Sprinter 7636 | 7 |
![]() |
||||
FLIRT FFF-4 2521 -> | ||||
— | 11:11 | Dieren | Snelbus i.p.v. trein 981088 | — |
Train did not depart | ||||
— | 11:11 | Dieren | Snelbus i.p.v. trein 980594 | — |
— | 11:15 | Zevenaar | Snelbus i.p.v. trein 987203 | — |
11:10 | 11:16 | Schiphol Airport | Intercity 3136 | 11 |
![]() |
||||
VIRM-6 8709 -> | ||||
— | 11:16 | Dieren | Snelbus i.p.v. trein 981057 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:16 | Dieren | Snelbus i.p.v. trein 980563 | — |
— | 11:19 | Zevenaar | Snelbus i.p.v. trein 990810 | — |
Train did not depart | ||||
— | 11:19 | Zevenaar | Snelbus i.p.v. trein 985681 | — |
11:14 | 11:20 | Nijmegen | Intercity 3135 | 9 |
![]() |
||||
VIRM-6 8640 -> | ||||
— | 11:21 | Ede-Wageningen | Sprinter 7536 | 10 |
![]() |
||||
FLIRT FFF-3 2226 -> | ||||
— | 11:24 | Roosendaal | Intercity 3639 | 3 |
![]() |
||||
ICM-3 4092 -> | ||||
— | 11:26 +1 | Dordrecht | Sprinter 6641 | 7 |
![]() |
||||
FLIRT FFF-3 2212 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:28 | Dieren | Stopbus i.p.v. trein 981212 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:28 | Dieren | Stopbus i.p.v. trein 980718 | — |
— | 11:29 | Zevenaar | Stopbus i.p.v. trein 990733 | — |
Train did not depart | ||||
— | 11:29 | Zevenaar | Stopbus i.p.v. trein 985604 | — |
11:26 | 11:31 | Den Helder | Intercity 3036 | 11 |
![]() |
||||
VIRM-6 8651 -> | ||||
11:28 | 11:35 | Nijmegen | Intercity 3035 | 8 |
![]() |
||||
VIRM-6 8733 -> | ||||
— | 11:35 | Dieren | Stopbus i.p.v. trein 981180 | — |
Train did not depart | ||||
— | 11:38 | Tiel | Stoptrein 31132 | 4 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 11:40 | Wijchen | Sprinter 7638 | 6a |
![]() |
||||
FLIRT FFF-3 2213 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:41 | Dieren | Snelbus i.p.v. trein 981089 | — |
Train did not depart | ||||
— | 11:41 | Dieren | Snelbus i.p.v. trein 980595 | — |
11:40 | 11:46 | Schiphol Airport | Intercity 3138 | 11 |
![]() |
||||
VIRM-6 8727 -> | ||||
— | 11:46 | Dieren | Snelbus i.p.v. trein 981058 | — |
Train did not depart | ||||
— | 11:46 | Dieren | Snelbus i.p.v. trein 980564 | — |
— | 11:49 | Zevenaar | Snelbus i.p.v. trein 990811 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:49 | Zevenaar | Snelbus i.p.v. trein 985682 | — |
11:44 | 11:50 | Nijmegen | Intercity 3137 | 9 |
![]() |
||||
VIRM-4 9557 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:54 | Roosendaal | Intercity 3641 | 3 |
![]() |
||||
DDZ-4 7526 -> | ||||
— | 11:56 | Dordrecht | Sprinter 6643 | 6a |
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
— | 11:58 | Dieren | Stopbus i.p.v. trein 981213 | — |
Train did not depart | ||||
— | 11:58 | Dieren | Stopbus i.p.v. trein 980719 | — |
— | 11:59 | Zevenaar | Stopbus i.p.v. trein 990734 | — |
Train did not depart | ||||
— | 11:59 | Zevenaar | Stopbus i.p.v. trein 985605 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:56 | 12:01 | Den Helder | Intercity 3038 | 11 |
![]() |
||||
VIRM-6 8640 -> | ||||
11:58 | 12:05 | Nijmegen | Intercity 3037 | 9 |
![]() |
||||
VIRM-6 8719 -> | ||||
— | 12:05 | Dieren | Stopbus i.p.v. trein 981181 | — |
Train did not depart | ||||
— | 12:11 | Wijchen | Sprinter 7640 | 7 |
![]() |
||||
FLIRT FFF-3 2217 -> | ||||
— | 12:11 | Dieren | Snelbus i.p.v. trein 981090 | — |
Train did not depart | ||||
— | 12:11 | Dieren | Snelbus i.p.v. trein 980596 | — |
— | 12:15 | Zevenaar | Snelbus i.p.v. trein 987204 | — |
12:10 +2 | 12:16 | Schiphol Airport | Intercity 3140 | 11 |
![]() |
||||
VIRM-6 8733 -> | ||||
— | 12:16 | Dieren | Snelbus i.p.v. trein 981059 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:16 | Dieren | Snelbus i.p.v. trein 980565 | — |
— | 12:19 | Zevenaar | Snelbus i.p.v. trein 990812 | — |
Train did not depart | ||||
— | 12:19 | Zevenaar | Snelbus i.p.v. trein 985683 | — |
12:14 | 12:20 +2 | Nijmegen | Intercity 3139 | 9 |
![]() |
||||
VIRM-6 8745 -> | ||||
— | 12:21 | Ede-Wageningen | Sprinter 7540 | 10 |
![]() |
||||
FLIRT FFF-3 2226 -> | ||||
— | 12:24 | Roosendaal | Intercity 3643 | 3 |
![]() ![]() |
||||
ICM-3 4019, ICM-3 4089 -> | ||||
— | 12:26 +1 | Dordrecht | Sprinter 6645 | 7 |
![]() |
||||
FLIRT FFF-4 2521 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:28 | Dieren | Stopbus i.p.v. trein 981214 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:28 | Dieren | Stopbus i.p.v. trein 980720 | — |
— | 12:29 | Zevenaar | Stopbus i.p.v. trein 990735 | — |
Train did not depart | ||||
— | 12:29 | Zevenaar | Stopbus i.p.v. trein 985606 | — |
12:26 | 12:32 | Den Helder | Intercity 3040 | 11 |
![]() |
||||
VIRM-4 9557 -> | ||||
12:28 | 12:35 | Nijmegen | Intercity 3039 | 9 |
![]() |
||||
VIRM-6 8628 -> | ||||
— | 12:35 | Dieren | Stopbus i.p.v. trein 981182 | — |
Train did not depart | ||||
— | 12:38 | Tiel | Stoptrein 31136 | 4 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 12:40 | Wijchen | Sprinter 7642 | 6a |
![]() |
||||
FLIRT FFF-4 2522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:41 | Dieren | Snelbus i.p.v. trein 981091 | — |
Train did not depart | ||||
— | 12:41 | Dieren | Snelbus i.p.v. trein 980597 | — |
12:40 | 12:46 | Schiphol Airport | Intercity 3142 | 11 |
![]() |
||||
VIRM-6 8719 -> | ||||
— | 12:46 | Dieren | Snelbus i.p.v. trein 981060 | — |
Train did not depart | ||||
— | 12:46 | Dieren | Snelbus i.p.v. trein 980566 | — |
— | 12:49 | Zevenaar | Snelbus i.p.v. trein 990813 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:49 | Zevenaar | Snelbus i.p.v. trein 985684 | — |
12:44 | 12:50 | Nijmegen | Intercity 3141 | 9 |
![]() |
||||
VIRM-6 8732 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:54 | Roosendaal | Intercity 3645 | 3 |
![]() |
||||
VIRM-4 9561 -> | ||||
— | 12:56 | Dordrecht | Sprinter 6647 | 6a |
![]() |
||||
FLIRT FFF-3 2213 -> | ||||
— | 12:58 | Dieren | Stopbus i.p.v. trein 981215 | — |
Train did not depart | ||||
— | 12:58 | Dieren | Stopbus i.p.v. trein 980721 | — |
— | 12:59 | Zevenaar | Stopbus i.p.v. trein 990736 | — |
Train did not depart | ||||
— | 12:59 | Zevenaar | Stopbus i.p.v. trein 985607 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:56 | 13:01 | Den Helder | Intercity 3042 | 11 |
![]() |
||||
VIRM-6 8745 -> | ||||
12:58 | 13:05 | Nijmegen | Intercity 3041 | 9 |
![]() ![]() |
||||
VIRM-4 9450, VIRM-4 9574 -> | ||||
— | 13:05 | Dieren | Stopbus i.p.v. trein 981183 | — |
Train did not depart | ||||
— | 13:11 | Wijchen | Sprinter 7644 | 7 |
![]() |
||||
FLIRT FFF-4 2523 -> | ||||
