Train services at Zwijndrecht on November 14, 2020
This page shows all trains which have departed from station Zwijndrecht on Saturday, November 14, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Zwijndrecht Saturday, November 14, 2020 |
|
---|---|
Total services | 602 |
On time | 414 (69%) |
Cancelled services | 187 (31%) |
Delayed trains* | 1 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Zwijndrecht for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:12 | Rotterdam Centraal | Stopbus i.p.v. trein 982321 | — |
— | 05:27 | Rotterdam Centraal | Stopbus i.p.v. trein 982322 | — |
— | 05:47 | Breda | Sprinter 6616 | 3 |
![]() |
||||
FLIRT FFF-4 2518 -> | ||||
— | 05:48 | Roosendaal | Sprinter 5917 | 2 |
![]() |
||||
FLIRT FFF-3 2219 -> | ||||
— | 05:56 | Apeldoorn | Stopbus i.p.v. trein 984588 | — |
— | 05:56 | Schiedam Centrum | Snelbus i.p.v. trein 983418 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:06 | Apeldoorn | Stopbus i.p.v. trein 984589 | — |
— | 06:06 | Schiedam Centrum | Snelbus i.p.v. trein 983419 | — |
— | 06:11 | Apeldoorn | Stopbus i.p.v. trein 984590 | — |
— | 06:11 | Schiedam Centrum | Snelbus i.p.v. trein 983420 | — |
— | 06:18 | Arnhem Centraal | Sprinter 6618 | 3 |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
— | 06:18 | Roosendaal | Sprinter 5919 | 2 |
![]() |
||||
FLIRT FFF-3 2212 -> | ||||
— | 06:36 | Apeldoorn | Stopbus i.p.v. trein 984591 | — |
— | 06:36 | Schiedam Centrum | Snelbus i.p.v. trein 983421 | — |
— | 06:46 | Apeldoorn | Stopbus i.p.v. trein 984592 | — |
— | 06:46 | Schiedam Centrum | Snelbus i.p.v. trein 983422 | — |
— | 06:47 | Arnhem Centraal | Sprinter 6620 | 3 |
![]() |
||||
FLIRT FFF-4 2514 -> | ||||
— | 06:48 | Roosendaal | Sprinter 5921 | 2 |
![]() |
||||
FLIRT FFF-3 2223 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:01 | Apeldoorn | Stopbus i.p.v. trein 984593 | — |
— | 07:01 | Schiedam Centrum | Snelbus i.p.v. trein 983423 | — |
— | 07:03 | Vlissingen | Intercity 702210 | 3 |
![]() |
||||
VIRM-4 9510 -> | ||||
— | 07:06 | Apeldoorn | Stopbus i.p.v. trein 984594 | — |
— | 07:06 | Schiedam Centrum | Snelbus i.p.v. trein 983424 | — |
— | 07:11 | Apeldoorn | Stopbus i.p.v. trein 984595 | — |
— | 07:11 | Schiedam Centrum | Snelbus i.p.v. trein 983425 | — |
— | 07:16 | Apeldoorn | Stopbus i.p.v. trein 984596 | — |
— | 07:16 | Schiedam Centrum | Snelbus i.p.v. trein 983426 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:17 | Arnhem Centraal | Sprinter 6622 | 3 |
![]() |
||||
FLIRT FFF-4 2518 -> | ||||
— | 07:18 | Roosendaal | Sprinter 5923 | 2 |
![]() |
||||
FLIRT FFF-3 2219 -> | ||||
— | 07:21 | Schiedam Centrum | Snelbus i.p.v. trein 984597 | — |
— | 07:21 | Schiedam Centrum | Snelbus i.p.v. trein 983427 | — |
— | 07:26 | Deventer | Stopbus i.p.v. trein 984598 | — |
— | 07:26 | Schiedam Centrum | Snelbus i.p.v. trein 983428 | — |
— | 07:31 | Schiedam Centrum | Snelbus i.p.v. trein 984599 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:31 | Schiedam Centrum | Snelbus i.p.v. trein 983429 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:33 +1 | Vlissingen | Intercity 702212 | 3 |
![]() |
||||
VIRM-6 8737 -> | ||||
— | 07:36 | Almelo | Stopbus i.p.v. trein 984600 | — |
— | 07:36 | Schiedam Centrum | Snelbus i.p.v. trein 983430 | — |
— | 07:41 | Almelo | Stopbus i.p.v. trein 984601 | — |
— | 07:41 | Schiedam Centrum | Snelbus i.p.v. trein 983431 | — |
— | 07:46 | Almelo | Stopbus i.p.v. trein 984602 | — |
— | 07:46 | Schiedam Centrum | Snelbus i.p.v. trein 983432 | — |
— | 07:47 | Arnhem Centraal | Sprinter 6624 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2517, FLIRT FFF-3 2221 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:48 | Roosendaal | Sprinter 5925 | 2 |
![]() |
||||
FLIRT FFF-3 2212 -> | ||||
— | 07:51 | Almelo | Stopbus i.p.v. trein 984603 | — |
— | 07:51 | Schiedam Centrum | Snelbus i.p.v. trein 983433 | — |
— | 07:56 | Almelo | Stopbus i.p.v. trein 984604 | — |
— | 07:56 | Schiedam Centrum | Snelbus i.p.v. trein 983434 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:01 | Almelo | Stopbus i.p.v. trein 984605 | — |
— | 08:01 | Schiedam Centrum | Snelbus i.p.v. trein 983435 | — |
— | 08:03 | Vlissingen | Intercity 702214 | 3 |
![]() |
||||
VIRM-4 9583 -> | ||||
— | 08:06 | Almelo | Stopbus i.p.v. trein 984606 | — |
— | 08:06 | Schiedam Centrum | Snelbus i.p.v. trein 983436 | — |
— | 08:11 | Almelo | Stopbus i.p.v. trein 984607 | — |
— | 08:11 | Schiedam Centrum | Snelbus i.p.v. trein 983437 | — |
— | 08:16 | Almelo | Stopbus i.p.v. trein 984608 | — |
— | 08:16 | Schiedam Centrum | Snelbus i.p.v. trein 983438 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:17 | Arnhem Centraal | Sprinter 6626 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2230, FLIRT FFF-3 2218 -> | ||||
— | 08:18 | Roosendaal | Sprinter 5927 | 2 |
![]() |
||||
FLIRT FFF-3 2223 -> | ||||
— | 08:21 | Almelo | Stopbus i.p.v. trein 984609 | — |
— | 08:21 | Schiedam Centrum | Snelbus i.p.v. trein 983439 | — |
— | 08:26 | Almelo | Stopbus i.p.v. trein 984610 | — |
— | 08:26 | Schiedam Centrum | Snelbus i.p.v. trein 983440 | — |
— | 08:31 | Almelo | Stopbus i.p.v. trein 984611 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:31 | Schiedam Centrum | Snelbus i.p.v. trein 983441 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:33 | Vlissingen | Intercity 702216 | 3 |
![]() |
||||
VIRM-6 8640 -> | ||||
— | 08:36 | Almelo | Stopbus i.p.v. trein 984612 | — |
— | 08:36 | Schiedam Centrum | Snelbus i.p.v. trein 983442 | — |
— | 08:41 | Almelo | Stopbus i.p.v. trein 984613 | — |
— | 08:41 | Schiedam Centrum | Snelbus i.p.v. trein 983443 | — |
— | 08:46 | Almelo | Stopbus i.p.v. trein 984614 | — |
— | 08:46 | Schiedam Centrum | Snelbus i.p.v. trein 983444 | — |
— | 08:47 | Arnhem Centraal | Sprinter 6628 | 3 |
![]() |
||||
FLIRT FFF-4 2510 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:48 | Roosendaal | Sprinter 5929 | 2 |
![]() |
||||
FLIRT FFF-3 2219 -> | ||||
— | 08:51 | Almelo | Stopbus i.p.v. trein 984615 | — |
— | 08:51 | Schiedam Centrum | Snelbus i.p.v. trein 983445 | — |
— | 08:56 | Schiedam Centrum | Snelbus i.p.v. trein 984616 | — |
Train did not depart | ||||
— | 08:56 | Schiedam Centrum | Snelbus i.p.v. trein 983446 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:01 | Schiedam Centrum | Snelbus i.p.v. trein 984617 | — |
Train did not depart | ||||
— | 09:01 | Schiedam Centrum | Snelbus i.p.v. trein 983447 | — |
— | 09:03 | Vlissingen | Intercity 702218 | 3 |
![]() |
||||
VIRM-4 9580 -> | ||||
— | 09:06 | Schiedam Centrum | Snelbus i.p.v. trein 984618 | — |
Train did not depart | ||||
— | 09:06 | Schiedam Centrum | Snelbus i.p.v. trein 983448 | — |
— | 09:11 | Schiedam Centrum | Snelbus i.p.v. trein 984619 | — |
Train did not depart | ||||
— | 09:11 | Schiedam Centrum | Snelbus i.p.v. trein 983449 | — |
— | 09:16 | Schiedam Centrum | Snelbus i.p.v. trein 984620 | — |
Train did not depart | ||||
— | 09:16 | Schiedam Centrum | Snelbus i.p.v. trein 983450 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:18 +2 | Roosendaal | Sprinter 5931 | 2 |
![]() |
||||
FLIRT FFF-3 2212 -> | ||||
— | 09:18 +2 | Arnhem Centraal | Sprinter 6630 | 3 |
![]() |
||||
FLIRT FFF-4 2503 -> | ||||
— | 09:21 | Schiedam Centrum | Snelbus i.p.v. trein 984621 | — |
Train did not depart | ||||
— | 09:21 | Schiedam Centrum | Snelbus i.p.v. trein 983451 | — |
— | 09:26 | Schiedam Centrum | Snelbus i.p.v. trein 984622 | — |
Train did not depart | ||||
— | 09:26 | Schiedam Centrum | Snelbus i.p.v. trein 983452 | — |
— | 09:27 | Rotterdam Centraal | Stopbus i.p.v. trein 982338 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:31 | Schiedam Centrum | Snelbus i.p.v. trein 984623 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:31 | Schiedam Centrum | Snelbus i.p.v. trein 983453 | — |
— | 09:33 | Vlissingen | Intercity 702220 | 4 |
![]() |
||||
VIRM-4 9554 -> | ||||
— | 09:36 | Schiedam Centrum | Snelbus i.p.v. trein 984624 | — |
Train did not depart | ||||
— | 09:36 | Schiedam Centrum | Snelbus i.p.v. trein 983454 | — |
— | 09:41 | Schiedam Centrum | Snelbus i.p.v. trein 984625 | — |
Train did not depart | ||||
— | 09:41 | Schiedam Centrum | Snelbus i.p.v. trein 983455 | — |
— | 09:46 | Schiedam Centrum | Snelbus i.p.v. trein 984626 | — |
Train did not depart | ||||
— | 09:46 | Schiedam Centrum | Snelbus i.p.v. trein 983456 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:47 +3 | Arnhem Centraal | Sprinter 6632 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2513, FLIRT FFF-3 2205 -> | ||||
— | 09:48 | Roosendaal | Sprinter 5933 | 2 |
![]() |
||||
FLIRT FFF-3 2223 -> | ||||
— | 09:51 | Schiedam Centrum | Snelbus i.p.v. trein 984627 | — |
Train did not depart | ||||
— | 09:51 | Schiedam Centrum | Snelbus i.p.v. trein 983457 | — |
— | 09:56 | Schiedam Centrum | Snelbus i.p.v. trein 984628 | — |
Train did not depart | ||||
— | 09:56 | Schiedam Centrum | Snelbus i.p.v. trein 983458 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:01 | Schiedam Centrum | Snelbus i.p.v. trein 984629 | — |
Train did not depart | ||||
— | 10:01 | Schiedam Centrum | Snelbus i.p.v. trein 983459 | — |
— | 10:03 | Vlissingen | Intercity 702222 | 3 |
![]() |
||||
VIRM-6 8701 -> | ||||
— | 10:06 | Schiedam Centrum | Snelbus i.p.v. trein 984630 | — |
Train did not depart | ||||
— | 10:06 | Schiedam Centrum | Snelbus i.p.v. trein 983460 | — |
— | 10:11 | Schiedam Centrum | Snelbus i.p.v. trein 984631 | — |
Train did not depart | ||||
— | 10:11 | Schiedam Centrum | Snelbus i.p.v. trein 983461 | — |
— | 10:16 | Schiedam Centrum | Snelbus i.p.v. trein 984632 | — |
Train did not depart | ||||
— | 10:16 | Schiedam Centrum | Snelbus i.p.v. trein 983462 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:17 | Arnhem Centraal | Sprinter 6634 | 3 |
![]() |
||||
FLIRT FFF-4 2502 -> | ||||
— | 10:18 | Roosendaal | Sprinter 5935 | 2 |
![]() |
||||
FLIRT FFF-3 2219 -> | ||||
— | 10:21 | Schiedam Centrum | Snelbus i.p.v. trein 984633 | — |
Train did not depart | ||||
— | 10:21 | Schiedam Centrum | Snelbus i.p.v. trein 983463 | — |
— | 10:26 | Schiedam Centrum | Snelbus i.p.v. trein 984634 | — |
Train did not depart | ||||
— | 10:26 | Schiedam Centrum | Snelbus i.p.v. trein 983464 | — |
— | 10:31 | Schiedam Centrum | Snelbus i.p.v. trein 984635 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:31 | Schiedam Centrum | Snelbus i.p.v. trein 983465 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:33 | Vlissingen | Intercity 702224 | 3 |
![]() |
||||
VIRM-4 9510 -> | ||||
— | 10:36 | Schiedam Centrum | Snelbus i.p.v. trein 984636 | — |
Train did not depart | ||||
— | 10:36 | Schiedam Centrum | Snelbus i.p.v. trein 983466 | — |
— | 10:41 | Schiedam Centrum | Snelbus i.p.v. trein 984637 | — |
Train did not depart | ||||
— | 10:41 | Schiedam Centrum | Snelbus i.p.v. trein 983467 | — |
— | 10:46 | Schiedam Centrum | Snelbus i.p.v. trein 984638 | — |
Train did not depart | ||||
— | 10:46 | Schiedam Centrum | Snelbus i.p.v. trein 983468 | — |
— | 10:47 | Arnhem Centraal | Sprinter 6636 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-4 2508 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:48 | Roosendaal | Sprinter 5937 | 2 |
![]() |
||||
FLIRT FFF-3 2212 -> | ||||
— | 10:51 | Schiedam Centrum | Snelbus i.p.v. trein 984639 | — |
Train did not depart | ||||
— | 10:51 | Schiedam Centrum | Snelbus i.p.v. trein 983469 | — |
— | 10:56 | Schiedam Centrum | Snelbus i.p.v. trein 984640 | — |
Train did not depart | ||||
— | 10:56 | Schiedam Centrum | Snelbus i.p.v. trein 983470 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:01 | Schiedam Centrum | Snelbus i.p.v. trein 984641 | — |
Train did not depart | ||||
— | 11:01 | Schiedam Centrum | Snelbus i.p.v. trein 983471 | — |
— | 11:03 +2 | Vlissingen | Intercity 702226 | 3 |
![]() |
||||
VIRM-6 8737 -> | ||||
— | 11:06 | Schiedam Centrum | Snelbus i.p.v. trein 984642 | — |
Train did not depart | ||||
— | 11:06 | Schiedam Centrum | Snelbus i.p.v. trein 983472 | — |
— | 11:11 | Schiedam Centrum | Snelbus i.p.v. trein 984643 | — |
Train did not depart | ||||
— | 11:11 | Schiedam Centrum | Snelbus i.p.v. trein 983473 | — |
— | 11:16 | Schiedam Centrum | Snelbus i.p.v. trein 984644 | — |
Train did not depart | ||||
— | 11:16 | Schiedam Centrum | Snelbus i.p.v. trein 983474 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:18 | Arnhem Centraal | Sprinter 6638 | 3 |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
— | 11:18 | Roosendaal | Sprinter 5939 | 2 |
![]() |
||||
FLIRT FFF-3 2223 -> | ||||
— | 11:21 | Schiedam Centrum | Snelbus i.p.v. trein 984645 | — |
Train did not depart | ||||
— | 11:21 | Schiedam Centrum | Snelbus i.p.v. trein 983475 | — |
— | 11:26 | Schiedam Centrum | Snelbus i.p.v. trein 984646 | — |
Train did not depart | ||||
— | 11:26 | Schiedam Centrum | Snelbus i.p.v. trein 983476 | — |
— | 11:31 | Schiedam Centrum | Snelbus i.p.v. trein 984647 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:31 | Schiedam Centrum | Snelbus i.p.v. trein 983477 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:33 | Vlissingen | Intercity 702228 | 3 |
![]() |
||||
VIRM-4 9583 -> | ||||
— | 11:36 | Deventer | Snelbus i.p.v. trein 984648 | — |
— | 11:36 | Schiedam Centrum | Snelbus i.p.v. trein 983478 | — |
— | 11:41 | Deventer | Snelbus i.p.v. trein 984649 | — |
— | 11:41 | Schiedam Centrum | Snelbus i.p.v. trein 983479 | — |
— | 11:46 | Deventer | Snelbus i.p.v. trein 984650 | — |
— | 11:46 | Schiedam Centrum | Snelbus i.p.v. trein 983480 | — |
— | 11:47 | Arnhem Centraal | Sprinter 6640 | 3 |
![]() |
||||
FLIRT FFF-4 2514 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:48 | Roosendaal | Sprinter 5941 | 2 |
![]() |
||||
FLIRT FFF-3 2219 -> | ||||
— | 11:51 | Schiedam Centrum | Snelbus i.p.v. trein 984651 | — |
Train did not depart | ||||
— | 11:51 | Schiedam Centrum | Snelbus i.p.v. trein 983481 | — |
— | 11:56 | Schiedam Centrum | Snelbus i.p.v. trein 984652 | — |
Train did not depart | ||||
— | 11:56 | Schiedam Centrum | Snelbus i.p.v. trein 983482 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:01 | Schiedam Centrum | Snelbus i.p.v. trein 984653 | — |
Train did not depart | ||||
— | 12:01 | Schiedam Centrum | Snelbus i.p.v. trein 983483 | — |
— | 12:03 | Vlissingen | Intercity 702230 | 3 |
![]() |
||||
VIRM-6 8640 -> | ||||
— | 12:06 | Schiedam Centrum | Snelbus i.p.v. trein 984654 | — |
Train did not depart | ||||
— | 12:06 | Schiedam Centrum | Snelbus i.p.v. trein 983484 | — |
— | 12:11 | Schiedam Centrum | Snelbus i.p.v. trein 984655 | — |
Train did not depart | ||||
— | 12:11 | Schiedam Centrum | Snelbus i.p.v. trein 983485 | — |
— | 12:16 | Schiedam Centrum | Snelbus i.p.v. trein 984656 | — |
Train did not depart | ||||
— | 12:16 | Schiedam Centrum | Snelbus i.p.v. trein 983486 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:17 | Arnhem Centraal | Sprinter 6642 | 3 |
![]() |
||||
FLIRT FFF-4 2518 -> | ||||
— | 12:18 | Roosendaal | Sprinter 5943 | 2 |
![]() |
||||
FLIRT FFF-3 2212 -> | ||||
— | 12:21 | Schiedam Centrum | Snelbus i.p.v. trein 984657 | — |
Train did not depart | ||||
— | 12:21 | Schiedam Centrum | Snelbus i.p.v. trein 983487 | — |
— | 12:26 | Schiedam Centrum | Snelbus i.p.v. trein 984658 | — |
Train did not depart | ||||
— | 12:26 | Schiedam Centrum | Snelbus i.p.v. trein 983488 | — |
— | 12:31 | Schiedam Centrum | Snelbus i.p.v. trein 983489 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:31 | Schiedam Centrum | Snelbus i.p.v. trein 984659 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:33 | Vlissingen | Intercity 702232 | 3 |
![]() |
||||
VIRM-4 9580 -> | ||||
— | 12:36 | Schiedam Centrum | Snelbus i.p.v. trein 983490 | — |
— | 12:36 | Schiedam Centrum | Snelbus i.p.v. trein 984660 | — |
Train did not depart | ||||
— | 12:41 | Schiedam Centrum | Snelbus i.p.v. trein 983491 | — |
— | 12:41 | Schiedam Centrum | Snelbus i.p.v. trein 984661 | — |
Train did not depart | ||||
— | 12:46 | Schiedam Centrum | Snelbus i.p.v. trein 983492 | — |
— | 12:46 | Schiedam Centrum | Snelbus i.p.v. trein 984662 | — |
Train did not depart | ||||
— | 12:47 | Arnhem Centraal | Sprinter 6644 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2517, FLIRT FFF-3 2221 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:48 | Roosendaal | Sprinter 5945 | 2 |
![]() |
||||
FLIRT FFF-3 2223 -> | ||||
— | 12:51 | Schiedam Centrum | Snelbus i.p.v. trein 983493 | — |
— | 12:51 | Schiedam Centrum | Snelbus i.p.v. trein 984663 | — |
Train did not depart | ||||
— | 12:56 | Schiedam Centrum | Snelbus i.p.v. trein 983494 | — |
— | 12:56 | Schiedam Centrum | Snelbus i.p.v. trein 984664 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:01 | Schiedam Centrum | Snelbus i.p.v. trein 983495 | — |
— | 13:01 | Schiedam Centrum | Snelbus i.p.v. trein 984665 | — |
Train did not depart | ||||
— | 13:03 | Vlissingen | Intercity 702234 | 3 |
![]() |
||||
VIRM-4 9554 -> | ||||
— | 13:06 | Schiedam Centrum | Snelbus i.p.v. trein 983496 | — |
— | 13:06 | Schiedam Centrum | Snelbus i.p.v. trein 984666 | — |
Train did not depart | ||||
— | 13:11 | Schiedam Centrum | Snelbus i.p.v. trein 983497 | — |
— | 13:11 | Schiedam Centrum | Snelbus i.p.v. trein 984667 | — |
Train did not depart | ||||
— | 13:16 | Schiedam Centrum | Snelbus i.p.v. trein 983498 | — |
— | 13:16 | Schiedam Centrum | Snelbus i.p.v. trein 984668 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:18 +2 | Arnhem Centraal | Sprinter 6646 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2230, FLIRT FFF-3 2218 -> | ||||
— | 13:18 +2 | Roosendaal | Sprinter 5947 | 2 |
![]() |
||||
FLIRT FFF-3 2219 -> | ||||
— | 13:21 | Schiedam Centrum | Snelbus i.p.v. trein 983499 | — |
— | 13:21 | Schiedam Centrum | Snelbus i.p.v. trein 984669 | — |
Train did not depart | ||||
— | 13:26 | Schiedam Centrum | Snelbus i.p.v. trein 983500 | — |
— | 13:26 | Schiedam Centrum | Snelbus i.p.v. trein 984670 | — |
Train did not depart | ||||
— | 13:27 | Rotterdam Centraal | Stopbus i.p.v. trein 982354 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:31 | Schiedam Centrum | Snelbus i.p.v. trein 983501 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:31 | Schiedam Centrum | Snelbus i.p.v. trein 984671 | — |
Train did not depart | ||||
— | 13:33 | Vlissingen | Intercity 702236 | 3 |
![]() |
||||
VIRM-6 8701 -> | ||||
— | 13:36 | Schiedam Centrum | Snelbus i.p.v. trein 983502 | — |
— | 13:36 | Schiedam Centrum | Snelbus i.p.v. trein 984672 | — |
Train did not depart | ||||
— | 13:41 | Schiedam Centrum | Snelbus i.p.v. trein 983503 | — |
— | 13:41 | Schiedam Centrum | Snelbus i.p.v. trein 984673 | — |
Train did not depart | ||||
— | 13:42 | Rotterdam Centraal | Stopbus i.p.v. trein 982355 | — |
— | 13:46 | Schiedam Centrum | Snelbus i.p.v. trein 983504 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:46 | Schiedam Centrum | Snelbus i.p.v. trein 984674 | — |
Train did not depart | ||||
— | 13:47 | Arnhem Centraal | Sprinter 6648 | 3 |
![]() |
||||
FLIRT FFF-4 2510 -> | ||||
— | 13:48 | Roosendaal | Sprinter 5949 | 2 |
![]() |
||||
FLIRT FFF-3 2212 -> | ||||
— | 13:51 | Schiedam Centrum | Snelbus i.p.v. trein 983505 | — |
— | 13:51 | Schiedam Centrum | Snelbus i.p.v. trein 984675 | — |
Train did not depart | ||||
— | 13:56 | Schiedam Centrum | Snelbus i.p.v. trein 983506 | — |
— | 13:56 | Schiedam Centrum | Snelbus i.p.v. trein 984676 | — |
Train did not depart | ||||
— | 13:57 | Rotterdam Centraal | Stopbus i.p.v. trein 982356 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:01 | Schiedam Centrum | Snelbus i.p.v. trein 983507 | — |
— | 14:01 | Schiedam Centrum | Snelbus i.p.v. trein 984677 | — |
Train did not depart | ||||
— | 14:03 | Vlissingen | Intercity 702238 | 3 |
![]() |
||||
VIRM-4 9573 -> | ||||
— | 14:06 | Schiedam Centrum | Snelbus i.p.v. trein 983508 | — |
— | 14:06 | Schiedam Centrum | Snelbus i.p.v. trein 984678 | — |
Train did not depart | ||||
— | 14:11 | Schiedam Centrum | Snelbus i.p.v. trein 983509 | — |
— | 14:11 | Schiedam Centrum | Snelbus i.p.v. trein 984679 | — |
Train did not depart | ||||
— | 14:12 | Rotterdam Centraal | Stopbus i.p.v. trein 982357 | — |
— | 14:16 | Schiedam Centrum | Snelbus i.p.v. trein 983510 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:16 | Schiedam Centrum | Snelbus i.p.v. trein 984680 | — |
Train did not depart | ||||
— | 14:17 | Arnhem Centraal | Sprinter 6650 | 3 |
![]() |
||||
FLIRT FFF-4 2503 -> | ||||
— | 14:18 | Roosendaal | Sprinter 5951 | 2 |
![]() |
||||
FLIRT FFF-3 2223 -> | ||||
— | 14:21 | Schiedam Centrum | Snelbus i.p.v. trein 983511 | — |
— | 14:21 | Schiedam Centrum | Snelbus i.p.v. trein 984681 | — |
Train did not depart | ||||
— | 14:26 | Schiedam Centrum | Snelbus i.p.v. trein 983512 | — |
— | 14:26 | Schiedam Centrum | Snelbus i.p.v. trein 984682 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:27 | Rotterdam Centraal | Stopbus i.p.v. trein 982358 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:31 | Schiedam Centrum | Snelbus i.p.v. trein 983513 | — |
— | 14:31 | Schiedam Centrum | Snelbus i.p.v. trein 984683 | — |
Train did not depart | ||||
— | 14:33 | Vlissingen | Intercity 702240 | 3 |
![]() |
||||
VIRM-6 8737 -> | ||||
— | 14:36 | Schiedam Centrum | Snelbus i.p.v. trein 983514 | — |
— | 14:36 | Schiedam Centrum | Snelbus i.p.v. trein 984684 | — |
Train did not depart | ||||
— | 14:41 | Schiedam Centrum | Snelbus i.p.v. trein 983515 | — |
— | 14:41 | Schiedam Centrum | Snelbus i.p.v. trein 984685 | — |
Train did not depart | ||||
— | 14:42 | Rotterdam Centraal | Stopbus i.p.v. trein 982359 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:46 | Schiedam Centrum | Snelbus i.p.v. trein 983516 | — |
— | 14:46 | Schiedam Centrum | Snelbus i.p.v. trein 984686 | — |
Train did not depart | ||||
