Train services at Groningen Europapark on May 10, 2021
This page shows all trains which have departed from station Groningen Europapark on Monday, May 10, 2021. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Groningen Europapark Monday, May 10, 2021 |
|
---|---|
Total services | 258 |
On time | 258 (100%) |
Cancelled services | 0 (0%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Groningen Europapark for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:02 +2 | Veendam | Stoptrein 37812 | 2 |
|
||||
-------------- -> | ||||
— | 05:08 | Rotterdam Centraal | Intercity 516 | 3 |
![]() ![]() |
||||
ICM-3 4094, ICM-3 4058 -> | ||||
— | 05:19 | Weener | Stoptrein 20122 | 2 |
|
||||
-------------- -> | ||||
— | 05:32 | Veendam | Stoptrein 37814 | 1 |
|
||||
-------------- -> | ||||
— | 05:36 | Den Haag Centraal | Intercity 718 | 3 |
![]() ![]() |
||||
ICM-3 4064, ICM-4 4217 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:00 | Groningen | Stopbus i.p.v. trein 986726 | — |
— | 06:02 | Veendam | Stoptrein 37816 | 1 |
|
||||
-------------- -> | ||||
— | 06:08 | Rotterdam Centraal | Intercity 520 | 3 |
![]() ![]() |
||||
ICM-3 4089, ICM-3 4013 -> | ||||
— | 06:10 | Groningen | Stopbus i.p.v. trein 986727 | — |
— | 06:19 | Weener | Stoptrein 20124 | 1 |
|
||||
-------------- -> | ||||
— | 06:20 | Groningen | Stopbus i.p.v. trein 986728 | — |
— | 06:30 | Groningen | Stopbus i.p.v. trein 986729 | — |
— | 06:32 | Zwolle | Sprinter 8122 | 3 |
![]() |
||||
SNG-3 2301 -> | ||||
— | 06:32 | Veendam | Stoptrein 37818 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:40 | Groningen | Stopbus i.p.v. trein 986730 | — |
— | 06:49 | Bad Nieuweschans | Stoptrein 37518 | 1 |
|
||||
-------------- -> | ||||
— | 06:50 | Den Haag Centraal | Intercity 722 | 3 |
![]() ![]() |
||||
ICM-3 4075, ICM-3 4025 -> | ||||
— | 06:50 | Groningen | Stopbus i.p.v. trein 986731 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:00 | Groningen | Stopbus i.p.v. trein 986732 | — |
— | 07:02 +1 | Veendam | Stoptrein 37820 | 1 |
|
||||
-------------- -> | ||||
— | 07:02 | Zwolle | Sprinter 8124 | 3 |
![]() ![]() |
||||
SNG-3 2355, SNG-4 2732 -> | ||||
— | 07:10 | Groningen | Stopbus i.p.v. trein 986733 | — |
— | 07:19 | Weener | Stoptrein 20126 | 1 |
|
||||
-------------- -> | ||||
— | 07:20 | Rotterdam Centraal | Intercity 524 | 3 |
![]() ![]() |
||||
ICM-3 4047, ICM-4 4211 -> | ||||
— | 07:20 | Groningen | Stopbus i.p.v. trein 986734 | — |
— | 07:30 | Groningen | Stopbus i.p.v. trein 986735 | — |
— | 07:32 | Veendam | Stoptrein 37822 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:32 +2 | Zwolle | Sprinter 8126 | 3 |
![]() |
||||
SNG-3 2314 -> | ||||
— | 07:40 | Groningen | Stopbus i.p.v. trein 986736 | — |
— | 07:49 +1 | Winschoten | Stoptrein 37522 | 1 |
|
||||
-------------- -> | ||||
— | 07:50 | Groningen | Stopbus i.p.v. trein 986737 | — |
— | 07:50 | Den Haag Centraal | Intercity 726 | 3 |
![]() ![]() |
||||
ICM-3 4054, ICM-3 4065 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:00 | Groningen | Stopbus i.p.v. trein 986738 | — |
— | 08:02 | Zwolle | Sprinter 8128 | 3 |
![]() |
||||
SNG-4 2702 -> | ||||
— | 08:02 | Veendam | Stoptrein 37824 | 1 |
|
||||
-------------- -> | ||||
— | 08:10 | Groningen | Stopbus i.p.v. trein 986739 | — |
— | 08:19 | Weener | Stoptrein 20128 | 1 |
|
||||
-------------- -> | ||||
— | 08:20 +3 | Rotterdam Centraal | Intercity 528 | 3 |
![]() ![]() |
||||
ICM-3 4040, ICM-3 4016 -> | ||||
— | 08:20 | Groningen | Stopbus i.p.v. trein 986740 | — |
— | 08:30 | Groningen | Stopbus i.p.v. trein 986741 | — |
— | 08:32 | Zwolle | Sprinter 8130 | 3 |
![]() |
||||
SNG-4 2724 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:32 | Veendam | Stoptrein 37826 | 1 |
|
||||
-------------- -> | ||||
— | 08:40 | Groningen | Stopbus i.p.v. trein 986742 | — |
— | 08:49 | Winschoten | Stoptrein 37526 | 1 |
|
||||
-------------- -> | ||||
— | 08:50 | Den Haag Centraal | Intercity 730 | 3 |
![]() |
||||
ICM-3 4066 -> | ||||
— | 08:50 | Groningen | Stopbus i.p.v. trein 986743 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Groningen | Stopbus i.p.v. trein 986744 | — |
— | 09:02 | Veendam | Stoptrein 37828 | 1 |
|
||||
-------------- -> | ||||
— | 09:02 +2 | Zwolle | Sprinter 8132 | 3 |
![]() |
||||
SNG-3 2301 -> | ||||
— | 09:10 | Groningen | Stopbus i.p.v. trein 986745 | — |
— | 09:19 | Weener | Stoptrein 20130 | 1 |
|
||||
-------------- -> | ||||
— | 09:20 | Rotterdam Centraal | Intercity 532 | 3 |
![]() ![]() |
||||
ICM-3 4034, ICM-4 4242 -> | ||||
— | 09:20 | Groningen | Stopbus i.p.v. trein 986746 | — |
— | 09:30 | Groningen | Stopbus i.p.v. trein 986747 | — |
— | 09:32 | Veendam | Stoptrein 37830 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:32 | Zwolle | Sprinter 8134 | 3 |
![]() |
||||
SNG-3 2359 -> | ||||
— | 09:40 | Groningen | Stopbus i.p.v. trein 986748 | — |
— | 09:49 +1 | Winschoten | Stoptrein 37530 | 1 |
|
||||
-------------- -> | ||||
— | 09:50 | Den Haag Centraal | Intercity 734 | 3 |
![]() ![]() |
||||
ICM-4 4215, ICM-3 4041 -> | ||||
— | 09:50 | Groningen | Stopbus i.p.v. trein 986749 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:00 | Groningen | Stopbus i.p.v. trein 986750 | — |
— | 10:02 | Zwolle | Sprinter 8136 | 3 |
![]() |
||||
SNG-3 2314 -> | ||||
— | 10:02 | Veendam | Stoptrein 37832 | 1 |
|
||||
-------------- -> | ||||
— | 10:10 | Groningen | Stopbus i.p.v. trein 986751 | — |
— | 10:19 | Weener | Stoptrein 20132 | 1 |
|
||||
-------------- -> | ||||
— | 10:20 | Rotterdam Centraal | Intercity 536 | 3 |
![]() ![]() |
||||
ICM-4 4209, ICM-3 4028 -> | ||||
— | 10:20 | Groningen | Stopbus i.p.v. trein 986752 | — |
— | 10:30 | Groningen | Stopbus i.p.v. trein 986753 | — |
— | 10:32 | Veendam | Stoptrein 37834 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:32 | Zwolle | Sprinter 8138 | 3 |
![]() |
||||
SNG-4 2702 -> | ||||
— | 10:40 | Groningen | Stopbus i.p.v. trein 986754 | — |
— | 10:49 | Winschoten | Stoptrein 37534 | 1 |
|
||||
-------------- -> | ||||
— | 10:50 | Den Haag Centraal | Intercity 738 | 3 |
![]() ![]() |
||||
ICM-3 4094, ICM-3 4058 -> | ||||
— | 10:50 | Groningen | Stopbus i.p.v. trein 986755 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Groningen | Stopbus i.p.v. trein 986756 | — |
— | 11:02 | Veendam | Stoptrein 37836 | 1 |
|
||||
-------------- -> | ||||
— | 11:02 | Zwolle | Sprinter 8140 | 3 |
![]() |
||||
SNG-4 2724 -> | ||||
— | 11:10 | Groningen | Stopbus i.p.v. trein 986757 | — |
— | 11:19 | Weener | Stoptrein 20134 | 1 |
|
||||
-------------- -> | ||||
— | 11:20 | Rotterdam Centraal | Intercity 540 | 3 |
![]() ![]() |
||||
ICM-3 4029, ICM-3 4077 -> | ||||
— | 11:20 | Groningen | Stopbus i.p.v. trein 986758 | — |
— | 11:30 | Groningen | Stopbus i.p.v. trein 986759 | — |
— | 11:32 | Veendam | Stoptrein 37838 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:32 | Zwolle | Sprinter 8142 | 3 |
![]() |
||||
SNG-3 2301 -> | ||||
— | 11:40 | Groningen | Stopbus i.p.v. trein 986760 | — |
— | 11:49 | Winschoten | Stoptrein 37538 | 1 |
|
||||
-------------- -> | ||||
— | 11:50 | Den Haag Centraal | Intercity 742 | 3 |
![]() |
||||
ICM-3 4013 -> | ||||
— | 11:50 | Groningen | Stopbus i.p.v. trein 986761 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Groningen | Stopbus i.p.v. trein 986762 | — |
— | 12:02 | Zwolle | Sprinter 8144 | 3 |
![]() |
||||
SNG-3 2359 -> | ||||
— | 12:02 | Veendam | Stoptrein 37840 | 1 |
|
||||
-------------- -> | ||||
— | 12:10 | Groningen | Stopbus i.p.v. trein 986763 | — |
— | 12:19 | Weener | Stoptrein 20136 | 1 |
|
||||
-------------- -> | ||||
— | 12:20 | Rotterdam Centraal | Intercity 544 | 3 |
![]() ![]() |
||||
ICM-3 4078, ICM-4 4233 -> | ||||
— | 12:20 | Groningen | Stopbus i.p.v. trein 986764 | — |
— | 12:30 | Groningen | Stopbus i.p.v. trein 986765 | — |
— | 12:32 | Zwolle | Sprinter 8146 | 3 |
![]() |
||||
SNG-3 2314 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:32 | Veendam | Stoptrein 37842 | 1 |
|
||||
-------------- -> | ||||
— | 12:40 | Groningen | Stopbus i.p.v. trein 986766 | — |
— | 12:49 | Winschoten | Stoptrein 37542 | 1 |
|
||||
-------------- -> | ||||
— | 12:50 | Den Haag Centraal | Intercity 746 | 3 |
![]() ![]() |
||||
ICM-3 4047, ICM-4 4211 -> | ||||
— | 12:50 | Groningen | Stopbus i.p.v. trein 986767 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Groningen | Stopbus i.p.v. trein 986768 | — |
— | 13:02 | Zwolle | Sprinter 8148 | 3 |
![]() |
||||
SNG-4 2702 -> | ||||
— | 13:02 | Veendam | Stoptrein 37844 | 1 |
|
||||
-------------- -> | ||||
— | 13:10 | Groningen | Stopbus i.p.v. trein 986769 | — |
— | 13:19 | Weener | Stoptrein 20138 | 1 |
|
||||
-------------- -> | ||||
— | 13:20 | Rotterdam Centraal | Intercity 548 | 3 |
![]() ![]() |
||||
ICM-3 4083, ICM-4 4216 -> | ||||
— | 13:20 | Groningen | Stopbus i.p.v. trein 986770 | — |
— | 13:30 | Groningen | Stopbus i.p.v. trein 986771 | — |
— | 13:32 | Veendam | Stoptrein 37846 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:32 | Zwolle | Sprinter 8150 | 3 |
![]() |
||||
SNG-4 2724 -> | ||||
— | 13:40 | Groningen | Stopbus i.p.v. trein 986772 | — |
— | 13:49 | Winschoten | Stoptrein 37546 | 1 |
|
||||
-------------- -> | ||||
— | 13:50 | Den Haag Centraal | Intercity 750 | 3 |
![]() ![]() |
||||
ICM-3 4040, ICM-3 4016 -> | ||||
— | 13:50 | Groningen | Stopbus i.p.v. trein 986773 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:00 | Groningen | Stopbus i.p.v. trein 986774 | — |
— | 14:02 | Veendam | Stoptrein 37848 | 1 |
|
||||
-------------- -> | ||||
— | 14:02 | Zwolle | Sprinter 8152 | 3 |
![]() |
||||
SNG-3 2301 -> | ||||
— | 14:10 | Groningen | Stopbus i.p.v. trein 986775 | — |
— | 14:19 | Weener | Stoptrein 20140 | 1 |
|
||||
-------------- -> | ||||
— | 14:20 | Rotterdam Centraal | Intercity 552 | 3 |
![]() ![]() |
||||
ICM-3 4031, ICM-4 4239 -> | ||||
— | 14:20 | Groningen | Stopbus i.p.v. trein 986776 | — |
— | 14:30 | Groningen | Stopbus i.p.v. trein 986777 | — |
— | 14:32 | Zwolle | Sprinter 8154 | 3 |
![]() |
||||
SNG-3 2359 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:32 | Veendam | Stoptrein 37850 | 1 |
|
||||
-------------- -> | ||||
— | 14:40 | Groningen | Stopbus i.p.v. trein 986778 | — |
— | 14:49 | Winschoten | Stoptrein 37550 | 1 |
|
||||
-------------- -> | ||||
— | 14:50 | Den Haag Centraal | Intercity 754 | 3 |
![]() ![]() |
||||
ICM-3 4034, ICM-4 4242 -> | ||||
— | 14:50 | Groningen | Stopbus i.p.v. trein 986779 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:00 | Groningen | Stopbus i.p.v. trein 986780 | — |
— | 15:02 | Zwolle | Sprinter 8156 | 3 |
![]() |
||||
SNG-3 2314 -> | ||||
— | 15:02 | Veendam | Stoptrein 37852 | 1 |
|
||||
-------------- -> | ||||
— | 15:10 | Groningen | Stopbus i.p.v. trein 986781 | — |
— | 15:19 | Weener | Stoptrein 20142 | 1 |
|
||||
-------------- -> | ||||
— | 15:20 | Rotterdam Centraal | Intercity 556 | 3 |
![]() ![]() |
||||
ICM-3 4085, ICM-4 4212 -> | ||||
— | 15:20 | Groningen | Stopbus i.p.v. trein 986782 | — |
— | 15:30 | Groningen | Stopbus i.p.v. trein 986783 | — |
— | 15:32 | Veendam | Stoptrein 37854 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:32 | Zwolle | Sprinter 8158 | 3 |
![]() |
||||
SNG-4 2732 -> | ||||
— | 15:40 | Groningen | Stopbus i.p.v. trein 986784 | — |
— | 15:49 | Winschoten | Stoptrein 37554 | 1 |
|
||||
-------------- -> | ||||
— | 15:50 | Den Haag Centraal | Intercity 758 | 3 |
![]() ![]() |
||||
ICM-4 4209, ICM-3 4028 -> | ||||
— | 15:50 | Groningen | Stopbus i.p.v. trein 986785 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:00 | Groningen | Stopbus i.p.v. trein 986786 | — |
— | 16:02 | Veendam | Stoptrein 37856 | 1 |
|
||||
-------------- -> | ||||
— | 16:02 | Zwolle | Sprinter 8160 | 3 |
![]() |
||||
SNG-4 2724 -> | ||||
— | 16:10 | Groningen | Stopbus i.p.v. trein 986787 | — |
— | 16:19 | Weener | Stoptrein 20144 | 1 |
|
||||
-------------- -> | ||||
— | 16:20 | Rotterdam Centraal | Intercity 560 | 3 |
![]() ![]() |
||||
ICM-3 4070, ICM-3 4015 -> | ||||
— | 16:20 | Groningen | Stopbus i.p.v. trein 986788 | — |
— | 16:30 | Groningen | Stopbus i.p.v. trein 986789 | — |
— | 16:32 +2 | Zwolle | Sprinter 8162 | 3 |
![]() |
||||
SNG-3 2301 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:32 | Veendam | Stoptrein 37858 | 1 |
|
||||
-------------- -> | ||||
— | 16:40 | Groningen | Stopbus i.p.v. trein 986790 | — |
— | 16:49 | Winschoten | Stoptrein 37558 | 1 |
|
||||
-------------- -> | ||||
— | 16:50 | Den Haag Centraal | Intercity 762 | 3 |
![]() ![]() |
||||
ICM-3 4029, ICM-3 4077 -> | ||||
— | 16:50 | Groningen | Stopbus i.p.v. trein 986791 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:00 | Groningen | Stopbus i.p.v. trein 986792 | — |
— | 17:02 | Veendam | Stoptrein 37860 | 1 |
|
||||
-------------- -> | ||||
— | 17:02 | Zwolle | Sprinter 8164 | 3 |
![]() |
||||
SNG-3 2359 -> | ||||
— | 17:10 | Groningen | Stopbus i.p.v. trein 986793 | — |
— | 17:19 | Weener | Stoptrein 20146 | 1 |
|
||||
-------------- -> | ||||
— | 17:20 | Rotterdam Centraal | Intercity 564 | 3 |
![]() |
||||
ICM-4 4202 -> | ||||
— | 17:20 | Groningen | Stopbus i.p.v. trein 986794 | — |
— | 17:30 | Groningen | Stopbus i.p.v. trein 986795 | — |
— | 17:32 | Zwolle | Sprinter 8166 | 3 |
![]() |
||||
SNG-3 2314 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:32 | Veendam | Stoptrein 37862 | 1 |
|
||||
-------------- -> | ||||
— | 17:40 | Groningen | Stopbus i.p.v. trein 986796 | — |
— | 17:49 | Winschoten | Stoptrein 37562 | 1 |
|
||||
-------------- -> | ||||
— | 17:50 | Den Haag Centraal | Intercity 766 | 3 |
![]() |
||||
ICM-3 4078 -> | ||||
— | 17:50 | Groningen | Stopbus i.p.v. trein 986797 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:00 | Groningen | Stopbus i.p.v. trein 986798 | — |
— | 18:02 | Zwolle | Sprinter 8168 | 3 |
![]() |
||||
SNG-4 2732 -> | ||||
— | 18:02 | Veendam | Stoptrein 37864 | 1 |
|
||||
-------------- -> | ||||
— | 18:10 | Groningen | Stopbus i.p.v. trein 986799 | — |
— | 18:19 | Weener | Stoptrein 20148 | 1 |
|
||||
-------------- -> | ||||
— | 18:20 | Rotterdam Centraal | Intercity 568 | 3 |
![]() |
||||
ICM-3 4064 -> | ||||
— | 18:20 | Groningen | Stopbus i.p.v. trein 986800 | — |
— | 18:30 | Groningen | Stopbus i.p.v. trein 986801 | — |
— | 18:32 | Zwolle | Sprinter 8170 | 3 |
![]() |
||||
SNG-4 2724 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:32 | Veendam | Stoptrein 37866 | 1 |
|
||||
-------------- -> | ||||
— | 18:40 | Groningen | Stopbus i.p.v. trein 986802 | — |
— | 18:49 | Winschoten | Stoptrein 37566 | 1 |
|
||||
-------------- -> | ||||
— | 18:50 | Groningen | Stopbus i.p.v. trein 986803 | — |
— | 18:50 | Den Haag Centraal | Intercity 770 | 3 |
![]() ![]() |
||||
ICM-3 4083, ICM-4 4216 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:00 | Groningen | Stopbus i.p.v. trein 986804 | — |
— | 19:02 | Zwolle | Sprinter 8172 | 3 |
![]() |
||||
SNG-3 2301 -> | ||||
— | 19:02 | Veendam | Stoptrein 37868 | 1 |
|
||||
-------------- -> | ||||
— | 19:10 | Groningen | Stopbus i.p.v. trein 986805 | — |
— | 19:19 | Weener | Stoptrein 20150 | 1 |
|
||||
-------------- -> | ||||
— | 19:20 | Rotterdam Centraal | Intercity 572 | 3 |
![]() ![]() |
||||
ICM-3 4075, ICM-3 4025 -> | ||||
— | 19:20 | Groningen | Stopbus i.p.v. trein 986806 | — |
— | 19:30 | Groningen | Stopbus i.p.v. trein 986807 | — |
— | 19:32 | Veendam | Stoptrein 37870 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:32 | Zwolle | Sprinter 8174 | 3 |
![]() |
||||
SNG-3 2359 -> | ||||
— | 19:40 | Groningen | Stopbus i.p.v. trein 986808 | — |
— | 19:49 | Weener | Stoptrein 20152 | 1 |
|
||||
-------------- -> | ||||
— | 19:50 | Den Haag Centraal | Intercity 774 | 3 |
![]() ![]() |
||||
ICM-3 4031, ICM-4 4239 -> | ||||
— | 19:50 | Groningen | Stopbus i.p.v. trein 986809 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:00 | Groningen | Stopbus i.p.v. trein 986810 | — |
— | 20:02 | Zwolle | Sprinter 8176 | 3 |
![]() |
||||
SNG-3 2314 -> | ||||
— | 20:10 | Groningen | Stopbus i.p.v. trein 986811 | — |
— | 20:20 | Groningen | Stopbus i.p.v. trein 986812 | — |
— | 20:20 | Rotterdam Centraal | Intercity 576 | 3 |
![]() ![]() |
||||
ICM-3 4054, ICM-3 4096 -> | ||||
— | 20:25 | Veendam | Stoptrein 37872 | 1 |
|
||||
-------------- -> | ||||
— | 20:30 | Groningen | Stopbus i.p.v. trein 986813 | — |
— | 20:32 | Zwolle | Sprinter 8178 | 3 |
![]() |
||||
SNG-4 2732 -> | ||||
— | 20:40 | Groningen | Stopbus i.p.v. trein 986814 | — |
— | 20:50 | Den Haag Centraal | Intercity 778 | 3 |
![]() ![]() |
||||
ICM-3 4085, ICM-4 4212 -> | ||||
— | 20:50 | Groningen | Stopbus i.p.v. trein 986815 | — |
— | 20:55 | Weener | Stoptrein 20154 | 2 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:00 | Groningen | Stopbus i.p.v. trein 986816 | — |
— | 21:02 | Zwolle | Sprinter 8180 | 3 |
![]() |
||||
SNG-4 2724 -> | ||||
— | 21:10 | Groningen | Stopbus i.p.v. trein 986817 | — |
— | 21:20 | Rotterdam Centraal | Intercity 580 | 3 |
![]() |
||||
ICM-4 4238 -> | ||||
— | 21:20 | Groningen | Stopbus i.p.v. trein 986818 | — |
— | 21:25 | Veendam | Stoptrein 37876 | 1 |
|
||||
-------------- -> | ||||
— | 21:30 | Groningen | Stopbus i.p.v. trein 986819 | — |
— | 21:32 | Zwolle | Sprinter 8182 | 3 |
![]() |
||||
SNG-3 2301 -> | ||||
— | 21:40 | Groningen | Stopbus i.p.v. trein 986820 | — |
— | 21:50 | Den Haag Centraal | Intercity 782 | 3 |
![]() ![]() |
||||
ICM-3 4070, ICM-3 4015 -> | ||||
— | 21:50 | Groningen | Stopbus i.p.v. trein 986821 | — |
— | 21:55 | Weener | Stoptrein 20156 | 2 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:00 | Groningen | Stopbus i.p.v. trein 986822 | — |
— | 22:02 | Zwolle | Sprinter 8184 | 3 |
![]() |
||||
SNG-3 2359 -> | ||||
— | 22:10 | Groningen | Stopbus i.p.v. trein 986823 | — |
— | 22:20 +5 | Rotterdam Centraal | Intercity 584 | 3 |
![]() ![]() |
||||
ICM-4 4215, ICM-3 4041 -> | ||||
— | 22:20 | Groningen | Stopbus i.p.v. trein 986824 | — |
— | 22:25 | Veendam | Stoptrein 37880 | 1 |
|
||||
-------------- -> | ||||
— | 22:30 | Groningen | Stopbus i.p.v. trein 986825 | — |
— | 22:32 | Zwolle | Sprinter 8186 | 3 |
![]() |
||||
SNG-3 2314 -> | ||||
— | 22:40 | Groningen | Stopbus i.p.v. trein 986826 | — |
— | 22:50 | Leiden Centraal | Intercity 786 | 3 |
![]() |
||||
ICM-4 4202 -> | ||||
— | 22:50 | Groningen | Stopbus i.p.v. trein 986827 | — |
— | 22:55 | Bad Nieuweschans | Stoptrein 37582 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:00 | Groningen | Stopbus i.p.v. trein 986828 | — |
— | 23:02 | Zwolle | Sprinter 8188 | 3 |
![]() |
||||
SNG-4 2732 -> | ||||
— | 23:10 | Groningen | Stopbus i.p.v. trein 986829 | — |
— | 23:20 | Groningen | Stopbus i.p.v. trein 986830 | — |
— | 23:25 | Veendam | Stoptrein 37884 | 1 |
|
||||
-------------- -> | ||||
— | 23:30 | Groningen | Stopbus i.p.v. trein 986831 | — |
— | 23:32 | Zwolle | Sprinter 8190 | 3 |
![]() |
||||
SNG-4 2724 -> | ||||
— | 23:40 | Groningen | Stopbus i.p.v. trein 986832 | — |
— | 23:50 | Groningen | Stopbus i.p.v. trein 986833 | — |
— | 23:55 | Winschoten | Stoptrein 37586 | 1 |
|
||||
-------------- -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:00 | Groningen | Stopbus i.p.v. trein 986834 | — |
— | 00:02 | Assen | Sprinter 208192 | 3 |
![]() |
||||
SNG-3 2301 -> | ||||
— | 00:10 | Groningen | Stopbus i.p.v. trein 986835 | — |
— | 00:20 | Groningen | Stopbus i.p.v. trein 986836 | — |
— | 00:25 | Bad Nieuweschans | Stoptrein 37588 | 2 |
|
||||
-------------- -> | ||||
— | 00:30 | Groningen | Stopbus i.p.v. trein 986837 | — |
— | 00:40 | Groningen | Stopbus i.p.v. trein 986838 | — |
— | 00:49 +1 | Veendam | Stoptrein 37888 | 2 |
|
||||
-------------- -> | ||||
— | 00:50 | Groningen | Stopbus i.p.v. trein 986839 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 01:06 | Groningen | Stopbus i.p.v. trein 986840 | — |
— | 01:25 | Groningen | Stopbus i.p.v. trein 986722 | — |
— | 01:55 | Groningen | Stopbus i.p.v. trein 986723 | — |