Train services at Zutphen on June 12, 2021
This page shows all trains which have departed from station Zutphen on Saturday, June 12, 2021. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Zutphen Saturday, June 12, 2021 |
|
---|---|
Total services | 269 |
On time | 177 (66%) |
Cancelled services | 91 (34%) |
Delayed trains* | 1 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Zutphen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:20 | Vorden | Snelbus i.p.v. trein 982807 | — |
Train did not depart | ||||
— | 06:20 | Vorden | Snelbus i.p.v. trein 982760 | — |
— | 06:35 | Wijchen | Sprinter 7620 | 1a |
![]() |
||||
SNG-4 2720 -> | ||||
— | 06:35 | Hengelo | Stopbus i.p.v. trein 982526 | — |
Train did not depart | ||||
— | 06:35 | Hengelo | Stopbus i.p.v. trein 982293 | — |
— | 06:47 | Deventer | Snelbus i.p.v. trein 980904 | — |
Train did not depart | ||||
— | 06:58 +3 | Roosendaal | Intercity 3623 | 2a |
![]() |
||||
VIRM-4 9562 -> | ||||
— | 06:58 | Roosendaal | Intercity 303623 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:05 | Wijchen | Sprinter 7622 | 1a |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
— | 07:05 | Hengelo | Stopbus i.p.v. trein 982527 | — |
Train did not depart | ||||
— | 07:05 | Hengelo | Stopbus i.p.v. trein 982294 | — |
— | 07:09 | Deventer | Snelbus i.p.v. trein 980905 | — |
Train did not depart | ||||
— | 07:20 | Vorden | Snelbus i.p.v. trein 982808 | — |
Train did not depart | ||||
— | 07:20 | Vorden | Snelbus i.p.v. trein 982761 | — |
— | 07:28 | Roosendaal | Intercity 3625 | 2a |
![]() |
||||
VIRM-4 9420 -> | ||||
— | 07:35 | Wijchen | Sprinter 7624 | 1a |
![]() |
||||
SNG-3 2337 -> | ||||
— | 07:35 | Hengelo | Stopbus i.p.v. trein 982528 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:35 | Hengelo | Stopbus i.p.v. trein 982295 | — |
— | 07:37 | Apeldoorn | Stoptrein 17812 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 07:39 | Deventer | Snelbus i.p.v. trein 980906 | — |
Train did not depart | ||||
— | 07:58 | Roosendaal | Intercity 3627 | 2 |
![]() ![]() |
||||
VIRM-4 9586, VIRM-4 9569 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:05 +1 | Wijchen | Sprinter 7626 | 1a |
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
— | 08:05 | Hengelo | Stopbus i.p.v. trein 982529 | — |
Train did not depart | ||||
— | 08:05 | Hengelo | Stopbus i.p.v. trein 982296 | — |
— | 08:07 | Apeldoorn | Stoptrein 17814 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 08:09 | Deventer | Snelbus i.p.v. trein 980907 | — |
Train did not depart | ||||
— | 08:20 | Vorden | Snelbus i.p.v. trein 982809 | — |
Train did not depart | ||||
— | 08:20 | Vorden | Snelbus i.p.v. trein 982762 | — |
— | 08:28 | Roosendaal | Intercity 3629 | 2 |
![]() |
||||
VIRM-6 8653 -> | ||||
— | 08:35 | Wijchen | Sprinter 7628 | 1a |
![]() |
||||
SNG-4 2705 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:35 | Hengelo | Stopbus i.p.v. trein 982530 | — |
Train did not depart | ||||
— | 08:35 | Hengelo | Stopbus i.p.v. trein 982297 | — |
— | 08:37 | Apeldoorn | Stoptrein 17816 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 08:39 | Deventer | Snelbus i.p.v. trein 980908 | — |
Train did not depart | ||||
— | 08:58 | Roosendaal | Intercity 3631 | 2b |
![]() |
||||
VIRM-4 9562 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:05 | Wijchen | Sprinter 7630 | 1a |
![]() |
||||
SNG-4 2720 -> | ||||
— | 09:05 | Hengelo | Stopbus i.p.v. trein 982531 | — |
Train did not depart | ||||
— | 09:05 | Hengelo | Stopbus i.p.v. trein 982298 | — |
— | 09:07 | Apeldoorn | Stoptrein 17818 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 09:09 | Deventer | Snelbus i.p.v. trein 980909 | — |
Train did not depart | ||||
— | 09:20 | Vorden | Snelbus i.p.v. trein 982810 | — |
Train did not depart | ||||
— | 09:20 | Vorden | Snelbus i.p.v. trein 982763 | — |
— | 09:28 +2 | Roosendaal | Intercity 3633 | 2a |
![]() |
||||
VIRM-4 9563 -> | ||||
— | 09:35 | Wijchen | Sprinter 7632 | 1a |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:35 | Hengelo | Stopbus i.p.v. trein 982532 | — |
Train did not depart | ||||
— | 09:35 | Hengelo | Stopbus i.p.v. trein 982299 | — |
— | 09:37 | Apeldoorn | Stoptrein 17820 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 09:39 | Deventer | Snelbus i.p.v. trein 980910 | — |
Train did not depart | ||||
— | 09:58 +9 | Roosendaal | Intercity 3635 | 2 |
![]() |
||||
VIRM-6 8661 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:05 +3 | Wijchen | Sprinter 7634 | 1a |
![]() |
||||
SNG-3 2337 -> | ||||
— | 10:05 | Hengelo | Stopbus i.p.v. trein 982533 | — |
Train did not depart | ||||
— | 10:05 | Hengelo | Stopbus i.p.v. trein 982300 | — |
— | 10:07 +3 | Apeldoorn | Stoptrein 17822 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 10:09 | Deventer | Snelbus i.p.v. trein 980911 | — |
Train did not depart | ||||
— | 10:20 | Vorden | Snelbus i.p.v. trein 982811 | — |
Train did not depart | ||||
— | 10:20 | Vorden | Snelbus i.p.v. trein 982764 | — |
— | 10:28 | Roosendaal | Intercity 3637 | 2a |
![]() |
||||
VIRM-4 9555 -> | ||||
— | 10:35 | Wijchen | Sprinter 7636 | 1a |
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:35 | Hengelo | Stopbus i.p.v. trein 982534 | — |
Train did not depart | ||||
— | 10:35 | Hengelo | Stopbus i.p.v. trein 982301 | — |
— | 10:37 | Apeldoorn | Stoptrein 17824 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 10:39 | Deventer | Snelbus i.p.v. trein 980912 | — |
Train did not depart | ||||
— | 10:58 +3 | Roosendaal | Intercity 3639 | 2b |
![]() |
||||
VIRM-4 9425 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:05 | Wijchen | Sprinter 7638 | 1a |
![]() |
||||
SNG-4 2705 -> | ||||
— | 11:05 | Hengelo | Stopbus i.p.v. trein 982535 | — |
Train did not depart | ||||
— | 11:05 | Hengelo | Stopbus i.p.v. trein 982302 | — |
— | 11:07 | Apeldoorn | Stoptrein 17826 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 11:09 | Deventer | Snelbus i.p.v. trein 980913 | — |
Train did not depart | ||||
— | 11:20 | Vorden | Snelbus i.p.v. trein 982812 | — |
Train did not depart | ||||
— | 11:20 | Vorden | Snelbus i.p.v. trein 982765 | — |
— | 11:28 | Roosendaal | Intercity 3641 | 2a |
![]() |
||||
VIRM-4 9570 -> | ||||
— | 11:35 +3 | Wijchen | Sprinter 7640 | 1a |
![]() |
||||
SNG-4 2720 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:35 | Hengelo | Stopbus i.p.v. trein 982536 | — |
Train did not depart | ||||
— | 11:35 | Hengelo | Stopbus i.p.v. trein 982303 | — |
— | 11:37 +4 | Apeldoorn | Stoptrein 17828 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 11:39 | Deventer | Snelbus i.p.v. trein 980914 | — |
Train did not depart | ||||
— | 11:58 | Roosendaal | Intercity 3643 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:05 +1 | Wijchen | Sprinter 7642 | 1a |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
— | 12:05 | Hengelo | Stopbus i.p.v. trein 982537 | — |
Train did not depart | ||||
— | 12:05 | Hengelo | Stopbus i.p.v. trein 982304 | — |
— | 12:07 | Apeldoorn | Stoptrein 17830 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 12:09 | Deventer | Snelbus i.p.v. trein 980915 | — |
Train did not depart | ||||
— | 12:20 | Vorden | Snelbus i.p.v. trein 982813 | — |
Train did not depart | ||||
— | 12:20 | Vorden | Snelbus i.p.v. trein 982766 | — |
— | 12:28 | Roosendaal | Intercity 3645 | 2b |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 12:35 | Wijchen | Sprinter 7644 | 1a |
![]() |
||||
SNG-3 2337 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:35 | Hengelo | Stopbus i.p.v. trein 982538 | — |
Train did not depart | ||||
— | 12:35 | Hengelo | Stopbus i.p.v. trein 982305 | — |
— | 12:37 | Apeldoorn | Stoptrein 17832 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 12:39 | Deventer | Snelbus i.p.v. trein 980916 | — |
Train did not depart | ||||
— | 12:58 | Roosendaal | Intercity 3647 | 2a |
![]() |
||||
VIRM-4 9569 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:05 | Wijchen | Sprinter 7646 | 1a |
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
— | 13:05 | Hengelo | Stopbus i.p.v. trein 982539 | — |
Train did not depart | ||||
— | 13:05 | Hengelo | Stopbus i.p.v. trein 982306 | — |
— | 13:05 | Wijchen | Sprinter 307646 | — |
Train did not depart | ||||
— | 13:07 | Apeldoorn | Stoptrein 17834 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 13:09 | Deventer | Snelbus i.p.v. trein 980917 | — |
Train did not depart | ||||
— | 13:20 | Vorden | Snelbus i.p.v. trein 982814 | — |
Train did not depart | ||||
— | 13:20 | Vorden | Snelbus i.p.v. trein 982767 | — |
— | 13:28 | Roosendaal | Intercity 3649 | 2 |
![]() |
||||
VIRM-6 8653 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:35 | Hengelo | Stopbus i.p.v. trein 982540 | — |
Train did not depart | ||||
— | 13:35 | Wijchen | Sprinter 7648 | 1a |
![]() |
||||
SNG-4 2705 -> | ||||
— | 13:35 | Hengelo | Stopbus i.p.v. trein 982307 | — |
— | 13:37 | Apeldoorn | Stoptrein 17836 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 13:39 | Deventer | Snelbus i.p.v. trein 980918 | — |
Train did not depart | ||||
— | 13:58 | Roosendaal | Intercity 3651 | 2b |
![]() |
||||
VIRM-4 9562 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:05 | Wijchen | Sprinter 7650 | 1a |
![]() |
||||
SNG-4 2720 -> | ||||
— | 14:05 | Hengelo | Stopbus i.p.v. trein 982541 | — |
Train did not depart | ||||
— | 14:05 | Hengelo | Stopbus i.p.v. trein 982308 | — |
— | 14:07 | Apeldoorn | Stoptrein 17838 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 14:09 | Deventer | Snelbus i.p.v. trein 980919 | — |
Train did not depart | ||||
— | 14:20 | Vorden | Snelbus i.p.v. trein 982815 | — |
Train did not depart | ||||
— | 14:20 | Vorden | Snelbus i.p.v. trein 982768 | — |
— | 14:28 | Roosendaal | Intercity 3653 | 2a |
![]() |
||||
VIRM-4 9563 -> | ||||
— | 14:35 | Wijchen | Sprinter 7652 | 1a |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:35 | Hengelo | Stopbus i.p.v. trein 982542 | — |
Train did not depart | ||||
— | 14:35 | Hengelo | Stopbus i.p.v. trein 982309 | — |
— | 14:37 | Apeldoorn | Stoptrein 17840 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 14:39 | Deventer | Snelbus i.p.v. trein 980920 | — |
Train did not depart | ||||
— | 14:58 | Roosendaal | Intercity 3655 | 2 |
![]() |
||||
VIRM-6 8661 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:05 | Wijchen | Sprinter 7654 | 1a |
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
— | 15:05 | Hengelo | Stopbus i.p.v. trein 982543 | — |
Train did not depart | ||||
— | 15:05 | Hengelo | Stopbus i.p.v. trein 982310 | — |
— | 15:07 | Apeldoorn | Stoptrein 17842 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 15:09 | Deventer | Snelbus i.p.v. trein 980921 | — |
Train did not depart | ||||
— | 15:20 | Vorden | Snelbus i.p.v. trein 982816 | — |
Train did not depart | ||||
— | 15:20 | Vorden | Snelbus i.p.v. trein 982769 | — |
— | 15:28 +2 | Roosendaal | Intercity 3657 | 2b |
![]() |
||||
VIRM-4 9555 -> | ||||
— | 15:35 | Hengelo | Stopbus i.p.v. trein 982544 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:35 | Wijchen | Sprinter 7656 | 1a |
![]() |
||||
SNG-3 2337 -> | ||||
— | 15:35 | Hengelo | Stopbus i.p.v. trein 982311 | — |
— | 15:37 | Apeldoorn | Stoptrein 17844 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 15:39 | Deventer | Snelbus i.p.v. trein 980572 | — |
— | 15:39 | Deventer | Snelbus i.p.v. trein 980922 | — |
Train did not depart | ||||
— | 15:58 | Roosendaal | Intercity 3659 | 2a |
![]() |
||||
VIRM-4 9425 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:05 +1 | Wijchen | Sprinter 7658 | 1a |
![]() |
||||
SNG-4 2705 -> | ||||
— | 16:05 | Hengelo | Stopbus i.p.v. trein 982545 | — |
Train did not depart | ||||
— | 16:05 | Hengelo | Stopbus i.p.v. trein 982312 | — |
— | 16:07 | Apeldoorn | Stoptrein 17846 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 16:09 | Deventer | Snelbus i.p.v. trein 980573 | — |
— | 16:09 | Deventer | Snelbus i.p.v. trein 980923 | — |
Train did not depart | ||||
— | 16:20 | Vorden | Snelbus i.p.v. trein 982817 | — |
Train did not depart | ||||
— | 16:20 | Vorden | Snelbus i.p.v. trein 982770 | — |
— | 16:28 +1 | Roosendaal | Intercity 3661 | 2a |
![]() |
||||
VIRM-4 9570 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:35 | Wijchen | Sprinter 7660 | 1a |
![]() |
||||
SNG-4 2720 -> | ||||
— | 16:35 | Hengelo | Stopbus i.p.v. trein 982546 | — |
Train did not depart | ||||
— | 16:35 | Hengelo | Stopbus i.p.v. trein 982313 | — |
— | 16:37 | Apeldoorn | Stoptrein 17848 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 16:39 | Deventer | Snelbus i.p.v. trein 980574 | — |
— | 16:39 | Deventer | Snelbus i.p.v. trein 980924 | — |
Train did not depart | ||||
— | 16:58 | Roosendaal | Intercity 3663 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:05 | Wijchen | Sprinter 7662 | 1a |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
— | 17:05 | Hengelo | Stopbus i.p.v. trein 982547 | — |
Train did not depart | ||||
— | 17:05 | Hengelo | Stopbus i.p.v. trein 982314 | — |
— | 17:07 | Apeldoorn | Stoptrein 17850 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 17:09 | Deventer | Snelbus i.p.v. trein 980575 | — |
— | 17:09 | Deventer | Snelbus i.p.v. trein 980925 | — |
Train did not depart | ||||
— | 17:20 | Vorden | Snelbus i.p.v. trein 982818 | — |
Train did not depart | ||||
— | 17:20 | Vorden | Snelbus i.p.v. trein 982771 | — |
— | 17:28 | Roosendaal | Intercity 3665 | 2a |
![]() |
||||
VIRM-4 9586 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:35 | Hengelo | Stopbus i.p.v. trein 982548 | — |
Train did not depart | ||||
— | 17:35 | Wijchen | Sprinter 7664 | 1a |
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
— | 17:35 | Hengelo | Stopbus i.p.v. trein 982315 | — |
— | 17:37 | Apeldoorn | Stoptrein 17852 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 17:39 | Deventer | Snelbus i.p.v. trein 980576 | — |
— | 17:39 | Deventer | Snelbus i.p.v. trein 980926 | — |
Train did not depart | ||||
— | 17:58 | Roosendaal | Intercity 3667 | 2a |
![]() |
||||
VIRM-4 9569 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:05 | Wijchen | Sprinter 7666 | 1a |
![]() |
||||
SNG-3 2337 -> | ||||
— | 18:05 | Hengelo | Stopbus i.p.v. trein 982549 | — |
Train did not depart | ||||
— | 18:05 | Hengelo | Stopbus i.p.v. trein 982316 | — |
— | 18:07 | Apeldoorn | Stoptrein 17854 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 18:09 | Deventer | Snelbus i.p.v. trein 980577 | — |
— | 18:09 | Deventer | Snelbus i.p.v. trein 980927 | — |
Train did not depart | ||||
— | 18:20 | Vorden | Snelbus i.p.v. trein 982819 | — |
Train did not depart | ||||
— | 18:20 | Vorden | Snelbus i.p.v. trein 982772 | — |
— | 18:28 | Roosendaal | Intercity 3669 | 2b |
![]() |
||||
VIRM-6 8653 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:35 +1 | Wijchen | Sprinter 7668 | 1a |
![]() |
||||
SNG-4 2705 -> | ||||
— | 18:35 | Hengelo | Stopbus i.p.v. trein 982550 | — |
Train did not depart | ||||
— | 18:35 | Hengelo | Stopbus i.p.v. trein 982317 | — |
— | 18:37 | Apeldoorn | Stoptrein 17856 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 18:39 | Deventer | Snelbus i.p.v. trein 980578 | — |
— | 18:39 | Deventer | Snelbus i.p.v. trein 980928 | — |
Train did not depart | ||||
— | 18:58 | Roosendaal | Intercity 3671 | 2 |
![]() |
||||
VIRM-6 8672 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:05 | Wijchen | Sprinter 7670 | 1a |
![]() |
||||
SNG-4 2720 -> | ||||
— | 19:05 | Hengelo | Stopbus i.p.v. trein 982551 | — |
Train did not depart | ||||
— | 19:05 | Hengelo | Stopbus i.p.v. trein 982318 | — |
— | 19:07 | Apeldoorn | Stoptrein 17858 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 19:09 | Deventer | Snelbus i.p.v. trein 980579 | — |
— | 19:09 | Deventer | Snelbus i.p.v. trein 980929 | — |
Train did not depart | ||||
— | 19:20 | Vorden | Snelbus i.p.v. trein 982820 | — |
Train did not depart | ||||
— | 19:20 | Vorden | Snelbus i.p.v. trein 982773 | — |
— | 19:28 | Roosendaal | Intercity 3673 | 2a |
![]() |
||||
VIRM-4 9563 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:35 | Nijmegen | Sprinter 7672 | 1a |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
— | 19:35 | Hengelo | Stopbus i.p.v. trein 982552 | — |
Train did not depart | ||||
— | 19:35 | Hengelo | Stopbus i.p.v. trein 982319 | — |
— | 19:37 | Apeldoorn | Stoptrein 17860 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 19:39 | Deventer | Snelbus i.p.v. trein 980580 | — |
— | 19:39 | Deventer | Snelbus i.p.v. trein 980930 | — |
Train did not depart | ||||
— | 19:58 | Roosendaal | Intercity 3675 | 2 |
![]() |
||||
VIRM-6 8661 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:05 | Nijmegen | Sprinter 7674 | 1a |
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
— | 20:05 | Hengelo | Stopbus i.p.v. trein 982553 | — |
Train did not depart | ||||
— | 20:05 | Hengelo | Stopbus i.p.v. trein 982320 | — |
— | 20:07 | Apeldoorn | Stoptrein 17862 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 20:09 | Deventer | Snelbus i.p.v. trein 980581 | — |
— | 20:09 | Deventer | Snelbus i.p.v. trein 980931 | — |
Train did not depart | ||||
— | 20:20 | Vorden | Snelbus i.p.v. trein 982821 | — |
Train did not depart | ||||
— | 20:20 | Vorden | Snelbus i.p.v. trein 982774 | — |
— | 20:28 | Roosendaal | Intercity 3677 | 2b |
![]() |
||||
VIRM-4 9555 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:35 | Nijmegen | Sprinter 7676 | 1a |
![]() |
||||
SNG-3 2337 -> | ||||
— | 20:35 | Hengelo | Stopbus i.p.v. trein 982554 | — |
Train did not depart | ||||
— | 20:35 | Hengelo | Stopbus i.p.v. trein 982321 | — |
— | 20:37 +1 | Apeldoorn | Stoptrein 17864 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 20:39 | Deventer | Snelbus i.p.v. trein 980582 | — |
— | 20:39 | Deventer | Snelbus i.p.v. trein 980932 | — |
Train did not depart | ||||
— | 20:58 | Roosendaal | Intercity 3679 | 2a |
![]() |
||||
VIRM-4 9425 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:05 | Nijmegen | Sprinter 7678 | 1a |
![]() |
||||
SNG-4 2705 -> | ||||
— | 21:05 | Hengelo | Stopbus i.p.v. trein 982555 | — |
Train did not depart | ||||
— | 21:05 | Hengelo | Stopbus i.p.v. trein 982322 | — |
— | 21:07 | Apeldoorn | Stoptrein 17866 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 21:09 | Deventer | Snelbus i.p.v. trein 980583 | — |
— | 21:09 | Deventer | Snelbus i.p.v. trein 980933 | — |
Train did not depart | ||||
— | 21:20 | Vorden | Snelbus i.p.v. trein 982822 | — |
Train did not depart | ||||
— | 21:20 | Vorden | Snelbus i.p.v. trein 982775 | — |
— | 21:28 | Roosendaal | Intercity 3681 | 2b |
![]() |
||||
VIRM-4 9570 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:35 | Hengelo | Stopbus i.p.v. trein 982556 | — |
Train did not depart | ||||
— | 21:35 | Nijmegen | Sprinter 7680 | 1a |
![]() |
||||
SNG-4 2720 -> | ||||
— | 21:35 | Hengelo | Stopbus i.p.v. trein 982323 | — |
— | 21:37 | Apeldoorn | Stoptrein 17868 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 21:39 | Deventer | Snelbus i.p.v. trein 980584 | — |
— | 21:39 | Deventer | Snelbus i.p.v. trein 980934 | — |
Train did not depart | ||||
— | 21:58 | Roosendaal | Intercity 3683 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:05 | Hengelo | Stopbus i.p.v. trein 982557 | — |
Train did not depart | ||||
— | 22:05 +3 | Nijmegen | Sprinter 7682 | 1a |
![]() |
||||
FLIRT FFF-4 2515 -> | ||||
— | 22:05 | Hengelo | Stopbus i.p.v. trein 982324 | — |
— | 22:07 +1 | Apeldoorn | Stoptrein 17870 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 22:09 | Deventer | Snelbus i.p.v. trein 980585 | — |
— | 22:09 | Deventer | Snelbus i.p.v. trein 980935 | — |
Train did not depart | ||||
— | 22:20 | Vorden | Snelbus i.p.v. trein 982823 | — |
Train did not depart | ||||
— | 22:20 | Vorden | Snelbus i.p.v. trein 982776 | — |
— | 22:28 +3 | Roosendaal | Intercity 3685 | 2b |
![]() |
||||
VIRM-4 9586 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:35 | Hengelo | Stopbus i.p.v. trein 982558 | — |
Train did not depart | ||||
— | 22:35 | Hengelo | Stopbus i.p.v. trein 982325 | — |
— | 22:37 | Apeldoorn | Stoptrein 17872 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 22:39 | Deventer | Snelbus i.p.v. trein 980586 | — |
— | 22:39 | Deventer | Snelbus i.p.v. trein 980936 | — |
Train did not depart | ||||
— | 22:58 | Roosendaal | Intercity 3687 | 2a |
![]() |
||||
VIRM-4 9569 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:05 | Nijmegen | Sprinter 7686 | 1a |
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
— | 23:05 | Hengelo | Stopbus i.p.v. trein 982559 | — |
Train did not depart | ||||
— | 23:05 | Hengelo | Stopbus i.p.v. trein 982326 | — |
— | 23:07 | Apeldoorn | Stoptrein 17874 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 23:09 | Deventer | Snelbus i.p.v. trein 980587 | — |
— | 23:09 | Deventer | Snelbus i.p.v. trein 980937 | — |
Train did not depart | ||||
— | 23:20 | Vorden | Snelbus i.p.v. trein 982824 | — |
Train did not depart | ||||
— | 23:20 | Vorden | Snelbus i.p.v. trein 982777 | — |
— | 23:28 +1 | Nijmegen | Intercity 3689 | 2b |
![]() |
||||
VIRM-6 8653 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:37 | Apeldoorn | Stoptrein 17876 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 23:39 | Deventer | Snelbus i.p.v. trein 980588 | — |
— | 23:39 | Deventer | Snelbus i.p.v. trein 980938 | — |
Train did not depart | ||||
— | 23:58 | Arnhem Centraal | Intercity 3691 | 2 |
![]() |
||||
VIRM-6 8672 -> | ||||
