Train services at Beesd on August 23, 2021

This page shows all trains which have departed from station Beesd on Monday, August 23, 2021. This includes all trains scheduled to depart, including trains which were eventually cancelled.

Services which were cancelled in advance, for example due to engineering works, are not included in this overview.

Beesd
Monday, August 23, 2021
Total services 74
On time 74 (100%)
Cancelled services 0 (0%)
Delayed trains* 0 (0%)
* trains delayed for 5 minutes or more, excluding cancelled services

Train services

Click on a service to view the entire route and delays along the route. Visit live departures for Beesd for live information.

06:00 – 07:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
06:06 06:06 Leerdam Stopbus i.p.v. trein 984074
06:06 06:06 Geldermalsen Stopbus i.p.v. trein 984035
06:36 06:36 Leerdam Stopbus i.p.v. trein 984075
06:36 06:36 Geldermalsen Stopbus i.p.v. trein 984036

07:00 – 08:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
07:06 07:06 Leerdam Stopbus i.p.v. trein 984076
07:06 07:06 Geldermalsen Stopbus i.p.v. trein 984037
07:36 07:36 Leerdam Stopbus i.p.v. trein 984077
07:36 07:36 Geldermalsen Stopbus i.p.v. trein 984038

08:00 – 09:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
08:06 08:06 Leerdam Stopbus i.p.v. trein 984078
08:06 08:06 Geldermalsen Stopbus i.p.v. trein 984039
08:36 08:36 Leerdam Stopbus i.p.v. trein 984079
08:36 08:36 Geldermalsen Stopbus i.p.v. trein 984040

09:00 – 10:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
09:06 09:06 Leerdam Stopbus i.p.v. trein 984080
09:06 09:06 Geldermalsen Stopbus i.p.v. trein 984041
09:36 09:36 Leerdam Stopbus i.p.v. trein 984081
09:36 09:36 Geldermalsen Stopbus i.p.v. trein 984042

10:00 – 11:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
10:06 10:06 Leerdam Stopbus i.p.v. trein 984082
10:06 10:06 Geldermalsen Stopbus i.p.v. trein 984043
10:36 10:36 Leerdam Stopbus i.p.v. trein 984083
10:36 10:36 Geldermalsen Stopbus i.p.v. trein 984044

11:00 – 12:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
11:06 11:06 Leerdam Stopbus i.p.v. trein 984084
11:06 11:06 Geldermalsen Stopbus i.p.v. trein 984045
11:36 11:36 Leerdam Stopbus i.p.v. trein 984085
11:36 11:36 Geldermalsen Stopbus i.p.v. trein 984046

12:00 – 13:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
12:06 12:06 Leerdam Stopbus i.p.v. trein 984086
12:06 12:06 Geldermalsen Stopbus i.p.v. trein 984047
12:36 12:36 Leerdam Stopbus i.p.v. trein 984087
12:36 12:36 Geldermalsen Stopbus i.p.v. trein 984048

13:00 – 14:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
13:06 13:06 Leerdam Stopbus i.p.v. trein 984088
13:06 13:06 Geldermalsen Stopbus i.p.v. trein 984049
13:36 13:36 Leerdam Stopbus i.p.v. trein 984089
13:36 13:36 Geldermalsen Stopbus i.p.v. trein 984050

14:00 – 15:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
14:06 14:06 Leerdam Stopbus i.p.v. trein 984090
14:06 14:06 Geldermalsen Stopbus i.p.v. trein 984051
14:36 14:36 Leerdam Stopbus i.p.v. trein 984091
14:36 14:36 Geldermalsen Stopbus i.p.v. trein 984052

15:00 – 16:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
15:06 15:06 Leerdam Stopbus i.p.v. trein 984092
15:06 15:06 Geldermalsen Stopbus i.p.v. trein 984053
15:36 15:36 Leerdam Stopbus i.p.v. trein 984093
15:36 15:36 Geldermalsen Stopbus i.p.v. trein 984054

16:00 – 17:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
16:06 16:06 Leerdam Stopbus i.p.v. trein 984094
16:06 16:06 Geldermalsen Stopbus i.p.v. trein 984055
16:36 16:36 Leerdam Stopbus i.p.v. trein 984095
16:36 16:36 Geldermalsen Stopbus i.p.v. trein 984056

17:00 – 18:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
17:06 17:06 Leerdam Stopbus i.p.v. trein 984096
17:06 17:06 Geldermalsen Stopbus i.p.v. trein 984057
17:36 17:36 Leerdam Stopbus i.p.v. trein 984097
17:36 17:36 Geldermalsen Stopbus i.p.v. trein 984058

19:00 – 20:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
19:06 19:06 Leerdam Stopbus i.p.v. trein 984100
19:06 19:06 Geldermalsen Stopbus i.p.v. trein 984061
19:36 19:36 Leerdam Stopbus i.p.v. trein 984101
19:36 19:36 Geldermalsen Stopbus i.p.v. trein 984062

20:00 – 21:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
20:06 20:06 Leerdam Stopbus i.p.v. trein 984102
20:06 20:06 Geldermalsen Stopbus i.p.v. trein 984063
20:36 20:36 Leerdam Stopbus i.p.v. trein 984103
20:36 20:36 Geldermalsen Stopbus i.p.v. trein 984064

21:00 – 22:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
21:06 21:06 Leerdam Stopbus i.p.v. trein 984104
21:06 21:06 Geldermalsen Stopbus i.p.v. trein 984065
21:36 21:36 Leerdam Stopbus i.p.v. trein 984105
21:36 21:36 Geldermalsen Stopbus i.p.v. trein 984066

22:00 – 23:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
22:06 22:06 Leerdam Stopbus i.p.v. trein 984106
22:06 22:06 Geldermalsen Stopbus i.p.v. trein 984067
22:36 22:36 Leerdam Stopbus i.p.v. trein 984107
22:36 22:36 Geldermalsen Stopbus i.p.v. trein 984068

23:00 – 24:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
23:06 23:06 Leerdam Stopbus i.p.v. trein 984108
23:06 23:06 Geldermalsen Stopbus i.p.v. trein 984069
23:36 23:36 Leerdam Stopbus i.p.v. trein 984109
23:36 23:36 Geldermalsen Stopbus i.p.v. trein 984070

00:00 – 01:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
00:06 00:06 Leerdam Stopbus i.p.v. trein 984110
00:06 00:06 Geldermalsen Stopbus i.p.v. trein 984071
00:36 00:36 Leerdam Stopbus i.p.v. trein 984111
00:36 00:36 Geldermalsen Stopbus i.p.v. trein 984072

01:00 – 02:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
01:05 01:05 Leerdam Stopbus i.p.v. trein 984112
01:05 01:05 Geldermalsen Stopbus i.p.v. trein 984073