Train services at Heerlen on March 6, 2022
This page shows all trains which have departed from station Heerlen on Sunday, March 6, 2022. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Heerlen Sunday, March 6, 2022 |
|
---|---|
Total services | 226 |
On time | 172 (76%) |
Cancelled services | 52 (23%) |
Delayed trains* | 2 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Heerlen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:53 +1 | Maastricht Randwyck | Stoptrein 32013 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982713 | — |
Train did not depart | ||||
— | 07:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980249 | — |
— | 07:19 | Sittard | Intercity 3926 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 07:22 +1 | Sittard | Stoptrein 32520 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 07:23 | Maastricht Randwyck | Stoptrein 32015 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 07:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982714 | — |
Train did not depart | ||||
— | 07:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980250 | — |
— | 07:49 | Sittard | Intercity 3928 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 07:51 | Aachen Hbf | Stopbus i.p.v. trein 982781 | — |
Train did not depart | ||||
— | 07:51 | Aachen Hbf | Stopbus i.p.v. trein 980317 | — |
— | 07:52 +1 | Sittard | Stoptrein 32522 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 07:53 +1 | Maastricht Randwyck | Stoptrein 32017 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982715 | — |
Train did not depart | ||||
— | 08:18 | Maastricht | Sneltrein 20309 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 08:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980251 | — |
— | 08:19 | Sittard | Intercity 3930 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 08:22 +1 | Sittard | Stoptrein 32524 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 08:23 +1 | Maastricht Randwyck | Stoptrein 32019 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 08:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982716 | — |
Train did not depart | ||||
— | 08:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980252 | — |
— | 08:49 | Sittard | Intercity 703932 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:51 | Aachen Hbf | Stopbus i.p.v. trein 982782 | — |
Train did not depart | ||||
— | 08:51 | Aachen Hbf | Stopbus i.p.v. trein 980318 | — |
— | 08:52 +1 | Sittard | Stoptrein 32526 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 08:53 | Maastricht Randwyck | Stoptrein 32021 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982717 | — |
Train did not depart | ||||
— | 09:18 | Maastricht | Sneltrein 20311 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 09:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980253 | — |
— | 09:19 | Sittard | Intercity 703934 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 09:22 | Sittard | Stoptrein 32528 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 09:23 | Maastricht Randwyck | Stoptrein 32023 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 09:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982718 | — |
Train did not depart | ||||
— | 09:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980254 | — |
— | 09:49 | Sittard | Intercity 703936 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:51 | Aachen Hbf | Stopbus i.p.v. trein 982783 | — |
Train did not depart | ||||
— | 09:51 | Aachen Hbf | Stopbus i.p.v. trein 980319 | — |
— | 09:52 | Sittard | Stoptrein 32530 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 09:53 | Maastricht Randwyck | Stoptrein 32025 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982719 | — |
Train did not depart | ||||
— | 10:18 | Maastricht | Sneltrein 20313 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 10:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980255 | — |
— | 10:19 | Sittard | Intercity 703938 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 10:22 | Sittard | Stoptrein 32532 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 10:23 | Maastricht Randwyck | Stoptrein 32027 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 10:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982720 | — |
Train did not depart | ||||
— | 10:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980256 | — |
— | 10:49 +1 | Sittard | Intercity 703940 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:51 | Aachen Hbf | Stopbus i.p.v. trein 982784 | — |
Train did not depart | ||||
— | 10:51 | Aachen Hbf | Stopbus i.p.v. trein 980320 | — |
— | 10:52 +1 | Sittard | Stoptrein 32534 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 10:53 | Maastricht Randwyck | Stoptrein 32029 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982721 | — |
Train did not depart | ||||
— | 11:18 | Maastricht | Sneltrein 20315 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 11:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980257 | — |
— | 11:19 | Sittard | Intercity 703942 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 11:22 | Sittard | Stoptrein 32536 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 11:23 | Maastricht Randwyck | Stoptrein 32031 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 11:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982722 | — |
Train did not depart | ||||
— | 11:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980258 | — |
— | 11:49 | Sittard | Intercity 703944 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:51 | Aachen Hbf | Stopbus i.p.v. trein 982785 | — |
Train did not depart | ||||
— | 11:51 | Aachen Hbf | Stopbus i.p.v. trein 980321 | — |
— | 11:52 +1 | Sittard | Stoptrein 32538 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 11:53 | Maastricht Randwyck | Stoptrein 32033 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982723 | — |
Train did not depart | ||||
— | 12:18 | Maastricht | Sneltrein 20317 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 12:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980259 | — |
— | 12:19 | Sittard | Intercity 703946 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 12:22 | Sittard | Stoptrein 32540 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 12:23 | Maastricht Randwyck | Stoptrein 32035 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 12:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982724 | — |
Train did not depart | ||||
— | 12:48 | Maastricht | Sneltrein 19831 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 12:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980260 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:49 | Sittard | Intercity 703948 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 12:51 | Aachen Hbf | Stopbus i.p.v. trein 982786 | — |
Train did not depart | ||||
— | 12:51 | Aachen Hbf | Stopbus i.p.v. trein 980322 | — |
— | 12:52 | Sittard | Stoptrein 32542 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 12:53 | Maastricht Randwyck | Stoptrein 32037 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982725 | — |
Train did not depart | ||||
— | 13:18 | Maastricht | Sneltrein 20319 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 13:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980261 | — |
— | 13:19 | Sittard | Intercity 703950 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 13:22 +1 | Sittard | Stoptrein 32544 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 13:23 | Maastricht Randwyck | Stoptrein 32039 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 13:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982726 | — |
Train did not depart | ||||
— | 13:48 | Maastricht | Sneltrein 19835 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 13:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980262 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:49 | Sittard | Intercity 703952 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 13:51 | Aachen Hbf | Stopbus i.p.v. trein 982787 | — |
Train did not depart | ||||
— | 13:51 | Aachen Hbf | Stopbus i.p.v. trein 980323 | — |
— | 13:52 +1 | Sittard | Stoptrein 32546 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 13:53 | Maastricht Randwyck | Stoptrein 32041 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982727 | — |
Train did not depart | ||||
— | 14:18 | Maastricht | Sneltrein 20321 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 14:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980263 | — |
— | 14:19 | Sittard | Intercity 703954 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 14:22 +1 | Sittard | Stoptrein 32548 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 14:23 +1 | Maastricht Randwyck | Stoptrein 32043 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 14:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982728 | — |
Train did not depart | ||||
— | 14:48 | Maastricht | Sneltrein 19839 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 14:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980264 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:49 | Sittard | Intercity 703956 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 14:51 | Aachen Hbf | Stopbus i.p.v. trein 982788 | — |
Train did not depart | ||||
— | 14:51 | Aachen Hbf | Stopbus i.p.v. trein 980324 | — |
— | 14:52 +1 | Sittard | Stoptrein 32550 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 14:53 | Maastricht Randwyck | Stoptrein 32045 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982729 | — |
Train did not depart | ||||
— | 15:18 | Maastricht | Sneltrein 20323 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 15:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980265 | — |
— | 15:19 | Sittard | Intercity 703958 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 15:22 | Sittard | Stoptrein 32552 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 15:23 | Maastricht Randwyck | Stoptrein 32047 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 15:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982730 | — |
Train did not depart | ||||
— | 15:48 | Maastricht | Sneltrein 19843 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 15:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980266 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:49 | Sittard | Intercity 703960 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 15:51 | Aachen Hbf | Stopbus i.p.v. trein 982789 | — |
Train did not depart | ||||
— | 15:51 | Aachen Hbf | Stopbus i.p.v. trein 980325 | — |
— | 15:52 +1 | Sittard | Stoptrein 32554 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 15:53 | Maastricht Randwyck | Stoptrein 32049 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982731 | — |
Train did not depart | ||||
— | 16:18 | Maastricht | Sneltrein 20325 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 16:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980267 | — |
— | 16:19 +2 | Sittard | Intercity 703962 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 16:22 +2 | Sittard | Stoptrein 32556 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 16:23 | Maastricht Randwyck | Stoptrein 32051 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 16:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982732 | — |
Train did not depart | ||||
— | 16:48 | Maastricht | Sneltrein 19847 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 16:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980268 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:49 | Sittard | Intercity 703964 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 16:51 | Aachen Hbf | Stopbus i.p.v. trein 982790 | — |
Train did not depart | ||||
— | 16:51 | Aachen Hbf | Stopbus i.p.v. trein 980326 | — |
— | 16:52 +1 | Sittard | Stoptrein 32558 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 16:53 | Maastricht Randwyck | Stoptrein 32053 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982733 | — |
Train did not depart | ||||
— | 17:18 | Maastricht | Sneltrein 20327 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 17:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980269 | — |
— | 17:19 | Sittard | Intercity 703966 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 17:22 +1 | Sittard | Stoptrein 32560 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 17:23 +1 | Maastricht Randwyck | Stoptrein 32055 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 17:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982734 | — |
Train did not depart | ||||
— | 17:48 | Maastricht | Sneltrein 19851 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 17:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980270 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:49 | Sittard | Intercity 703968 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 17:51 | Aachen Hbf | Stopbus i.p.v. trein 982791 | — |
Train did not depart | ||||
— | 17:51 | Aachen Hbf | Stopbus i.p.v. trein 980327 | — |
— | 17:52 | Sittard | Stoptrein 32562 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 17:53 | Maastricht Randwyck | Stoptrein 32057 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982735 | — |
Train did not depart | ||||
— | 18:18 | Maastricht | Sneltrein 20329 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 18:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980271 | — |
— | 18:19 | Sittard | Intercity 703970 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 18:22 | Sittard | Stoptrein 32564 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 18:23 | Maastricht Randwyck | Stoptrein 32059 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 18:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982736 | — |
Train did not depart | ||||
— | 18:48 | Maastricht | Sneltrein 19855 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 18:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980272 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:49 | Sittard | Intercity 703972 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 18:51 | Aachen Hbf | Stopbus i.p.v. trein 982792 | — |
Train did not depart | ||||
— | 18:51 | Aachen Hbf | Stopbus i.p.v. trein 980328 | — |
— | 18:52 | Sittard | Stoptrein 32566 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 18:53 | Maastricht Randwyck | Stoptrein 32061 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982737 | — |
Train did not depart | ||||
— | 19:18 +1 | Maastricht | Sneltrein 20331 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 19:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980273 | — |
— | 19:19 | Sittard | Intercity 703974 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 19:22 | Sittard | Stoptrein 32568 | — |
Train did not depart | ||||
— | 19:23 | Maastricht Randwyck | Stoptrein 32063 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 19:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982738 | — |
Train did not depart | ||||
— | 19:48 | Maastricht | Sneltrein 19859 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 19:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980274 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:49 +1 | Sittard | Intercity 3976 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 19:51 | Aachen Hbf | Stopbus i.p.v. trein 982793 | — |
Train did not depart | ||||
— | 19:51 | Aachen Hbf | Stopbus i.p.v. trein 980329 | — |
— | 19:52 | Sittard | Stoptrein 32570 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 19:53 +2 | Maastricht Randwyck | Stoptrein 32065 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982739 | — |
Train did not depart | ||||
— | 20:18 +2 | Maastricht | Sneltrein 20333 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 20:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980275 | — |
— | 20:22 | Sittard | Stoptrein 32572 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 20:23 +1 | Maastricht Randwyck | Stoptrein 32067 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 20:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982740 | — |
Train did not depart | ||||
— | 20:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980276 | — |
— | 20:49 | Sittard | Intercity 3980 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 20:51 | Aachen Hbf | Stopbus i.p.v. trein 982794 | — |
Train did not depart | ||||
— | 20:51 | Aachen Hbf | Stopbus i.p.v. trein 980330 | — |
— | 20:52 | Sittard | Stoptrein 32574 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 20:53 | Maastricht Randwyck | Stoptrein 32069 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982741 | — |
Train did not depart | ||||
— | 21:18 +9 | Maastricht | Sneltrein 20335 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 21:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980277 | — |
— | 21:22 +4 | Sittard | Stoptrein 32576 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 21:23 +6 | Maastricht Randwyck | Stoptrein 32071 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 21:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982742 | — |
Train did not depart | ||||
— | 21:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980278 | — |
— | 21:49 +1 | Sittard | Intercity 3984 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 21:51 | Aachen Hbf | Stopbus i.p.v. trein 982795 | — |
Train did not depart | ||||
— | 21:51 | Aachen Hbf | Stopbus i.p.v. trein 980331 | — |
— | 21:52 | Sittard | Stoptrein 32578 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 21:53 | Maastricht Randwyck | Stoptrein 32073 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982743 | — |
Train did not depart | ||||
— | 22:18 | Maastricht | Sneltrein 20337 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 22:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980279 | — |
— | 22:22 | Sittard | Stoptrein 32580 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 22:23 | Maastricht Randwyck | Stoptrein 32075 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 22:48 | Kerkrade Centrum | Stopbus i.p.v. trein 982744 | — |
Train did not depart | ||||
— | 22:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980280 | — |
— | 22:49 | Sittard | Intercity 3988 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 22:51 | Aachen Hbf | Stopbus i.p.v. trein 982796 | — |
Train did not depart | ||||
— | 22:51 | Aachen Hbf | Stopbus i.p.v. trein 980332 | — |
— | 22:52 | Sittard | Stoptrein 32582 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 22:53 | Maastricht Randwyck | Stoptrein 32077 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:18 | Kerkrade Centrum | Stopbus i.p.v. trein 982745 | — |
Train did not depart | ||||
— | 23:18 | Maastricht | Sneltrein 20339 | 4 |
![]() |
||||
FLIRT LMS-3 -> | ||||
— | 23:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980281 | — |
— | 23:22 +1 | Sittard | Stoptrein 32584 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 23:23 | Maastricht Randwyck | Stoptrein 32079 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
— | 23:48 | Kerkrade Centrum | Stopbus i.p.v. trein 980282 | — |
— | 23:49 | Sittard | Intercity 3992 | 5 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 23:51 | Aachen Hbf | Stopbus i.p.v. trein 980333 | — |
— | 23:52 | Sittard | Stoptrein 32586 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 23:53 | Maastricht Randwyck | Stoptrein 32081 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:18 | Kerkrade Centrum | Stopbus i.p.v. trein 980138 | — |
— | 00:22 +2 | Sittard | Stoptrein 32588 | 2 |
![]() |
||||
GTW-E-ARR-2/6 -> | ||||
— | 00:23 +1 | Maastricht Randwyck | Stoptrein 32083 | 1 |
![]() |
||||
FLIRT ARR-2 -> | ||||