Train services at Rotterdam Centraal on April 3, 2022
This page shows all trains which have departed from station Rotterdam Centraal on Sunday, April 3, 2022. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Rotterdam Centraal Sunday, April 3, 2022 |
|
---|---|
Total services | 478 |
On time | 131 (27%) |
Cancelled services | 318 (67%) |
Delayed trains* | 29 (6%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Rotterdam Centraal for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 02:00 +4 | Utrecht Centraal | Intercity 1410 | 9 |
![]() |
||||
VIRM-4 9556 -> | ||||
— | 02:00 | Utrecht Centraal | Intercity 301410 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 03:00 +5 | Utrecht Centraal | Intercity 1414 | 7 |
![]() |
||||
VIRM-6 8732 -> | ||||
— | 03:00 | Utrecht Centraal | Intercity 301414 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 04:00 +4 | Utrecht Centraal | Intercity 1418 | 8 |
![]() |
||||
VIRM-4 9417 -> | ||||
— | 04:00 | Utrecht Centraal | Intercity 301418 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:00 +1 | Utrecht Centraal | Intercity 1422 | 7 |
![]() |
||||
VIRM-4 9524 -> | ||||
— | 05:36 | Den Haag Centraal | Sprinter 5110 | 11 |
![]() |
||||
SNG-4 2713 -> | ||||
— | 05:56 | Dordrecht | Sprinter 5119 | 7 |
![]() |
||||
SNG-4 2722 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:00 +1 | Amsterdam Centraal | Intercity 1426 | 12 |
![]() |
||||
VIRM-4 9477 -> | ||||
— | 06:36 | Den Haag Centraal | Sprinter 5114 | 11 |
![]() |
||||
SNG-4 2741 -> | ||||
06:38 | 06:42 | Amsterdam Centraal | Intercity 2223 | 9 |
![]() |
||||
VIRM-4 9430 -> | ||||
06:54 | 06:56 | Dordrecht | Sprinter 5123 | 6 |
![]() |
||||
SNG-4 2713 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:06 +1 | Den Haag Centraal | Sprinter 5116 | 11 |
![]() |
||||
SNG-4 2729 -> | ||||
07:09 | 07:11 +1 | Brussel-Zuid Midi | Intercity direct 9212 | 3 |
![]() |
||||
SWB7-25KV-2+7 16438 -> | ||||
07:08 | 07:12 | Amsterdam Centraal | Intercity 2225 | 9 |
![]() |
||||
VIRM-4 9409 -> | ||||
— | 07:14 | Eindhoven Centraal | Intercity 1123 | 8 |
![]() |
||||
SW7-25KV-2+7 16130 -> | ||||
— | 07:24 | Amsterdam Muiderpoort | Sprinter 4020 | 16 |
![]() |
||||
SLT-6 2646 -> | ||||
07:24 | 07:26 | Dordrecht | Sprinter 5125 | 7 |
![]() |
||||
SNG-3 2362 -> | ||||
— | 07:35 | Leeuwarden | Intercity 625 | 14 |
![]() |
||||
ICM-3 4057 -> | ||||
07:34 | 07:36 | Den Haag Centraal | Sprinter 5118 | 8 |
![]() |
||||
SNG-4 2722 -> | ||||
— | 07:41 +1 | Amsterdam Centraal | Intercity direct 907 | 11 |
![]() |
||||
SW7-25KV-2+7 16419 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:38 +2 | 07:42 | Amsterdam Centraal | Intercity 2227 | 9 |
![]() |
||||
VIRM-6 8743 -> | ||||
07:42 | 07:44 | Eindhoven Centraal | Intercity 1125 | 4 |
![]() |
||||
SW9-25KV-2+9 16506 -> | ||||
07:48 +3 | 07:51 +1 | Vlissingen | Intercity 2214 | 6 |
![]() |
||||
VIRM-4 9443 -> | ||||
07:49 +1 | 07:52 | Breda | Intercity direct 914 | 4 |
![]() |
||||
SW7-25KV-2+7 16417 -> | ||||
07:50 +2 | 07:54 +2 | Amsterdam Centraal | Intercity direct 9211 | 13 |
![]() |
||||
SWB7-25KV-2+7 16437 -> | ||||
— | 07:54 | Amsterdam Muiderpoort | Sprinter 4022 | 16 |
![]() ![]() |
||||
SLT-4 2420, SLT-4 2402 -> | ||||
07:54 +1 | 07:56 +1 | Dordrecht | Sprinter 5127 | 7 |
![]() |
||||
SNG-4 2741 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:05 +1 | Groningen | Intercity 527 | 14 |
![]() ![]() |
||||
ICM-3 4077, ICM-3 4023 -> | ||||
08:04 +1 | 08:06 +3 | Den Haag Centraal | Sprinter 5120 | 8 |
![]() |
||||
SNG-4 2713 -> | ||||
08:09 | 08:11 | Brussel-Zuid Midi | Intercity direct 9216 | 3 |
![]() |
||||
SWB7-25KV-2+7 16475 -> | ||||
08:08 +1 | 08:11 | Amsterdam Centraal | Intercity direct 909 | 12 |
![]() |
||||
SW9-25KV-2+9 16508 -> | ||||
08:08 +1 | 08:12 | Amsterdam Centraal | Intercity 2229 | 9 |
![]() |
||||
VIRM-4 9427 -> | ||||
08:12 | 08:14 | Eindhoven Centraal | Intercity 1127 | 4 |
![]() |
||||
SW9-25KV-2+9 16235 -> | ||||
08:18 | 08:21 | Vlissingen | Intercity 2216 | 6 |
![]() |
||||
VIRM-4 9417 -> | ||||
08:19 | 08:22 | Breda | Intercity direct 916 | 4 |
![]() |
||||
SW7-25KV-2+7 16233 -> | ||||
— | 08:24 +1 | Amsterdam Muiderpoort | Sprinter 4024 | 16 |
![]() |
||||
SLT-6 2643 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:24 | 08:26 | Dordrecht | Sprinter 5129 | 7 |
![]() |
||||
SNG-4 2729 -> | ||||
— | 08:35 +1 | Leeuwarden | Intercity 629 | 14 |
![]() ![]() |
||||
ICM-3 4035, ICM-4 4209 -> | ||||
08:34 | 08:36 | Den Haag Centraal | Sprinter 5122 | 9 |
![]() |
||||
SNG-3 2362 -> | ||||
08:38 | 08:41 | Amsterdam Centraal | Intercity direct 911 | 11 |
![]() |
||||
SW7-25KV-2+7 16414 -> | ||||
08:38 +1 | 08:42 +1 | Amsterdam Centraal | Intercity 2231 | 8 |
![]() ![]() |
||||
VIRM-4 9413, VIRM-6 8732 -> | ||||
08:42 | 08:44 | Eindhoven Centraal | Intercity 1129 | 4 |
![]() |
||||
SW9-25KV-2+9 16511 -> | ||||
08:46 | 08:48 | Den Haag Centraal | Intercity 1122 | 8 |
![]() |
||||
SW7-25KV-2+7 16123 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:48 | 08:51 | Vlissingen | Intercity 2218 | 6 |
![]() |
||||
VIRM-4 9473 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:49 | 08:52 | Breda | Intercity direct 918 | 4 |
![]() |
||||
SW7-25KV-2+7 16125 -> | ||||
08:50 +3 | 08:54 +1 | Amsterdam Centraal | Intercity direct 9215 | 13 |
![]() |
||||
SWB7-25KV-2+7 16476 -> | ||||
— | 08:54 | Amsterdam Muiderpoort | Sprinter 4026 | 16 |
![]() |
||||
SLT-4 2457 -> | ||||
08:54 | 08:56 | Dordrecht | Sprinter 5131 | 7 |
![]() |
||||
SNG-4 2722 -> | ||||
08:54 +2 | 08:58 +1 | Paris-Nord | Thalys 9322 | 2 |
![]() |
||||
TGV-PBA 4540 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:05 +2 | Groningen | Intercity 531 | 14 |
![]() ![]() |
||||
ICM-3 4072, ICM-3 4027 -> | ||||
09:04 | 09:06 | Den Haag Centraal | Sprinter 5124 | 8 |
![]() |
||||
SNG-4 2741 -> | ||||
09:09 | 09:11 | Brussel-Zuid Midi | Intercity direct 9220 | 3 |
![]() |
||||
SWB7-25KV-2+7 16481 -> | ||||
09:08 | 09:11 | Amsterdam Centraal | Intercity direct 913 | 12 |
![]() |
||||
SW7-25KV-2+7 16417 -> | ||||
09:08 +9 | 09:12 +11 | Amsterdam Centraal | Intercity 2233 | 9 |
![]() ![]() |
||||
VIRM-6 8624, VIRM-4 9590 -> | ||||
09:12 | 09:14 | Eindhoven Centraal | Intercity 1131 | 4 |
![]() |
||||
SW9-25KV-2+9 16504 -> | ||||
09:16 +3 | 09:18 +3 | Den Haag Centraal | Intercity 1124 | 8 |
![]() |
||||
SW9-25KV-2+9 16501 -> | ||||
09:18 | 09:21 | Vlissingen | Intercity 2220 | 6 |
![]() |
||||
VIRM-4 9430 -> | ||||
09:19 +1 | 09:22 | Breda | Intercity direct 920 | 4 |
![]() |
||||
SW7-25KV-2+7 16419 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:24 | Amsterdam Muiderpoort | Sprinter 4028 | 16 |
![]() |
||||
SLT-6 2606 -> | ||||
09:24 | 09:26 | Dordrecht | Sprinter 5133 | 7 |
![]() ![]() |
||||
SNG-4 2713, SNG-3 3017 -> | ||||
— | 09:35 | Leeuwarden | Intercity 633 | 14 |
![]() ![]() |
||||
ICM-3 4049, ICM-4 4211 -> | ||||
09:34 | 09:36 | Den Haag Centraal | Sprinter 5126 | 8 |
![]() |
||||
SNG-4 2729 -> | ||||
09:38 | 09:41 +18 | Amsterdam Centraal | Intercity direct 915 | 12 |
![]() |
||||
SW7-25KV-2+7 16233 -> | ||||
09:38 +1 | 09:42 +13 | Amsterdam Centraal | Intercity 2235 | 9 |
![]() ![]() |
||||
VIRM-4 9403, VIRM-4 9478 -> | ||||
09:42 | 09:44 +3 | Eindhoven Centraal | Intercity 1133 | 4 |
![]() |
||||
SW9-25KV-2+9 16505 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:46 | 09:48 +4 | Den Haag Centraal | Intercity 1126 | 8 |
![]() |
||||
SW7-25KV-2+7 16130 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:48 | 09:51 +7 | Vlissingen | Intercity 2222 | 6 |
![]() |
||||
VIRM-4 9409 -> | ||||
09:49 | 09:52 | Breda | Intercity direct 922 | 4 |
![]() |
||||
SW9-25KV-2+9 16508 -> | ||||
09:50 +1 | 09:54 +4 | Amsterdam Centraal | Intercity direct 9219 | 13 |
![]() |
||||
SWB7-25KV-2+7 16477 -> | ||||
— | 09:54 +4 | Amsterdam Muiderpoort | Sprinter 4030 | 16 |
![]() |
||||
SLT-4 2450 -> | ||||
09:54 | 09:56 | Dordrecht | Sprinter 5135 | 7 |
![]() ![]() |
||||
SNG-3 2346, SNG-3 2362 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:05 | Groningen | Intercity 535 | 14 |
![]() ![]() |
||||
ICM-4 4210, ICM-4 4250 -> | ||||
10:04 | 10:06 | Den Haag Centraal | Sprinter 5128 | 8 |
![]() |
||||
SNG-4 2722 -> | ||||
10:09 +4 | 10:11 +4 | Brussel-Zuid Midi | Intercity direct 9224 | 3 |
![]() |
||||
SWB7-25KV-2+7 16437 -> | ||||
10:08 | 10:11 | Amsterdam Centraal | Intercity direct 917 | 12 |
![]() |
||||
SW7-25KV-2+7 16125 -> | ||||
10:08 +3 | 10:12 +1 | Amsterdam Centraal | Intercity 2237 | 9 |
![]() |
||||
VIRM-6 8654 -> | ||||
10:12 | 10:14 | Eindhoven Centraal | Intercity 1135 | 4 |
![]() |
||||
SW7-25KV-2+7 16123 -> | ||||
10:16 +1 | 10:18 +1 | Den Haag Centraal | Intercity 1128 | 8 |
![]() |
||||
SW9-25KV-2+9 16506 -> | ||||
10:18 | 10:21 | Vlissingen | Intercity 2224 | 6 |
![]() |
||||
VIRM-6 8743 -> | ||||
10:19 +4 | 10:22 +3 | Breda | Intercity direct 924 | 4 |
![]() |
||||
SW7-25KV-2+7 16414 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:24 | Amsterdam Muiderpoort | Sprinter 4032 | 16 |
![]() |
||||
SLT-6 2646 -> | ||||
10:24 | 10:26 | Dordrecht | Sprinter 5137 | 8 |
![]() |
||||
SNG-4 2741 -> | ||||
10:24 | 10:27 | Lelystad Centrum | Intercity 2428 | 11 |
![]() |
||||
VIRM-6 8621 -> | ||||
— | 10:35 | Leeuwarden | Intercity 637 | 14 |
![]() ![]() |
||||
ICM-4 4228, ICM-3 4014 -> | ||||
10:34 | 10:36 | Den Haag Centraal | Sprinter 5130 | 8 |
![]() ![]() |
||||
SNG-3 3017, SNG-4 2713 -> | ||||
10:38 | 10:41 | Amsterdam Centraal | Intercity direct 919 | 12 |
![]() |
||||
SW7-25KV-2+7 16419 -> | ||||
10:38 +1 | 10:42 | Amsterdam Centraal | Intercity 2239 | 9 |
![]() |
||||
VIRM-6 8658 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:42 | 10:44 | Eindhoven Centraal | Intercity 1137 | 4 |
![]() |
||||
SW9-25KV-2+9 16507 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:46 | 10:48 | Den Haag Centraal | Intercity 1130 | 8 |
![]() |
||||
SW9-25KV-2+9 16235 -> | ||||
10:48 | 10:51 | Vlissingen | Intercity 2226 | 7 |
![]() |
||||
VIRM-4 9422 -> | ||||
10:49 +6 | 10:52 +5 | Breda | Intercity direct 926 | 4 |
![]() |
||||
SW7-25KV-2+7 16417 -> | ||||
10:50 +1 | 10:54 | Amsterdam Centraal | Intercity direct 9223 | 13 |
![]() |
||||
SWB7-25KV-2+7 16271 -> | ||||
— | 10:54 | Amsterdam Muiderpoort | Sprinter 4034 | 16 |
![]() |
||||
SLT-4 2420 -> | ||||
10:54 | 10:56 | Dordrecht | Sprinter 5139 | 6 |
![]() |
||||
SNG-4 2729 -> | ||||
10:54 | 10:57 | Lelystad Centrum | Intercity 2430 | 8 |
![]() |
||||
VIRM-6 8657 -> | ||||
10:54 | 10:58 | Paris-Nord | Thalys 9334 | 2 |
![]() |
||||
TGV-PBA 4533 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:02 +4 | 11:05 +4 | Schiphol Airport | Thalys 9315 | 13 |
![]() |
||||
TGV-PBA 4534 -> | ||||
— | 11:05 | Groningen | Intercity 539 | 14 |
![]() ![]() |
||||
ICM-3 4025, ICM-3 4015 -> | ||||
11:04 | 11:06 | Den Haag Centraal | Sprinter 5132 | 8 |
![]() ![]() |
||||
SNG-3 2362, SNG-3 2346 -> | ||||
11:09 +4 | 11:11 +4 | Brussel-Zuid Midi | Intercity direct 9228 | 3 |
![]() |
||||
SWB7-25KV-2+7 16476 -> | ||||
11:08 +4 | 11:11 +3 | Amsterdam Centraal | Intercity direct 921 | 12 |
![]() |
||||
SW9-25KV-2+9 16508 -> | ||||
11:08 +5 | 11:12 +3 | Amsterdam Centraal | Intercity 2241 | 9 |
![]() |
||||
VIRM-6 8647 -> | ||||
11:12 | 11:14 | Eindhoven Centraal | Intercity 1139 | 4 |
![]() |
||||
SW7-25KV-2+7 16130 -> | ||||
11:16 +5 | 11:18 +5 | Den Haag Centraal | Intercity 1132 | 8 |
![]() |
||||
SW9-25KV-2+9 16511 -> | ||||
— | 11:20 | Utrecht Centraal | Intercity 2841 | 15 |
![]() |
||||
DDZ-6 7625 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:18 | 11:21 | Vlissingen | Intercity 2228 | 6 |
![]() ![]() |
||||
VIRM-6 8732, VIRM-4 9413 -> | ||||
11:19 +11 | 11:22 +10 | Breda | Intercity direct 928 | 4 |
![]() |
||||
SW7-25KV-2+7 16233 -> | ||||
— | 11:24 | Amsterdam Muiderpoort | Sprinter 4036 | 16 |
![]() |
||||
SLT-4 2402 -> | ||||
11:24 +1 | 11:26 +1 | Dordrecht | Sprinter 5141 | 7 |
![]() |
||||
SNG-4 2722 -> | ||||
11:24 | 11:27 | Lelystad Centrum | Intercity 2432 | 9 |
![]() |
||||
VIRM-6 8642 -> | ||||
— | 11:35 | Leeuwarden | Intercity 641 | 13 |
![]() |
||||
ICM-4 4227 -> | ||||
11:34 | 11:36 | Den Haag Centraal | Sprinter 5134 | 8 |
![]() |
||||
SNG-4 2741 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:33 | 11:37 | Dordrecht | Intercity 2441 | 6 |
![]() |
||||
VIRM-6 8656 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:38 | 11:41 | Amsterdam Centraal | Intercity direct 923 | 12 |
![]() |
||||
SW7-25KV-2+7 16414 -> | ||||
11:38 +3 | 11:42 +1 | Amsterdam Centraal | Intercity 2243 | 9 |
![]() |
||||
VIRM-4 9443 -> | ||||
11:42 | 11:44 | Eindhoven Centraal | Intercity 1141 | 4 |
![]() |
||||
SW9-25KV-2+9 16506 -> | ||||
11:46 +6 | 11:48 +6 | Den Haag Centraal | Intercity 1134 | 8 |
![]() |
||||
SW9-25KV-2+9 16504 -> | ||||
— | 11:50 | Utrecht Centraal | Intercity 2843 | — |
Train did not depart | ||||
11:48 | 11:51 | Vlissingen | Intercity 2230 | 6 |
![]() ![]() |
||||
VIRM-4 9590, VIRM-6 8624 -> | ||||
11:49 +10 | 11:52 | Breda | Intercity direct 930 | 4 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16125 -> | ||||
11:50 +7 | 11:54 | Amsterdam Centraal | Intercity direct 9227 | 13 |
Train did not depart | ||||
![]() |
||||
SWB7-25KV-2+7 16438 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:54 +1 | Amsterdam Muiderpoort | Sprinter 4038 | 16 |
![]() |
||||
SLT-4 2457 -> | ||||
11:54 | 11:56 | Dordrecht | Sprinter 5143 | 7 |
![]() ![]() |
||||
SNG-4 2713, SNG-3 3017 -> | ||||
11:54 | 11:57 | Lelystad Centrum | Intercity 2434 | 9 |
![]() |
||||
VIRM-6 8739 -> | ||||
11:54 +25 | 11:58 +23 | Paris-Nord | Thalys 9340 | 2 |
![]() |
||||
TGV-PBA 4305 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:05 | Groningen | Intercity 543 | — |
Train did not depart | ||||
12:04 | 12:06 | Den Haag Centraal | Sprinter 5136 | 8 |
![]() |
||||
SNG-4 2729 -> | ||||
12:03 +10 | 12:07 | Dordrecht | Intercity 2443 | 7 |
Train did not depart | ||||
![]() |
||||
VIRM-6 8735 -> | ||||
12:09 +23 | 12:11 +24 | Brussel-Zuid Midi | Intercity direct 9232 | 3 |
![]() |
||||
SWB7-25KV-2+7 16477 -> | ||||
12:08 +5 | 12:11 | Amsterdam Centraal | Intercity direct 925 | 12 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16417 -> | ||||
12:08 | 12:12 | Amsterdam Centraal | Intercity 2245 | 9 |
Train did not depart | ||||
![]() |
||||
VIRM-4 9417 -> | ||||
12:12 +1 | 12:14 | Eindhoven Centraal | Intercity 1143 | 4 |
Train did not depart | ||||
![]() |
||||
SW9-25KV-2+9 16235 -> | ||||
12:16 +6 | 12:18 +6 | Den Haag Centraal | Intercity 1136 | 8 |
![]() |
||||
SW9-25KV-2+9 16505 -> | ||||
— | 12:20 | Utrecht Centraal | Intercity 2845 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:18 +6 | 12:21 | Vlissingen | Intercity 2232 | 6 |
Train did not depart | ||||
![]() |
||||
VIRM-4 9403 -> | ||||
12:19 | 12:22 | Breda | Intercity direct 932 | — |
Train is cancelled | ||||
— | 12:24 | Amsterdam Muiderpoort | Sprinter 4040 | — |
Train did not depart | ||||
12:24 +12 | 12:26 | Dordrecht | Sprinter 5145 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
SNG-3 2346, SNG-3 2362 -> | ||||
12:24 | 12:27 | Lelystad Centrum | Intercity 2436 | — |
Train is cancelled | ||||
— | 12:35 | Leeuwarden | Intercity 645 | — |
Train did not depart | ||||
12:34 | 12:36 | Den Haag Centraal | Sprinter 5138 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:33 | 12:37 | Dordrecht | Intercity 2445 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:38 | 12:41 | Amsterdam Centraal | Intercity direct 927 | — |
Train is cancelled | ||||
12:38 | 12:42 | Amsterdam Centraal | Intercity 2247 | — |
Train is cancelled | ||||
12:42 | 12:44 | Eindhoven Centraal | Intercity 1145 | — |
Train is cancelled | ||||
12:46 | 12:48 | Den Haag Centraal | Intercity 1138 | — |
Train is cancelled | ||||
— | 12:50 | Utrecht Centraal | Intercity 2847 | — |
Train did not depart | ||||
12:48 | 12:51 | Vlissingen | Intercity 2234 | — |
Train is cancelled | ||||
12:49 | 12:52 | Breda | Intercity direct 934 | — |
Train is cancelled | ||||
12:50 +3 | 12:54 | Amsterdam Centraal | Intercity direct 9231 | 11 |
Train did not depart | ||||
![]() |
||||
SWB7-25KV-2+7 16475 -> | ||||
— | 12:54 | Amsterdam Muiderpoort | Sprinter 4042 | — |
Train did not depart | ||||
12:54 | 12:56 | Dordrecht | Sprinter 5147 | — |
Train is cancelled | ||||
12:54 | 12:57 | Lelystad Centrum | Intercity 2438 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:02 +4 | 13:05 | Amsterdam Centraal | Thalys 9327 | 15 |
Train did not depart | ||||
![]() |
||||
TGV-PBA 4346 -> | ||||
— | 13:05 | Groningen | Intercity 547 | — |
Train did not depart | ||||
13:04 | 13:06 | Den Haag Centraal | Sprinter 5140 | — |
Train is cancelled | ||||
13:03 | 13:07 | Dordrecht | Intercity 2447 | — |
Train is cancelled | ||||
13:09 | 13:11 | Brussel-Zuid Midi | Intercity direct 9236 | — |
Train is cancelled | ||||
13:08 | 13:11 | Amsterdam Centraal | Intercity direct 929 | — |
Train is cancelled | ||||
13:08 | 13:12 | Amsterdam Centraal | Intercity 2249 | — |
Train is cancelled | ||||
13:12 | 13:14 | Eindhoven Centraal | Intercity 1147 | — |
Train is cancelled | ||||
13:16 | 13:18 | Den Haag Centraal | Intercity 1140 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:20 | Utrecht Centraal | Intercity 2849 | — |
Train did not depart | ||||
13:18 | 13:21 | Vlissingen | Intercity 2236 | — |
Train is cancelled | ||||
13:19 | 13:22 | Breda | Intercity direct 936 | — |
Train is cancelled | ||||
— | 13:24 | Amsterdam Muiderpoort | Sprinter 4044 | — |
Train did not depart | ||||
13:24 | 13:26 | Dordrecht | Sprinter 5149 | — |
Train is cancelled | ||||
13:24 | 13:27 | Lelystad Centrum | Intercity 2440 | — |
Train is cancelled | ||||
— | 13:35 | Leeuwarden | Intercity 649 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:34 | 13:36 | Den Haag Centraal | Sprinter 5142 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:33 | 13:37 | Dordrecht | Intercity 2449 | — |
Train is cancelled | ||||
13:38 | 13:41 | Amsterdam Centraal | Intercity direct 931 | — |
Train is cancelled | ||||
13:38 | 13:42 | Amsterdam Centraal | Intercity 2251 | — |
Train is cancelled | ||||
13:42 | 13:44 | Eindhoven Centraal | Intercity 1149 | — |
Train is cancelled | ||||
13:46 | 13:48 | Den Haag Centraal | Intercity 1142 | — |
Train is cancelled | ||||
— | 13:50 | Utrecht Centraal | Intercity 2851 | — |
Train did not depart | ||||
13:48 | 13:51 | Vlissingen | Intercity 2238 | — |
Train is cancelled | ||||
13:49 | 13:52 | Breda | Intercity direct 938 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:50 +10 | 13:54 +11 | Amsterdam Centraal | Intercity direct 9235 | 11 |
![]() |
||||
SWB7-25KV-2+7 16481 -> | ||||
— | 13:54 | Amsterdam Muiderpoort | Sprinter 4046 | — |
Train did not depart | ||||
13:54 | 13:56 | Dordrecht | Sprinter 5151 | — |
Train is cancelled | ||||
13:54 | 13:57 | Lelystad Centrum | Intercity 2442 | — |
Train is cancelled | ||||
13:54 | 13:58 +53 | Paris-Nord | Thalys 9352 | 2 |
Train did not arrive | ||||
![]() |
||||
TGV-PBA 4331 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:05 | Groningen | Intercity 551 | — |
Train did not depart | ||||
14:04 | 14:06 | Den Haag Centraal | Sprinter 5144 | — |
Train is cancelled | ||||
14:03 | 14:07 | Dordrecht | Intercity 2451 | — |
Train is cancelled | ||||
14:09 | 14:11 | Brussel-Zuid Midi | Intercity direct 9240 | — |
Train is cancelled | ||||
14:08 | 14:11 | Amsterdam Centraal | Intercity direct 933 | — |
Train is cancelled | ||||
14:08 | 14:12 | Amsterdam Centraal | Intercity 2253 | — |
Train is cancelled | ||||
14:12 | 14:14 | Eindhoven Centraal | Intercity 1151 | — |
Train is cancelled | ||||
14:16 | 14:18 | Den Haag Centraal | Intercity 1144 | — |
Train is cancelled | ||||
— | 14:20 | Utrecht Centraal | Intercity 2853 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:18 | 14:21 | Vlissingen | Intercity 2240 | — |
Train is cancelled | ||||
14:19 | 14:22 | Breda | Intercity direct 940 | — |
Train is cancelled | ||||
— | 14:24 | Amsterdam Muiderpoort | Sprinter 4048 | — |
Train did not depart | ||||
14:24 | 14:26 | Dordrecht | Sprinter 5153 | — |
Train is cancelled | ||||
14:24 | 14:27 | Lelystad Centrum | Intercity 2444 | — |
Train is cancelled | ||||
— | 14:28 +4 | London St. Pancras Int. | Eurostar 9145 | 2 |
![]() |
||||
EUR-PBA 403.334 -> | ||||
— | 14:35 | Leeuwarden | Intercity 653 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:34 | 14:36 | Den Haag Centraal | Sprinter 5146 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:33 | 14:37 | Dordrecht | Intercity 2453 | — |
Train is cancelled | ||||
