Train services at Geldermalsen on April 30, 2022
This page shows all trains which have departed from station Geldermalsen on Saturday, April 30, 2022. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Geldermalsen Saturday, April 30, 2022 |
|
---|---|
Total services | 742 |
On time | 443 (60%) |
Cancelled services | 299 (40%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Geldermalsen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:40 | Houten | Stopbus i.p.v. trein 988789 | — |
Train did not depart | ||||
— | 06:40 | Dordrecht | Stoptrein 7216 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 06:40 | Houten | Stopbus i.p.v. trein 985453 | — |
— | 06:55 | Houten | Stopbus i.p.v. trein 988790 | — |
Train did not depart | ||||
— | 06:55 | Houten | Stopbus i.p.v. trein 985454 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:10 | Houten | Stopbus i.p.v. trein 988791 | — |
Train did not depart | ||||
— | 07:10 +1 | Dordrecht | Stoptrein 7218 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 07:10 | Houten | Stopbus i.p.v. trein 985455 | — |
— | 07:11 | 's-Hertogenbosch | Sprinter 6019 | 1 |
|
||||
SLT-6 2626 -> | ||||
— | 07:15 | Utrecht Centraal | Snelbus i.p.v. trein 987967 | — |
Train did not depart | ||||
— | 07:15 | Utrecht Centraal | Snelbus i.p.v. trein 984631 | — |
— | 07:25 | Houten | Stopbus i.p.v. trein 988792 | — |
Train did not depart | ||||
— | 07:25 | Houten | Stopbus i.p.v. trein 985456 | — |
— | 07:27 +1 | Tiel | Sprinter 706921 | 1 |
|
||||
SLT-4 2414 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:30 | Utrecht Centraal | Snelbus i.p.v. trein 987968 | — |
Train did not depart | ||||
— | 07:30 | Utrecht Centraal | Snelbus i.p.v. trein 984632 | — |
— | 07:40 | Houten | Stopbus i.p.v. trein 988793 | — |
Train did not depart | ||||
— | 07:40 | Dordrecht | Stoptrein 7220 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 07:40 | Houten | Stopbus i.p.v. trein 985457 | — |
— | 07:41 | 's-Hertogenbosch | Sprinter 6021 | 1 |
|
||||
SLT-4 2436 -> | ||||
— | 07:45 | Utrecht Centraal | Snelbus i.p.v. trein 987969 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:45 | Utrecht Centraal | Snelbus i.p.v. trein 984633 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:53 | Maastricht | Intercity 2923 | 4 |
|
||||
VIRM-4 9430 -> | ||||
— | 07:55 | Houten | Stopbus i.p.v. trein 988794 | — |
Train did not depart | ||||
— | 07:55 | Houten | Stopbus i.p.v. trein 985458 | — |
— | 07:57 | Tiel | Sprinter 706923 | 1 |
|
||||
SLT-6 2626 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:00 | Utrecht Centraal | Snelbus i.p.v. trein 987970 | — |
Train did not depart | ||||
— | 08:00 | Utrecht Centraal | Snelbus i.p.v. trein 984634 | — |
— | 08:08 +2 | Venlo | Intercity 3523 | 3 |
|
||||
VIRM-6 8636 -> | ||||
— | 08:10 | Houten | Stopbus i.p.v. trein 988795 | — |
Train did not depart | ||||
— | 08:10 | Dordrecht | Stoptrein 7222 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 08:10 | Houten | Stopbus i.p.v. trein 985459 | — |
— | 08:11 +2 | 's-Hertogenbosch | Sprinter 6023 | 1 |
|
||||
SLT-4 2414 -> | ||||
— | 08:15 | Utrecht Centraal | Snelbus i.p.v. trein 987971 | — |
Train did not depart | ||||
— | 08:15 | Utrecht Centraal | Snelbus i.p.v. trein 984635 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:23 | Maastricht | Intercity 2925 | 4 |
|
||||
VIRM-4 9547 -> | ||||
— | 08:25 | Houten | Stopbus i.p.v. trein 988796 | — |
Train did not depart | ||||
— | 08:25 | Houten | Stopbus i.p.v. trein 985460 | — |
— | 08:27 +3 | Tiel | Sprinter 706925 | 1 |
|
||||
SLT-4 2436 -> | ||||
— | 08:30 | Utrecht Centraal | Snelbus i.p.v. trein 987972 | — |
Train did not depart | ||||
— | 08:30 | Utrecht Centraal | Snelbus i.p.v. trein 984636 | — |
— | 08:38 | Venlo | Intercity 3525 | 3 |
|
||||
VIRM-4 9514 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:40 | Houten | Stopbus i.p.v. trein 988797 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:40 | Dordrecht | Stoptrein 7224 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 08:40 | Houten | Stopbus i.p.v. trein 985461 | — |
— | 08:41 | 's-Hertogenbosch | Sprinter 6025 | 1 |
|
||||
SLT-6 2626 -> | ||||
— | 08:45 | Utrecht Centraal | Snelbus i.p.v. trein 987973 | — |
Train did not depart | ||||
— | 08:45 | Utrecht Centraal | Snelbus i.p.v. trein 984637 | — |
— | 08:53 | Maastricht | Intercity 2927 | 4 |
|
||||
VIRM-4 9567 -> | ||||
— | 08:55 | Utrecht Centraal | Snelbus i.p.v. trein 987974 | — |
Train did not depart | ||||
— | 08:55 | Houten | Stopbus i.p.v. trein 988798 | — |
Train did not depart | ||||
— | 08:55 | Houten | Stopbus i.p.v. trein 985462 | — |
— | 08:55 | Utrecht Centraal | Snelbus i.p.v. trein 984638 | — |
— | 08:57 | Tiel | Sprinter 706927 | 1 |
|
||||
SLT-4 2414 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Utrecht Centraal | Snelbus i.p.v. trein 987975 | — |
Train did not depart | ||||
— | 09:00 | Utrecht Centraal | Snelbus i.p.v. trein 984639 | — |
— | 09:05 | Utrecht Centraal | Snelbus i.p.v. trein 987976 | — |
Train did not depart | ||||
— | 09:05 | Utrecht Centraal | Snelbus i.p.v. trein 984640 | — |
— | 09:08 | Venlo | Intercity 3527 | 3 |
|
||||
VIRM-4 9590 -> | ||||
— | 09:10 | Houten | Stopbus i.p.v. trein 988799 | — |
Train did not depart | ||||
— | 09:10 | Utrecht Centraal | Snelbus i.p.v. trein 987977 | — |
Train did not depart | ||||
— | 09:10 | Dordrecht | Stoptrein 7226 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 09:10 | Houten | Stopbus i.p.v. trein 985463 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:10 | Utrecht Centraal | Snelbus i.p.v. trein 984641 | — |
— | 09:11 | 's-Hertogenbosch | Sprinter 6027 | 1 |
|
||||
SLT-4 2436 -> | ||||
— | 09:15 | Utrecht Centraal | Snelbus i.p.v. trein 987978 | — |
Train did not depart | ||||
— | 09:15 | Utrecht Centraal | Snelbus i.p.v. trein 984642 | — |
— | 09:20 | Utrecht Centraal | Snelbus i.p.v. trein 987979 | — |
Train did not depart | ||||
— | 09:20 | Utrecht Centraal | Snelbus i.p.v. trein 984643 | — |
— | 09:23 | Maastricht | Intercity 829 | 4 |
|
||||
VIRM-6 8746 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:25 | Utrecht Centraal | Snelbus i.p.v. trein 987980 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:25 | Houten | Stopbus i.p.v. trein 988800 | — |
Train did not depart | ||||
— | 09:25 | Utrecht Centraal | Snelbus i.p.v. trein 984644 | — |
— | 09:25 | Houten | Stopbus i.p.v. trein 985464 | — |
— | 09:27 +1 | Tiel | Sprinter 706929 | 1 |
|
||||
SLT-6 2626 -> | ||||
— | 09:30 | Utrecht Centraal | Snelbus i.p.v. trein 987981 | — |
Train did not depart | ||||
— | 09:30 | Utrecht Centraal | Snelbus i.p.v. trein 984645 | — |
— | 09:35 | Utrecht Centraal | Snelbus i.p.v. trein 987982 | — |
Train did not depart | ||||
— | 09:35 | Utrecht Centraal | Snelbus i.p.v. trein 984646 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:38 | Venlo | Intercity 3529 | 3 |
|
||||
VIRM-4 9576 -> | ||||
— | 09:40 | Utrecht Centraal | Snelbus i.p.v. trein 987983 | — |
Train did not depart | ||||
— | 09:40 | Houten | Stopbus i.p.v. trein 988801 | — |
Train did not depart | ||||
— | 09:40 | Dordrecht | Stoptrein 7228 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 09:40 | Houten | Stopbus i.p.v. trein 985465 | — |
— | 09:40 | Utrecht Centraal | Snelbus i.p.v. trein 984647 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:41 | 's-Hertogenbosch | Sprinter 6029 | 1 |
|
||||
SLT-4 2414 -> | ||||
— | 09:45 | Utrecht Centraal | Snelbus i.p.v. trein 987984 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:45 | Utrecht Centraal | Snelbus i.p.v. trein 984648 | — |
— | 09:50 | Utrecht Centraal | Snelbus i.p.v. trein 987985 | — |
Train did not depart | ||||
— | 09:50 | Utrecht Centraal | Snelbus i.p.v. trein 984649 | — |
— | 09:53 | Maastricht | Intercity 831 | 4 |
|
||||
VIRM-6 8666 -> | ||||
— | 09:55 | Houten | Stopbus i.p.v. trein 988802 | — |
Train did not depart | ||||
— | 09:55 | Utrecht Centraal | Snelbus i.p.v. trein 987986 | — |
Train did not depart | ||||
— | 09:55 | Utrecht Centraal | Snelbus i.p.v. trein 984650 | — |
— | 09:55 | Houten | Stopbus i.p.v. trein 985466 | — |
— | 09:57 | Tiel | Sprinter 706931 | 1 |
|
||||
SLT-4 2436 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:00 | Utrecht Centraal | Snelbus i.p.v. trein 987987 | — |
Train did not depart | ||||
— | 10:00 | Utrecht Centraal | Snelbus i.p.v. trein 984651 | — |
— | 10:05 | Utrecht Centraal | Snelbus i.p.v. trein 987988 | — |
Train did not depart | ||||
— | 10:05 | Utrecht Centraal | Snelbus i.p.v. trein 984652 | — |
— | 10:08 | Venlo | Intercity 3531 | 3 |
|
||||
VIRM-4 9418 -> | ||||
— | 10:10 | Houten | Stopbus i.p.v. trein 988803 | — |
Train did not depart | ||||
— | 10:10 | Utrecht Centraal | Snelbus i.p.v. trein 987989 | — |
Train did not depart | ||||
— | 10:10 | Dordrecht | Stoptrein 7230 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 10:10 | Houten | Stopbus i.p.v. trein 985467 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:10 | Utrecht Centraal | Snelbus i.p.v. trein 984653 | — |
— | 10:11 | 's-Hertogenbosch | Sprinter 6031 | 1 |
|
||||
SLT-6 2626 -> | ||||
— | 10:15 | Utrecht Centraal | Snelbus i.p.v. trein 987990 | — |
Train did not depart | ||||
— | 10:15 | Utrecht Centraal | Snelbus i.p.v. trein 984654 | — |
— | 10:20 | Utrecht Centraal | Snelbus i.p.v. trein 987991 | — |
Train did not depart | ||||
— | 10:20 | Utrecht Centraal | Snelbus i.p.v. trein 984655 | — |
— | 10:23 | Maastricht | Intercity 833 | 4 |
|
||||
VIRM-6 8734 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:25 | Houten | Stopbus i.p.v. trein 988804 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:25 | Utrecht Centraal | Snelbus i.p.v. trein 987992 | — |
Train did not depart | ||||
— | 10:25 | Houten | Stopbus i.p.v. trein 985468 | — |
— | 10:25 | Utrecht Centraal | Snelbus i.p.v. trein 984656 | — |
— | 10:27 | Tiel | Sprinter 706933 | 1 |
|
||||
SLT-4 2414 -> | ||||
— | 10:30 | Utrecht Centraal | Snelbus i.p.v. trein 987993 | — |
Train did not depart | ||||
— | 10:30 | Utrecht Centraal | Snelbus i.p.v. trein 984657 | — |
— | 10:35 | Utrecht Centraal | Snelbus i.p.v. trein 987994 | — |
Train did not depart | ||||
— | 10:35 | Utrecht Centraal | Snelbus i.p.v. trein 984658 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:38 +1 | Venlo | Intercity 3533 | 3 |
|
||||
VIRM-6 8663 -> | ||||
— | 10:40 | Utrecht Centraal | Snelbus i.p.v. trein 987995 | — |
Train did not depart | ||||
— | 10:40 | Houten | Stopbus i.p.v. trein 988805 | — |
Train did not depart | ||||
— | 10:40 | Dordrecht | Stoptrein 7232 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 10:40 | Houten | Stopbus i.p.v. trein 985469 | — |
— | 10:40 | Utrecht Centraal | Snelbus i.p.v. trein 984659 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:41 +1 | 's-Hertogenbosch | Sprinter 6033 | 1 |
|
||||
SLT-4 2436 -> | ||||
— | 10:45 | Utrecht Centraal | Snelbus i.p.v. trein 987996 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:45 | Utrecht Centraal | Snelbus i.p.v. trein 984660 | — |
— | 10:50 | Utrecht Centraal | Snelbus i.p.v. trein 987997 | — |
Train did not depart | ||||
— | 10:50 | Utrecht Centraal | Snelbus i.p.v. trein 984661 | — |
— | 10:53 | Maastricht | Intercity 835 | 4 |
|
||||
VIRM-6 8674 -> | ||||
— | 10:55 | Utrecht Centraal | Snelbus i.p.v. trein 987998 | — |
Train did not depart | ||||
— | 10:55 | Houten | Stopbus i.p.v. trein 988806 | — |
Train did not depart | ||||
— | 10:55 | Utrecht Centraal | Snelbus i.p.v. trein 984662 | — |
— | 10:55 | Houten | Stopbus i.p.v. trein 985470 | — |
— | 10:57 | Tiel | Sprinter 706935 | 1 |
|
||||
SLT-6 2626 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Utrecht Centraal | Snelbus i.p.v. trein 987999 | — |
Train did not depart | ||||
— | 11:00 | Utrecht Centraal | Snelbus i.p.v. trein 984663 | — |
— | 11:05 | Utrecht Centraal | Snelbus i.p.v. trein 988000 | — |
Train did not depart | ||||
— | 11:05 | Utrecht Centraal | Snelbus i.p.v. trein 984664 | — |
— | 11:08 +1 | Venlo | Intercity 3535 | 3 |
|
||||
VIRM-6 8636 -> | ||||
— | 11:10 | Houten | Stopbus i.p.v. trein 988807 | — |
Train did not depart | ||||
— | 11:10 | Utrecht Centraal | Snelbus i.p.v. trein 988001 | — |
Train did not depart | ||||
— | 11:10 | Dordrecht | Stoptrein 7234 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 11:10 | Houten | Stopbus i.p.v. trein 985471 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:10 | Utrecht Centraal | Snelbus i.p.v. trein 984665 | — |
— | 11:11 +1 | 's-Hertogenbosch | Sprinter 6035 | 1 |
|
||||
SLT-4 2414 -> | ||||
— | 11:15 | Utrecht Centraal | Snelbus i.p.v. trein 988002 | — |
Train did not depart | ||||
— | 11:15 | Utrecht Centraal | Snelbus i.p.v. trein 984666 | — |
— | 11:20 | Utrecht Centraal | Snelbus i.p.v. trein 988003 | — |
Train did not depart | ||||
— | 11:20 | Utrecht Centraal | Snelbus i.p.v. trein 984667 | — |
— | 11:23 | Maastricht | Intercity 837 | 4 |
|
||||
VIRM-4 9594 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:25 | Utrecht Centraal | Snelbus i.p.v. trein 988004 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:25 | Houten | Stopbus i.p.v. trein 988808 | — |
Train did not depart | ||||
— | 11:25 | Utrecht Centraal | Snelbus i.p.v. trein 984668 | — |
— | 11:25 | Houten | Stopbus i.p.v. trein 985472 | — |
— | 11:27 | Tiel | Sprinter 706937 | 1 |
|
||||
SLT-4 2436 -> | ||||
— | 11:30 | Utrecht Centraal | Snelbus i.p.v. trein 988005 | — |
Train did not depart | ||||
— | 11:30 | Utrecht Centraal | Snelbus i.p.v. trein 984669 | — |
— | 11:35 | Utrecht Centraal | Snelbus i.p.v. trein 988006 | — |
Train did not depart | ||||
— | 11:35 | Utrecht Centraal | Snelbus i.p.v. trein 984670 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:38 | Venlo | Intercity 3537 | 3 |
|
||||
VIRM-4 9514 -> | ||||
— | 11:40 | Utrecht Centraal | Snelbus i.p.v. trein 988007 | — |
Train did not depart | ||||
— | 11:40 | Houten | Stopbus i.p.v. trein 988809 | — |
Train did not depart | ||||
— | 11:40 | Dordrecht | Stoptrein 7236 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 11:40 | Utrecht Centraal | Snelbus i.p.v. trein 984671 | — |
— | 11:40 | Houten | Stopbus i.p.v. trein 985473 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:41 | 's-Hertogenbosch | Sprinter 6037 | 1 |
|
||||
SLT-6 2626 -> | ||||
— | 11:45 | Utrecht Centraal | Snelbus i.p.v. trein 988008 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:45 | Utrecht Centraal | Snelbus i.p.v. trein 984672 | — |
— | 11:50 | Utrecht Centraal | Snelbus i.p.v. trein 988009 | — |
Train did not depart | ||||
— | 11:50 | Utrecht Centraal | Snelbus i.p.v. trein 984673 | — |
— | 11:53 | Maastricht | Intercity 839 | 4 |
|
||||
VIRM-4 9430 -> | ||||
— | 11:55 | Utrecht Centraal | Snelbus i.p.v. trein 988010 | — |
Train did not depart | ||||
— | 11:55 | Houten | Stopbus i.p.v. trein 988810 | — |
Train did not depart | ||||
— | 11:55 | Utrecht Centraal | Snelbus i.p.v. trein 984674 | — |
— | 11:55 | Houten | Stopbus i.p.v. trein 985474 | — |
— | 11:57 | Tiel | Sprinter 706939 | 1 |
|
||||
SLT-4 2414 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Utrecht Centraal | Snelbus i.p.v. trein 988011 | — |
Train did not depart | ||||
— | 12:00 | Utrecht Centraal | Snelbus i.p.v. trein 984675 | — |
— | 12:05 | Utrecht Centraal | Snelbus i.p.v. trein 988012 | — |
Train did not depart | ||||
— | 12:05 | Utrecht Centraal | Snelbus i.p.v. trein 984676 | — |
— | 12:08 | Venlo | Intercity 3539 | 3 |
|
||||
VIRM-4 9590 -> | ||||
— | 12:10 | Houten | Stopbus i.p.v. trein 988811 | — |
Train did not depart | ||||
— | 12:10 | Utrecht Centraal | Snelbus i.p.v. trein 988013 | — |
Train did not depart | ||||
— | 12:10 | Dordrecht | Stoptrein 7238 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 12:10 | Houten | Stopbus i.p.v. trein 985475 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:10 | Utrecht Centraal | Snelbus i.p.v. trein 984677 | — |
— | 12:11 | 's-Hertogenbosch | Sprinter 6039 | 1 |
|
||||
SLT-4 2436 -> | ||||
— | 12:15 | Utrecht Centraal | Snelbus i.p.v. trein 988014 | — |
Train did not depart | ||||
— | 12:15 | Utrecht Centraal | Snelbus i.p.v. trein 984678 | — |
— | 12:20 | Utrecht Centraal | Snelbus i.p.v. trein 988015 | — |
Train did not depart | ||||
— | 12:20 | Utrecht Centraal | Snelbus i.p.v. trein 984679 | — |
— | 12:23 | Maastricht | Intercity 841 | 4 |
|
||||
VIRM-4 9547 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:25 | Utrecht Centraal | Snelbus i.p.v. trein 988016 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:25 | Houten | Stopbus i.p.v. trein 988812 | — |
Train did not depart | ||||
— | 12:25 | Utrecht Centraal | Snelbus i.p.v. trein 984680 | — |
— | 12:25 | Houten | Stopbus i.p.v. trein 985476 | — |
— | 12:27 | Tiel | Sprinter 706941 | 1 |
|
||||
SLT-6 2626 -> | ||||
— | 12:30 | Utrecht Centraal | Snelbus i.p.v. trein 988017 | — |
Train did not depart | ||||
— | 12:30 | Utrecht Centraal | Snelbus i.p.v. trein 984681 | — |
— | 12:35 | Utrecht Centraal | Snelbus i.p.v. trein 988018 | — |
Train did not depart | ||||
— | 12:35 | Utrecht Centraal | Snelbus i.p.v. trein 984682 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:38 +2 | Venlo | Intercity 3541 | 3 |
|
||||
VIRM-4 9576 -> | ||||
— | 12:40 | Houten | Stopbus i.p.v. trein 988813 | — |
Train did not depart | ||||
— | 12:40 | Utrecht Centraal | Snelbus i.p.v. trein 988019 | — |
Train did not depart | ||||
— | 12:40 | Dordrecht | Stoptrein 7240 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 12:40 | Houten | Stopbus i.p.v. trein 985477 | — |
— | 12:40 | Utrecht Centraal | Snelbus i.p.v. trein 984683 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:41 +1 | 's-Hertogenbosch | Sprinter 6041 | 1 |
|
||||
SLT-4 2414 -> | ||||
— | 12:45 | Utrecht Centraal | Snelbus i.p.v. trein 988020 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:45 | Utrecht Centraal | Snelbus i.p.v. trein 984684 | — |
— | 12:50 | Utrecht Centraal | Snelbus i.p.v. trein 988021 | — |
Train did not depart | ||||
— | 12:50 | Utrecht Centraal | Snelbus i.p.v. trein 984685 | — |
— | 12:53 +1 | Maastricht | Intercity 843 | 4 |
|
||||
VIRM-4 9567 -> | ||||
— | 12:55 | Utrecht Centraal | Snelbus i.p.v. trein 988022 | — |
Train did not depart | ||||
— | 12:55 | Houten | Stopbus i.p.v. trein 988814 | — |
Train did not depart | ||||
— | 12:55 | Houten | Stopbus i.p.v. trein 985478 | — |
— | 12:55 | Utrecht Centraal | Snelbus i.p.v. trein 984686 | — |
— | 12:57 | Tiel | Sprinter 706943 | 1 |
|
||||
SLT-4 2436 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Utrecht Centraal | Snelbus i.p.v. trein 988023 | — |
Train did not depart | ||||
— | 13:00 | Utrecht Centraal | Snelbus i.p.v. trein 984687 | — |
— | 13:05 | Utrecht Centraal | Snelbus i.p.v. trein 988024 | — |
Train did not depart | ||||
— | 13:05 | Utrecht Centraal | Snelbus i.p.v. trein 984688 | — |
— | 13:08 | Venlo | Intercity 3543 | 3 |
|
||||
VIRM-4 9418 -> | ||||
— | 13:10 | Utrecht Centraal | Snelbus i.p.v. trein 988025 | — |
Train did not depart | ||||
— | 13:10 | Houten | Stopbus i.p.v. trein 988815 | — |
Train did not depart | ||||
— | 13:10 | Dordrecht | Stoptrein 7242 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 13:10 | Houten | Stopbus i.p.v. trein 985479 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:10 | Utrecht Centraal | Snelbus i.p.v. trein 984689 | — |
— | 13:11 | 's-Hertogenbosch | Sprinter 6043 | 1 |
|
||||
SLT-6 2626 -> | ||||
— | 13:15 | Utrecht Centraal | Snelbus i.p.v. trein 988026 | — |
Train did not depart | ||||
— | 13:15 | Utrecht Centraal | Snelbus i.p.v. trein 984690 | — |
— | 13:20 | Utrecht Centraal | Snelbus i.p.v. trein 988027 | — |
Train did not depart | ||||
— | 13:20 | Utrecht Centraal | Snelbus i.p.v. trein 984691 | — |
— | 13:23 | Maastricht | Intercity 845 | 4 |
|
||||
VIRM-6 8746 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:25 | Houten | Stopbus i.p.v. trein 988816 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:25 | Utrecht Centraal | Snelbus i.p.v. trein 988028 | — |
Train did not depart | ||||
— | 13:25 | Utrecht Centraal | Snelbus i.p.v. trein 984692 | — |
— | 13:25 | Houten | Stopbus i.p.v. trein 985480 | — |
— | 13:27 | Tiel | Sprinter 706945 | 1 |
|
||||
SLT-4 2414 -> | ||||
— | 13:30 | Utrecht Centraal | Snelbus i.p.v. trein 988029 | — |
Train did not depart | ||||
— | 13:30 | Utrecht Centraal | Snelbus i.p.v. trein 984693 | — |
— | 13:35 | Utrecht Centraal | Snelbus i.p.v. trein 988030 | — |
Train did not depart | ||||
— | 13:35 | Utrecht Centraal | Snelbus i.p.v. trein 984694 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:38 | Venlo | Intercity 3545 | 3 |
|
||||
VIRM-6 8663 -> | ||||
— | 13:40 | Houten | Stopbus i.p.v. trein 988817 | — |
Train did not depart | ||||
— | 13:40 | Utrecht Centraal | Snelbus i.p.v. trein 988031 | — |
Train did not depart | ||||
— | 13:40 | Dordrecht | Stoptrein 7244 | 6 |
|
||||
GTW-E-QB-2/8 -> | ||||
— | 13:40 | Houten | Stopbus i.p.v. trein 985481 | — |
— | 13:40 | Utrecht Centraal | Snelbus i.p.v. trein 984695 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:41 | 's-Hertogenbosch | Sprinter 6045 | 1 |
|
||||
SLT-4 2436 -> | ||||
— | 13:45 | Utrecht Centraal | Snelbus i.p.v. trein 988032 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:45 | Utrecht Centraal | Snelbus i.p.v. trein 984696 | — |
— | 13:50 | Utrecht Centraal | Snelbus i.p.v. trein 988033 | — |
Train did not depart | ||||
— | 13:50 | Utrecht Centraal | Snelbus i.p.v. trein 984697 | — |
— | 13:53 | Maastricht | Intercity 847 | 4 |
|
||||
VIRM-6 8666 -> | ||||
— | 13:55 | Utrecht Centraal | Snelbus i.p.v. trein 988034 | — |
Train did not depart | ||||
