Train services at Lochem on October 22, 2022
This page shows all trains which have departed from station Lochem on Saturday, October 22, 2022. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Lochem Saturday, October 22, 2022 |
|
---|---|
Total services | 93 |
On time | 65 (70%) |
Cancelled services | 28 (30%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Lochem for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:15 | Zutphen | Stopbus i.p.v. trein 991153 | — |
Train did not depart | ||||
— | 07:15 | Zutphen | Stopbus i.p.v. trein 991089 | — |
— | 07:21 | Oldenzaal | Stoptrein 31215 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 07:45 | Zutphen | Stopbus i.p.v. trein 991154 | — |
Train did not depart | ||||
— | 07:45 | Zutphen | Stopbus i.p.v. trein 991090 | — |
— | 07:51 +1 | Oldenzaal | Stoptrein 31217 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:15 | Zutphen | Stopbus i.p.v. trein 991155 | — |
Train did not depart | ||||
— | 08:15 | Zutphen | Stopbus i.p.v. trein 991091 | — |
— | 08:21 +1 | Oldenzaal | Stoptrein 31219 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 08:45 | Zutphen | Stopbus i.p.v. trein 991156 | — |
Train did not depart | ||||
— | 08:45 | Zutphen | Stopbus i.p.v. trein 991092 | — |
— | 08:51 | Oldenzaal | Stoptrein 31221 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:15 | Zutphen | Stopbus i.p.v. trein 991157 | — |
Train did not depart | ||||
— | 09:15 | Zutphen | Stopbus i.p.v. trein 991093 | — |
— | 09:21 | Oldenzaal | Stoptrein 31223 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 09:45 | Zutphen | Stopbus i.p.v. trein 991158 | — |
Train did not depart | ||||
— | 09:45 | Zutphen | Stopbus i.p.v. trein 991094 | — |
— | 09:51 +1 | Oldenzaal | Stoptrein 31225 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:15 | Zutphen | Stopbus i.p.v. trein 991159 | — |
Train did not depart | ||||
— | 10:15 | Zutphen | Stopbus i.p.v. trein 991095 | — |
— | 10:21 | Oldenzaal | Stoptrein 31227 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 10:45 | Zutphen | Stopbus i.p.v. trein 991160 | — |
Train did not depart | ||||
— | 10:45 | Zutphen | Stopbus i.p.v. trein 991096 | — |
— | 10:51 | Oldenzaal | Stoptrein 31229 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:15 | Zutphen | Stopbus i.p.v. trein 991161 | — |
Train did not depart | ||||
— | 11:15 | Zutphen | Stopbus i.p.v. trein 991097 | — |
— | 11:21 | Oldenzaal | Stoptrein 31231 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 11:45 | Zutphen | Stopbus i.p.v. trein 991162 | — |
Train did not depart | ||||
— | 11:45 | Zutphen | Stopbus i.p.v. trein 991098 | — |
— | 11:51 +1 | Oldenzaal | Stoptrein 31233 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:15 | Zutphen | Stopbus i.p.v. trein 991163 | — |
Train did not depart | ||||
— | 12:15 | Zutphen | Stopbus i.p.v. trein 991099 | — |
— | 12:21 | Oldenzaal | Stoptrein 31235 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 12:45 | Zutphen | Stopbus i.p.v. trein 991164 | — |
Train did not depart | ||||
— | 12:45 | Zutphen | Stopbus i.p.v. trein 991100 | — |
— | 12:51 | Oldenzaal | Stoptrein 31237 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:15 | Zutphen | Stopbus i.p.v. trein 991165 | — |
Train did not depart | ||||
— | 13:15 | Zutphen | Stopbus i.p.v. trein 991101 | — |
— | 13:21 +1 | Oldenzaal | Stoptrein 31239 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 13:45 | Zutphen | Stopbus i.p.v. trein 991166 | — |
Train did not depart | ||||
— | 13:45 | Zutphen | Stopbus i.p.v. trein 991102 | — |
— | 13:51 | Oldenzaal | Stoptrein 31241 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:15 | Zutphen | Stopbus i.p.v. trein 991167 | — |
Train did not depart | ||||
— | 14:15 | Zutphen | Stopbus i.p.v. trein 991103 | — |
— | 14:21 +2 | Oldenzaal | Stoptrein 31243 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 14:45 | Zutphen | Stopbus i.p.v. trein 991168 | — |
Train did not depart | ||||
— | 14:45 | Zutphen | Stopbus i.p.v. trein 991104 | — |
— | 14:51 | Oldenzaal | Stoptrein 31245 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:15 | Zutphen | Stopbus i.p.v. trein 991169 | — |
Train did not depart | ||||
— | 15:15 | Zutphen | Stopbus i.p.v. trein 991105 | — |
— | 15:21 +1 | Oldenzaal | Stoptrein 31247 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 15:45 | Zutphen | Stopbus i.p.v. trein 991170 | — |
Train did not depart | ||||
— | 15:45 | Zutphen | Stopbus i.p.v. trein 991106 | — |
— | 15:51 | Oldenzaal | Stoptrein 31249 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:15 | Zutphen | Stopbus i.p.v. trein 991171 | — |
Train did not depart | ||||
— | 16:15 | Zutphen | Stopbus i.p.v. trein 991107 | — |
— | 16:21 | Oldenzaal | Stoptrein 31251 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 16:45 | Zutphen | Stopbus i.p.v. trein 991172 | — |
Train did not depart | ||||
— | 16:45 | Zutphen | Stopbus i.p.v. trein 991108 | — |
— | 16:51 | Oldenzaal | Stoptrein 31253 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:15 | Zutphen | Stopbus i.p.v. trein 991173 | — |
Train did not depart | ||||
— | 17:15 | Zutphen | Stopbus i.p.v. trein 991109 | — |
— | 17:21 | Oldenzaal | Stoptrein 31255 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 17:45 | Zutphen | Stopbus i.p.v. trein 991174 | — |
Train did not depart | ||||
— | 17:45 | Zutphen | Stopbus i.p.v. trein 991110 | — |
— | 17:51 | Oldenzaal | Stoptrein 31257 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:15 | Zutphen | Stopbus i.p.v. trein 991175 | — |
Train did not depart | ||||
— | 18:15 | Zutphen | Stopbus i.p.v. trein 991111 | — |
— | 18:21 +1 | Oldenzaal | Stoptrein 31259 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 18:45 | Zutphen | Stopbus i.p.v. trein 991176 | — |
Train did not depart | ||||
— | 18:45 | Zutphen | Stopbus i.p.v. trein 991112 | — |
— | 18:51 | Oldenzaal | Stoptrein 31261 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:15 | Zutphen | Stopbus i.p.v. trein 991177 | — |
Train did not depart | ||||
— | 19:15 | Zutphen | Stopbus i.p.v. trein 991113 | — |
— | 19:21 | Oldenzaal | Stoptrein 31263 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 19:45 | Zutphen | Stopbus i.p.v. trein 991178 | — |
Train did not depart | ||||
— | 19:45 | Zutphen | Stopbus i.p.v. trein 991114 | — |
— | 19:51 +1 | Oldenzaal | Stoptrein 31265 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:15 | Zutphen | Stopbus i.p.v. trein 991179 | — |
Train did not depart | ||||
— | 20:15 | Zutphen | Stopbus i.p.v. trein 991115 | — |
— | 20:21 | Oldenzaal | Stoptrein 31267 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
— | 20:45 | Zutphen | Stopbus i.p.v. trein 991180 | — |
Train did not depart | ||||
— | 20:45 | Zutphen | Stopbus i.p.v. trein 991116 | — |
— | 20:51 | Oldenzaal | Stoptrein 31269 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:09 | 21:09 | Zutphen | Stoptrein 31278 | 1 |
![]() |
||||
LINT KE-2 -> | ||||
21:39 +1 | 21:39 +1 | Zutphen | Stoptrein 31280 | 1 |
![]() |
||||
LINT KE-2 -> | ||||
21:51 | 21:51 | Oldenzaal | Stoptrein 31273 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:39 +2 | 22:39 +3 | Zutphen | Stoptrein 31284 | 1 |
![]() |
||||
LINT KE-2 -> | ||||
22:51 | 22:51 +2 | Oldenzaal | Stoptrein 31277 | 2 |
![]() ![]() |
||||
LINT KE-2, LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:39 +2 | 23:39 +3 | Zutphen | Stoptrein 31288 | 1 |
![]() |
||||
LINT KE-2 -> | ||||
23:51 +1 | 23:51 +3 | Oldenzaal | Stoptrein 31281 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:21 | 00:21 | Goor | Stoptrein 31283 | 2 |
![]() |
||||
LINT KE-2 -> | ||||
00:39 +3 | 00:39 +3 | Zutphen | Stoptrein 31292 | 1 |
![]() |
||||
LINT KE-2 -> | ||||