Train services at Baflo on May 3, 2023

This page shows all trains which have departed from station Baflo on Wednesday, May 3, 2023. This includes all trains scheduled to depart, including trains which were eventually cancelled.

Services which were cancelled in advance, for example due to engineering works, are not included in this overview.

Baflo
Wednesday, May 3, 2023
Total services 74
On time 74 (100%)
Cancelled services 0 (0%)
Delayed trains* 0 (0%)
* trains delayed for 5 minutes or more, excluding cancelled services

Train services

Click on a service to view the entire route and delays along the route. Visit live departures for Baflo for live information.

05:00 – 06:00

1 service, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
05:58 05:58 Roodeschool Stopbus i.p.v. trein 984640

06:00 – 07:00

3 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
06:28 06:28 Roodeschool Stopbus i.p.v. trein 984641
06:33 06:33 Groningen Stopbus i.p.v. trein 984770
06:58 06:58 Roodeschool Stopbus i.p.v. trein 984642

07:00 – 08:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
07:03 07:03 Groningen Stopbus i.p.v. trein 984771
07:28 07:28 Roodeschool Stopbus i.p.v. trein 984643
07:33 07:33 Groningen Stopbus i.p.v. trein 984772
07:58 07:58 Roodeschool Stopbus i.p.v. trein 984644

08:00 – 09:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
08:03 08:03 Groningen Stopbus i.p.v. trein 984773
08:28 08:28 Roodeschool Stopbus i.p.v. trein 984645
08:33 08:33 Groningen Stopbus i.p.v. trein 984774
08:58 08:58 Roodeschool Stopbus i.p.v. trein 984646

09:00 – 10:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
09:03 09:03 Groningen Stopbus i.p.v. trein 984775
09:28 09:28 Roodeschool Stopbus i.p.v. trein 984647
09:33 09:33 Groningen Stopbus i.p.v. trein 984776
09:58 09:58 Roodeschool Stopbus i.p.v. trein 984648

10:00 – 11:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
10:03 10:03 Groningen Stopbus i.p.v. trein 984777
10:28 10:28 Roodeschool Stopbus i.p.v. trein 984649
10:33 10:33 Groningen Stopbus i.p.v. trein 984778
10:58 10:58 Roodeschool Stopbus i.p.v. trein 984650

11:00 – 12:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
11:03 11:03 Groningen Stopbus i.p.v. trein 984779
11:28 11:28 Roodeschool Stopbus i.p.v. trein 984651
11:33 11:33 Groningen Stopbus i.p.v. trein 984780
11:58 11:58 Roodeschool Stopbus i.p.v. trein 984652

12:00 – 13:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
12:03 12:03 Groningen Stopbus i.p.v. trein 984781
12:28 12:28 Roodeschool Stopbus i.p.v. trein 984653
12:33 12:33 Groningen Stopbus i.p.v. trein 984782
12:58 12:58 Roodeschool Stopbus i.p.v. trein 984654

13:00 – 14:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
13:03 13:03 Groningen Stopbus i.p.v. trein 984783
13:28 13:28 Roodeschool Stopbus i.p.v. trein 984655
13:33 13:33 Groningen Stopbus i.p.v. trein 984784
13:58 13:58 Roodeschool Stopbus i.p.v. trein 984656

14:00 – 15:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
14:03 14:03 Groningen Stopbus i.p.v. trein 984785
14:28 14:28 Roodeschool Stopbus i.p.v. trein 984657
14:33 14:33 Groningen Stopbus i.p.v. trein 984786
14:58 14:58 Roodeschool Stopbus i.p.v. trein 984658

15:00 – 16:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
15:03 15:03 Groningen Stopbus i.p.v. trein 984787
15:28 15:28 Roodeschool Stopbus i.p.v. trein 984659
15:33 15:33 Groningen Stopbus i.p.v. trein 984788
15:58 15:58 Roodeschool Stopbus i.p.v. trein 984660

16:00 – 17:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
16:03 16:03 Groningen Stopbus i.p.v. trein 984789
16:28 16:28 Roodeschool Stopbus i.p.v. trein 984661
16:33 16:33 Groningen Stopbus i.p.v. trein 984790
16:58 16:58 Roodeschool Stopbus i.p.v. trein 984662

17:00 – 18:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
17:03 17:03 Groningen Stopbus i.p.v. trein 984791
17:28 17:28 Roodeschool Stopbus i.p.v. trein 984663
17:33 17:33 Groningen Stopbus i.p.v. trein 984792
17:58 17:58 Roodeschool Stopbus i.p.v. trein 984664

18:00 – 19:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
18:03 18:03 Groningen Stopbus i.p.v. trein 984793
18:28 18:28 Roodeschool Stopbus i.p.v. trein 984665
18:33 18:33 Groningen Stopbus i.p.v. trein 984794
18:58 18:58 Roodeschool Stopbus i.p.v. trein 984666

19:00 – 20:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
19:03 19:03 Groningen Stopbus i.p.v. trein 984795
19:28 19:28 Roodeschool Stopbus i.p.v. trein 984667
19:33 19:33 Groningen Stopbus i.p.v. trein 984796
19:58 19:58 Roodeschool Stopbus i.p.v. trein 984668

20:00 – 21:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
20:03 20:03 Groningen Stopbus i.p.v. trein 984797
20:28 20:28 Roodeschool Stopbus i.p.v. trein 984669
20:33 20:33 Groningen Stopbus i.p.v. trein 984798
20:58 20:58 Roodeschool Stopbus i.p.v. trein 984670

21:00 – 22:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
21:03 21:03 Groningen Stopbus i.p.v. trein 984799
21:28 21:28 Roodeschool Stopbus i.p.v. trein 984671
21:33 21:33 Groningen Stopbus i.p.v. trein 984800
21:58 21:58 Roodeschool Stopbus i.p.v. trein 984672

22:00 – 23:00

3 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
22:03 22:03 Groningen Stopbus i.p.v. trein 984801
22:33 22:33 Groningen Stopbus i.p.v. trein 984802
22:58 22:58 Roodeschool Stopbus i.p.v. trein 984673

23:00 – 24:00

3 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
23:03 23:03 Groningen Stopbus i.p.v. trein 984803
23:33 23:33 Groningen Stopbus i.p.v. trein 984804
23:58 23:58 Roodeschool Stopbus i.p.v. trein 984674

00:00 – 01:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
00:03 00:03 Groningen Stopbus i.p.v. trein 984805
00:58 00:58 Roodeschool Stopbus i.p.v. trein 984704

01:00 – 02:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
01:03 01:03 Groningen Stopbus i.p.v. trein 984806
01:55 01:55 Groningen Stopbus i.p.v. trein 984747