Train services at Etten-Leur on November 14, 2023
This page shows all trains which have departed from station Etten-Leur on Tuesday, November 14, 2023. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Etten-Leur Tuesday, November 14, 2023 |
|
---|---|
Total services | 104 |
On time | 36 (35%) |
Cancelled services | 49 (47%) |
Delayed trains* | 19 (18%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Etten-Leur for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:36 | 05:36 | Zwolle | Intercity 3616 | 1 |
![]() |
||||
DDZ-6 7647 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:06 | 06:06 | Zwolle | Intercity 3618 | 1 |
![]() |
||||
DDZ-6 7617 -> | ||||
06:22 | 06:22 | Roosendaal | Intercity 3613 | 2 |
![]() |
||||
DDZ-6 7616 -> | ||||
06:36 | 06:36 | Zwolle | Intercity 3620 | 1 |
![]() |
||||
DDZ-4 7505 -> | ||||
06:52 +1 | 06:52 +1 | Roosendaal | Intercity 3615 | 2 |
![]() |
||||
ICM-3 4077 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:06 | 07:06 | Zwolle | Intercity 3622 | 1 |
![]() |
||||
DDZ-6 7616 -> | ||||
07:06 | 07:06 | Zwolle | Intercity 303622 | — |
Train is cancelled | ||||
07:22 | 07:22 | Roosendaal | Intercity 3617 | 2 |
![]() |
||||
DDZ-4 7544 -> | ||||
07:36 +6 | 07:36 +6 | Zwolle | Intercity 3624 | 1 |
![]() ![]() |
||||
ICM-3 4077, ICM-4 4226 -> | ||||
07:36 | 07:36 | Zwolle | Intercity 303624 | — |
Train is cancelled | ||||
07:52 +1 | 07:52 +1 | Roosendaal | Intercity 3619 | 2 |
![]() |
||||
DDZ-6 7637 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:06 | 08:06 | Zwolle | Intercity 3626 | — |
Train is cancelled | ||||
08:06 | 08:06 | Zwolle | Intercity 303626 | — |
Train is cancelled | ||||
08:22 +1 | 08:22 +1 | Roosendaal | Intercity 3621 | 2 |
![]() ![]() |
||||
ICM-4 4231, ICM-4 4227 -> | ||||
08:36 | 08:36 | Zwolle | Intercity 3628 | — |
Train is cancelled | ||||
08:36 | 08:36 | Zwolle | Intercity 303628 | — |
Train is cancelled | ||||
08:52 | 08:52 | Roosendaal | Intercity 3623 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:06 | 09:06 | Zwolle | Intercity 3630 | 1 |
![]() |
||||
DDZ-6 7616 -> | ||||
09:06 | 09:06 | Zwolle | Intercity 303630 | — |
Train is cancelled | ||||
— | 09:19 | Breda | Extra trein 29210 | 2 |
![]() |
||||
DDZ-6 7637 -> | ||||
09:22 | 09:22 | Roosendaal | Intercity 3625 | — |
Train is cancelled | ||||
09:22 | 09:22 | Roosendaal | Intercity 303625 | — |
Train is cancelled | ||||
09:36 | 09:36 | Zwolle | Intercity 3632 | — |
Train is cancelled | ||||
09:52 | 09:52 | Roosendaal | Intercity 3627 | — |
Train is cancelled | ||||
09:52 | 09:52 | Roosendaal | Intercity 303627 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:06 | 10:06 | Zwolle | Intercity 3634 | — |
Train is cancelled | ||||
10:22 | 10:22 | Roosendaal | Intercity 3629 | — |
Train is cancelled | ||||
10:22 | 10:22 | Roosendaal | Intercity 303629 | — |
Train is cancelled | ||||
10:36 +14 | 10:36 +14 | Zwolle | Intercity 3636 | 1 |
![]() ![]() |
||||
ICM-4 4227, ICM-4 4231 -> | ||||
10:36 | 10:36 | Zwolle | Intercity 303636 | — |
Train is cancelled | ||||
10:52 | 10:52 | Roosendaal | Intercity 3631 | — |
Train is cancelled | ||||
10:52 | 10:52 | Roosendaal | Intercity 303631 | — |
![]() ![]() |
||||
ICM-3 4078, ICM-3 4072 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:06 | 11:06 | Zwolle | Intercity 3638 | — |
Train is cancelled | ||||
11:22 +5 | 11:22 +5 | Roosendaal | Intercity 3633 | 2 |
![]() |
||||
DDZ-6 7617 -> | ||||
11:22 | 11:22 | Roosendaal | Intercity 303633 | — |
Train is cancelled | ||||
11:36 | 11:36 | Zwolle | Intercity 3640 | 1 |
![]() ![]() |
||||
ICM-3 4072, ICM-3 4078 -> | ||||
11:52 | 11:52 | Roosendaal | Intercity 3635 | 2 |
![]() |
||||
DDZ-4 7505 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:06 | 12:06 | Zwolle | Intercity 3642 | 1 |
![]() |
||||
DDZ-6 7617 -> | ||||
12:06 | 12:06 | Zwolle | Intercity 303642 | — |
Train is cancelled | ||||
12:22 | 12:22 | Roosendaal | Intercity 3637 | — |
Train is cancelled | ||||
12:36 +28 | 12:36 +28 | Zwolle | Intercity 3644 | 1 |
![]() |
||||
DDZ-4 7505 -> | ||||
12:36 | 12:36 | Zwolle | Intercity 303644 | — |
Train is cancelled | ||||
12:52 | 12:52 | Roosendaal | Intercity 3639 | — |
Train is cancelled | ||||
12:52 | 12:52 | Roosendaal | Intercity 303639 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:06 | 13:06 | Zwolle | Intercity 3646 | — |
Train is cancelled | ||||
13:06 | 13:06 | Zwolle | Intercity 303646 | — |
Train is cancelled | ||||
13:22 | 13:22 | Roosendaal | Intercity 3641 | — |
Train is cancelled | ||||
13:22 +6 | 13:22 +6 | Roosendaal | Intercity 303641 | — |
![]() |
||||
DDZ-4 7505 -> | ||||
13:36 | 13:36 | Zwolle | Intercity 3648 | — |
Train is cancelled | ||||
13:36 | 13:36 | Zwolle | Intercity 303648 | — |
Train is cancelled | ||||
13:52 | 13:52 | Roosendaal | Intercity 3643 | — |
Train is cancelled | ||||
13:52 | 13:52 | Roosendaal | Intercity 303643 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:06 +14 | 14:06 +14 | Zwolle | Intercity 3650 | 1 |
![]() |
||||
DDZ-4 7505 -> | ||||
14:06 | 14:06 | Zwolle | Intercity 303650 | — |
Train is cancelled | ||||
14:22 | 14:22 | Roosendaal | Intercity 3645 | — |
Train is cancelled | ||||
14:22 | 14:22 | Roosendaal | Intercity 303645 | — |
Train is cancelled | ||||
14:36 | 14:36 | Zwolle | Intercity 3652 | — |
Train is cancelled | ||||
14:36 | 14:36 | Zwolle | Intercity 303652 | — |
Train is cancelled | ||||
14:52 | 14:52 | Roosendaal | Intercity 3647 | — |
Train is cancelled | ||||
14:52 +1 | 14:52 +1 | Roosendaal | Intercity 303647 | — |
![]() |
||||
DDZ-4 7505 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:06 +19 | 15:06 +19 | Zwolle | Intercity 3654 | 1 |
![]() |
||||
DDZ-4 7505 -> | ||||
15:06 | 15:06 | Zwolle | Intercity 303654 | — |
Train is cancelled | ||||
15:22 | 15:22 | Roosendaal | Intercity 3649 | — |
Train is cancelled | ||||
15:22 | 15:22 | Roosendaal | Intercity 303649 | — |
Train is cancelled | ||||
15:36 +15 | 15:36 +15 | Zwolle | Intercity 3656 | 1 |
![]() |
||||
DDZ-6 7617 -> | ||||
15:36 | 15:36 | Zwolle | Intercity 303656 | — |
Train is cancelled | ||||
15:52 | 15:52 | Roosendaal | Intercity 3651 | — |
Train is cancelled | ||||
15:52 +1 | 15:52 +1 | Roosendaal | Intercity 303651 | — |
![]() |
||||
DDZ-4 7505 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:06 +3 | 16:06 +3 | Zwolle | Intercity 3658 | 1 |
![]() |
||||
VIRM-6 8610 -> | ||||
16:22 | 16:22 | Roosendaal | Intercity 3653 | — |
Train is cancelled | ||||
16:22 +2 | 16:22 +2 | Roosendaal | Intercity 303653 | — |
![]() |
||||
DDZ-6 7617 -> | ||||
16:36 +2 | 16:36 +2 | Zwolle | Intercity 3660 | 1 |
![]() |
||||
DDZ-4 7505 -> | ||||
16:52 +7 | 16:52 +7 | Roosendaal | Intercity 3655 | 2 |
![]() ![]() |
||||
ICM-3 4078, ICM-3 4072 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:06 +7 | 17:06 +7 | Zwolle | Intercity 3662 | 1 |
![]() |
||||
DDZ-6 7617 -> | ||||
17:22 | 17:22 | Roosendaal | Intercity 3657 | — |
Train is cancelled | ||||
17:36 | 17:36 | Zwolle | Intercity 3664 | — |
Train is cancelled | ||||
17:52 +12 | 17:52 +12 | Roosendaal | Intercity 3659 | 2 |
![]() |
||||
DDZ-4 7530 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:06 | 18:06 | Zwolle | Intercity 3666 | 1 |
![]() ![]() |
||||
ICM-3 4072, ICM-3 4078 -> | ||||
18:22 +9 | 18:22 +9 | Roosendaal | Intercity 3661 | 2 |
![]() |
||||
DDZ-6 7647 -> | ||||
18:36 +1 | 18:36 +1 | Zwolle | Intercity 3668 | 1 |
![]() |
||||
DDZ-4 7530 -> | ||||
18:52 | 18:52 | Roosendaal | Intercity 3663 | 2 |
![]() |
||||
DDZ-6 7616 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:06 | 19:06 | Zwolle | Intercity 3670 | 1 |
![]() |
||||
DDZ-6 7647 -> | ||||
19:22 +19 | 19:22 +19 | Roosendaal | Intercity 3665 | 2 |
![]() |
||||
ICM-3 4071 -> | ||||
19:36 | 19:36 | Zwolle | Intercity 3672 | 1 |
![]() |
||||
DDZ-6 7616 -> | ||||
19:52 +8 | 19:52 +8 | Roosendaal | Intercity 3667 | 2 |
![]() |
||||
DDZ-6 7632 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:06 +17 | 20:06 +17 | Zwolle | Intercity 3674 | 1 |
![]() |
||||
ICM-3 4071 -> | ||||
20:22 +23 | 20:22 +23 | Roosendaal | Intercity 3669 | 2 |
![]() |
||||
DDZ-6 7637 -> | ||||
20:36 +2 | 20:36 +2 | Zwolle | Intercity 3676 | 1 |
![]() |
||||
DDZ-6 7632 -> | ||||
20:52 | 20:52 | Roosendaal | Intercity 3671 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:06 | 21:06 | Zwolle | Intercity 3678 | — |
Train is cancelled | ||||
21:22 +10 | 21:22 +10 | Roosendaal | Intercity 3673 | 2 |
![]() |
||||
VIRM-6 8610 -> | ||||
21:36 +3 | 21:36 +3 | Zwolle | Intercity 3680 | 1 |
![]() |
||||
DDZ-6 7637 -> | ||||
21:52 | 21:52 | Roosendaal | Intercity 3675 | 2 |
![]() |
||||
DDZ-4 7505 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:06 | 22:06 | Zwolle | Intercity 3682 | 1 |
![]() |
||||
VIRM-6 8610 -> | ||||
22:22 +5 | 22:22 +5 | Roosendaal | Intercity 3677 | 2 |
![]() |
||||
DDZ-6 7617 -> | ||||
22:36 | 22:36 | Arnhem Centraal | Intercity 3684 | 1 |
![]() |
||||
DDZ-4 7505 -> | ||||
22:36 | 22:36 | Arnhem Centraal | Intercity 303684 | — |
Train is cancelled | ||||
22:52 +2 | 22:52 +2 | Roosendaal | Intercity 3679 | 2 |
![]() ![]() |
||||
ICM-4 4229, ICM-3 4037 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:06 +1 | 23:06 +1 | Arnhem Centraal | Intercity 3686 | 1 |
![]() |
||||
DDZ-6 7617 -> | ||||
23:22 +1 | 23:22 +1 | Roosendaal | Intercity 3681 | 2 |
![]() |
||||
ICM-3 4072 -> | ||||
23:36 +6 | 23:36 +6 | 's-Hertogenbosch | Intercity 3688 | 1 |
![]() |
||||
DDZ-4 7544 -> | ||||
23:52 +1 | 23:52 +1 | Roosendaal | Intercity 3683 | 2 |
![]() |
||||
DDZ-4 7530 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:22 +1 | 00:22 +1 | Roosendaal | Intercity 3685 | 2 |
![]() |
||||
DDZ-6 7647 -> | ||||
00:56 +3 | 00:56 +3 | Roosendaal | Intercity 3687 | 2 |
![]() |
||||
DDZ-6 7616 -> | ||||