Train services at Amsterdam Centraal on January 7, 2024
This page shows all trains which have departed from station Amsterdam Centraal on Sunday, January 7, 2024. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Amsterdam Centraal Sunday, January 7, 2024 |
|
---|---|
Total services | 620 |
On time | 544 (88%) |
Cancelled services | 59 (10%) |
Delayed trains* | 17 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam Centraal for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 02:46 +2 | Utrecht Centraal | Intercity 21505 | 13a |
|
||||
VIRM-6 8709 -> | ||||
02:44 | 02:50 | Rotterdam Centraal | Intercity 1409 | 8a |
|
||||
VIRM-6 8737 -> | ||||
— | 02:50 | Schiphol Airport | Intercity 28509 | 11a |
|
||||
VIRM-4 9504 -> | ||||
02:17 +2 | 02:19 +1 | Utrecht Centraal | Intercity 1406 | 5a |
|
||||
VIRM-6 8642 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
03:17 | 03:19 +1 | Utrecht Centraal | Intercity 1410 | 4a |
|
||||
VIRM-6 8633 -> | ||||
03:44 | 03:50 +1 | Rotterdam Centraal | Intercity 1413 | 8a |
|
||||
VIRM-6 8639 -> | ||||
— | 03:50 | Schiphol Airport | Intercity 28513 | 11a |
|
||||
VIRM-4 9504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
04:16 | 04:19 +1 | Utrecht Centraal | Intercity 1414 | 4a |
|
||||
VIRM-6 8642 -> | ||||
04:44 | 04:46 | Rotterdam Centraal | Intercity 1417 | 8a |
|
||||
VIRM-6 8633 -> | ||||
— | 04:50 | Schiphol Airport | Intercity 28517 | 11a |
|
||||
VIRM-4 9504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:10 +2 | 05:19 | Utrecht Centraal | Intercity 1418 | 4a |
|
||||
VIRM-6 8664 -> | ||||
05:40 +1 | 05:43 +2 | Rotterdam Centraal | Intercity 1421 | 8a |
|
||||
VIRM-6 8642 -> | ||||
— | 05:59 | Berlin Ostbahnhof | Intercity 141 | 11 |
|
||||
DB-BER9-9 7709, E-LOC-VECT 193.939 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:11 | Den Haag Centraal | Sprinter 4610 | 14a |
|
||||
SNG-4 2739 -> | ||||
06:17 | 06:25 +1 | Utrecht Centraal | Intercity 1422 | 11b |
|
||||
VIRM-4 9577 -> | ||||
— | 06:26 +2 | Brussel-Zuid Midi | Intercity direct 9212 | 14b |
|
||||
SWB7-25KV-2+7 16438 -> | ||||
— | 06:35 | Vlissingen | Intercity 2214 | 4a |
|
||||
VIRM-6 8734 -> | ||||
— | 06:41 | Den Haag Centraal | Sprinter 4612 | 15a |
|
||||
SNG-3 3047, SNG-3 3011, SNG-3 2366 -> | ||||
— | 06:43 | Uitgeest | Sprinter 4012 | 5a |
|
||||
SLT-6 2613 -> | ||||
06:47 | 06:48 +1 | Rotterdam Centraal | Sprinter 4023 | 7b |
|
||||
SLT-4 2452 -> | ||||
— | 06:56 | Rotterdam Centraal | Intercity direct 1014 | 15a |
|
||||
ICNG25-5 3139 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:01 | Hoofddorp | Sprinter 5814 | 13a |
|
||||
SNG-3 3040, SNG-4 2738 -> | ||||
— | 07:05 | Vlissingen | Intercity 2216 | 4a |
|
||||
VIRM-6 8660 -> | ||||
— | 07:09 +1 | Den Helder | Intercity 3014 | 8b |
|
||||
VIRM-6 8664 -> | ||||
— | 07:10 +2 | Amersfoort Vathorst | Sprinter 5821 | 5b |
|
||||
SNG-4 2755 -> | ||||
— | 07:11 | Den Haag Centraal | Sprinter 4614 | 11a |
|
||||
SNG-3 3010, SNG-3 2358, SNG-3 2336 -> | ||||
— | 07:15 +1 | Marne-la-Vallée-Chessy | Eurostar 9916 | 14b |
|
||||
TGV-PBA 4534 -> | ||||
07:17 | 07:19 | Rotterdam Centraal | Sprinter 4025 | 7b |
|
||||
SLT-6 2662 -> | ||||
— | 07:23 | Enkhuizen | Intercity 2916 | — |
Train did not depart | ||||
07:21 | 07:24 +1 | Nijmegen | Intercity 3023 | 4a |
|
||||
VIRM-4 9522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:25 +1 | Hoorn | Sprinter 4827 | 2b |
|
||||
SLT-4 2449 -> | ||||
— | 07:26 +1 | Brussel-Zuid Midi | Intercity direct 9216 | 15a |
|
||||
SWB7-25KV-2+7 16437 -> | ||||
— | 07:26 +1 | Hoorn | Sprinter 3316 | 7a |
|
||||
SNG-4 2715, SNG-4 2779 -> | ||||
07:19 +1 | 07:31 +1 | Hoofddorp | Sprinter 5816 | 14b |
|
||||
SNG-3 2355, SNG-3 3003, SNG-3 3039 -> | ||||
— | 07:35 | Vlissingen | Intercity 2218 | 4a |
|
||||
VIRM-6 8726 -> | ||||
— | 07:38 +1 | Leeuwarden | Intercity 1823 | 13b |
|
||||
DDZ-6 7639 -> | ||||
07:37 +1 | 07:39 +1 | Den Helder | Intercity 3016 | 8a |
|
||||
VIRM-6 8709 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:40 +1 | Zandvoort aan Zee | Sprinter 5433 | 2b |
|
||||
SLT-4 2438, SLT-6 2602 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:37 | 07:41 | Maastricht | Intercity 2925 | 5b |
|
||||
VIRM-4 9480 -> | ||||
07:29 | 07:41 +1 | Amersfoort Vathorst | Sprinter 5823 | 15b |
|
||||
SNG-4 2782 -> | ||||
— | 07:41 +2 | Den Haag Centraal | Sprinter 4616 | 11a |
|
||||
SNG-3 2307, SNG-3 2316, SNG-3 3006 -> | ||||
— | 07:43 | Uitgeest | Sprinter 4016 | 10a |
|
||||
SLT-4 2407, SLT-6 2614 -> | ||||
— | 07:46 | Frankfurt (M) Hbf | ICE International 255 | 7b |
|
||||
ICE-3M 4685 -> | ||||
07:47 | 07:49 +1 | Rotterdam Centraal | Sprinter 4027 | 5b |
|
||||
SLT-6 2613 -> | ||||
— | 07:54 +1 | Nijmegen | Intercity 3025 | 5a |
|
||||
VIRM-4 9585 -> | ||||
— | 07:55 +1 | Hoorn | Sprinter 4829 | 2b |
|
||||
SLT-4 2448 -> | ||||
— | 07:56 | Rotterdam Centraal | Intercity direct 1018 | — |
Train did not depart | ||||
— | 07:59 | Berlin Ostbahnhof | Intercity 143 | 11b |
|
||||
DB-BER9-9 7705, E-LOC-VECT 193.735 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:49 | 08:01 +1 | Hoofddorp | Sprinter 5818 | 15b |
|
||||
SNG-3 2342, SNG-3 3005, SNG-3 3030 -> | ||||
— | 08:05 | Vlissingen | Intercity 2220 | 4a |
|
||||
VIRM-6 8640 -> | ||||
— | 08:08 +1 | Groningen | Intercity 725 | 7b |
|
||||
DDZ-6 7631 -> | ||||
08:07 +1 | 08:09 +1 | Den Helder | Intercity 3018 | 10a |
|
||||
VIRM-4 9577 -> | ||||
07:59 +1 | 08:11 +1 | Amersfoort Vathorst | Sprinter 5825 | 13b |
|
||||
SNG-4 2738, SNG-3 3040 -> | ||||
— | 08:11 | Maastricht | Intercity 2927 | 5b |
|
||||
VIRM-6 8701 -> | ||||
— | 08:11 +1 | Den Haag Centraal | Sprinter 4618 | 14a |
|
||||
SNG-3 3009, SNG-3 2326, SNG-3 2312 -> | ||||
— | 08:13 +1 | Uitgeest | Sprinter 4018 | 10b |
|
||||
SLT-6 2625 -> | ||||
— | 08:15 +2 | Paris-Nord | Eurostar 9322 | 14b |
|
||||
TGV-PBA 4346 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:17 | 08:19 | Rotterdam Centraal | Sprinter 4029 | 4b |
|
||||
SLT-4 2468 -> | ||||
— | 08:23 +1 | Enkhuizen | Intercity 2920 | 8a |
|
||||
VIRM-4 9416, VIRM-4 9579 -> | ||||
08:21 | 08:24 | Nijmegen | Intercity 3027 | 5b |
|
||||
VIRM-6 8632 -> | ||||
— | 08:25 +1 | Hoorn | Sprinter 4831 | 2b |
|
||||
SLT-6 2649 -> | ||||
— | 08:26 | Brussel-Zuid Midi | Intercity direct 9220 | 15a |
|
||||
SWB7-25KV-2+7 16475 -> | ||||
— | 08:28 +1 | Hoorn | Sprinter 3320 | 7a |
|
||||
SNG-4 2764 -> | ||||
08:19 | 08:31 +1 | Hoofddorp | Sprinter 5820 | 13b |
|
||||
SNG-3 3015, SNG-3 2368, SNG-3 2313 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:35 +1 | Vlissingen | Intercity 2222 | 4a |
|
||||
VIRM-6 8717 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:38 | Leeuwarden | Intercity 1827 | 14b |
|
||||
DDZ-6 7635 -> | ||||
08:35 | 08:39 | Den Helder | Intercity 3020 | 8a |
|
||||
VIRM-6 8649 -> | ||||
— | 08:40 +2 | Zandvoort aan Zee | Sprinter 5437 | 2b |
|
||||
SLT-4 2426 -> | ||||
08:37 | 08:41 +1 | Maastricht | Intercity 2929 | 5b |
|
||||
VIRM-6 8648 -> | ||||
08:29 | 08:41 | Amersfoort Vathorst | Sprinter 5827 | 11b |
|
||||
SNG-3 3039, SNG-3 3003, SNG-3 2355 -> | ||||
— | 08:41 | Den Haag Centraal | Sprinter 4620 | 14a |
|
||||
SNG-4 2739 -> | ||||
08:41 | 08:43 +1 | Uitgeest | Sprinter 4020 | 10a |
|
||||
SLT-6 2628 -> | ||||
08:47 | 08:49 | Rotterdam Centraal | Sprinter 4031 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:49 | 08:53 | Enkhuizen | Intercity 2922 | 8a |
|
||||
VIRM-4 9418 -> | ||||
08:51 +2 | 08:54 +1 | Nijmegen | Intercity 3029 | 5b |
|
||||
VIRM-6 8637 -> | ||||
— | 08:55 +2 | Hoorn | Sprinter 4833 | 2b |
|
||||
SLT-4 2438, SLT-6 2602 -> | ||||
— | 08:56 | Rotterdam Centraal | Intercity direct 1022 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Amersfoort Centraal | Intercity 1529 | 13b |
|
||||
DDZ-6 7620 -> | ||||
— | 09:04 +7 | Breda | Intercity direct 922 | 15a |
|
||||
ICNG25-5 3139 -> | ||||
— | 09:05 | Vlissingen | Intercity 2224 | 4a |
|
||||
VIRM-6 8639 -> | ||||
— | 09:08 +1 | Groningen | Intercity 729 | 11b |
|
||||
ICM-4 4234, ICM-4 4227 -> | ||||
09:05 | 09:09 +1 | Den Helder | Intercity 3022 | 10a |
|
||||
VIRM-4 9576 -> | ||||
08:59 +4 | 09:10 +1 | Amersfoort Vathorst | Sprinter 5829 | 13a |
|
||||
SNG-3 3030, SNG-3 3005, SNG-3 2342 -> | ||||
— | 09:10 +1 | Zandvoort aan Zee | Sprinter 5439 | 2b |
|
||||
SLT-4 2432 -> | ||||
09:08 | 09:11 | Maastricht | Intercity 2931 | 5 |
|
||||
VIRM-4 9556, VIRM-4 9597 -> | ||||
— | 09:11 +2 | Den Haag Centraal | Sprinter 4622 | 14a |
|
||||
SNG-3 3047, SNG-3 3011, SNG-3 2366 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:11 | 09:13 +1 | Uitgeest | Sprinter 4022 | 10b |
|
||||
SLT-4 2421 -> | ||||
— | 09:16 | Frankfurt (M) Hbf | ICE International 153 | 8b |
|
||||
ICE-3M 4653 -> | ||||
09:17 +2 | 09:19 +2 | Rotterdam Centraal | Sprinter 4033 | 4b |
|
||||
SLT-6 2625 -> | ||||
09:20 | 09:23 | Enkhuizen | Intercity 2924 | 10a |
|
||||
VIRM-6 8628 -> | ||||
09:21 +2 | 09:24 | Nijmegen | Intercity 3031 | 5b |
|
||||
VIRM-6 8647 -> | ||||
— | 09:25 +1 | Hoorn | Sprinter 4835 | 2b |
|
||||
SLT-6 2601 -> | ||||
— | 09:26 | Hoorn | Sprinter 3324 | 8a |
|
||||
SNG-4 2715, SNG-4 2779 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:26 +1 | Brussel-Zuid Midi | Intercity direct 9224 | 15a |
|
||||
SWB7-25KV-2+7 16234 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:30 | Amersfoort Centraal | Intercity 1531 | 10b |
|
||||
DDZ-4 7534 -> | ||||
— | 09:34 +4 | Breda | Intercity direct 924 | 15a |
|
||||
ICNG25-8 3226 -> | ||||
— | 09:35 | Vlissingen | Intercity 2226 | 4a |
|
||||
VIRM-4 9524 -> | ||||
— | 09:38 | Leeuwarden | Intercity 1831 | 13b |
|
||||
ICM-4 4244, ICM-3 4092 -> | ||||
09:35 | 09:39 | Den Helder | Intercity 3024 | 7a |
|
||||
VIRM-4 9468 -> | ||||
— | 09:40 +1 | Zandvoort aan Zee | Sprinter 5441 | 2b |
|
||||
SLT-4 2408 -> | ||||
09:38 | 09:41 | Maastricht | Intercity 2933 | 5a |
|
||||
VIRM-6 8659 -> | ||||
09:29 | 09:41 | Amersfoort Vathorst | Sprinter 5831 | 11b |
|
||||
SNG-3 2313, SNG-3 2368, SNG-3 3015 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:41 | Den Haag Centraal | Sprinter 4624 | 14a |
|
||||
SNG-3 3010, SNG-3 2358, SNG-3 2336 -> | ||||
09:41 | 09:43 +1 | Uitgeest | Sprinter 4024 | 8b |
|
||||
SLT-4 2452, SLT-6 2642 -> | ||||
09:47 +1 | 09:49 +1 | Rotterdam Centraal | Sprinter 4035 | 4b |
|
||||
SLT-6 2628 -> | ||||
09:49 | 09:53 | Enkhuizen | Intercity 2926 | 10a |
|
||||
VIRM-6 8702 -> | ||||
09:51 +1 | 09:54 | Nijmegen | Intercity 3033 | 5b |
|
||||
VIRM-6 8733 -> | ||||
— | 09:55 | Hoorn | Sprinter 4837 | 2b |
|
||||
SLT-4 2426 -> | ||||
— | 09:59 +2 | Berlin Ostbahnhof | Intercity 145 | 11b |
|
||||
DB-BER9-9 7703, E-LOC-VECT 193.759 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:04 | Breda | Intercity direct 926 | — |
Train did not depart | ||||
— | 10:05 +1 | Amersfoort Centraal | Intercity 1533 | 15b |
|
||||
ICM-3 4085, ICM-3 4083 -> | ||||
— | 10:05 | Vlissingen | Intercity 2228 | 4a |
|
||||
VIRM-6 8707 -> | ||||
— | 10:08 +1 | Groningen | Intercity 733 | 13b |
|
||||
DDZ-4 7519 -> | ||||
10:05 | 10:09 | Den Helder | Intercity 3026 | 8a |
|
||||
VIRM-6 8663 -> | ||||
— | 10:10 | Zandvoort aan Zee | Sprinter 5443 | 2b |
|
||||
SLT-4 2404 -> | ||||
10:08 | 10:11 +1 | Maastricht | Intercity 2935 | 5b |
|
||||
VIRM-6 8703 -> | ||||
09:59 | 10:11 +1 | Amersfoort Vathorst | Sprinter 5833 | 11b |
Train did not arrive | ||||
|
||||
SNG-3 3028, SNG-3 2302 -> | ||||
— | 10:11 +2 | Den Haag Centraal | Sprinter 4626 | 13a |
|
||||
SNG-3 2307, SNG-3 2316, SNG-3 3006 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:11 | 10:13 | Uitgeest | Sprinter 4026 | 7b |
|
||||
SLT-6 2662 -> | ||||
— | 10:15 +2 | Paris-Nord | Eurostar 9334 | 14b |
|
||||
TGV-PBA 4538 -> | ||||
10:17 | 10:19 | Rotterdam Centraal | Sprinter 4037 | 7b |
|
||||
SLT-4 2421 -> | ||||
10:19 | 10:23 | Enkhuizen | Intercity 2928 | 8a |
|
||||
VIRM-4 9425 -> | ||||
10:21 | 10:24 | Nijmegen | Intercity 3035 | 5b |
|
||||
VIRM-6 8664 -> | ||||
— | 10:25 +1 | Hoorn | Sprinter 4839 | 2b |
|
||||
SLT-4 2432 -> | ||||
— | 10:26 | Hoorn | Sprinter 3328 | 7a |
|
||||
SNG-4 2764 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:26 +1 | Brussel-Zuid Midi | Intercity direct 9228 | 15a |
|
||||
SWB7-25KV-2+7 16478 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:30 | Amersfoort Centraal | Intercity 1535 | 11b |
|
||||
ICM-4 4212, ICM-3 4077 -> | ||||
— | 10:34 +1 | Breda | Intercity direct 928 | 14a |
|
||||
ICNG25-8 3223 -> | ||||
— | 10:35 | Vlissingen | Intercity 2230 | 4a |
|
||||
VIRM-4 9565 -> | ||||
— | 10:38 | Leeuwarden | Intercity 1835 | 10b |
|
||||
DDZ-6 7620 -> | ||||
10:35 | 10:39 | Den Helder | Intercity 3028 | 8a |
|
||||
VIRM-4 9522 -> | ||||
— | 10:40 +1 | Zandvoort aan Zee | Sprinter 5445 | 2b |
|
||||
SLT-4 2449 -> | ||||
10:38 | 10:41 | Maastricht | Intercity 2937 | 5 |
|
||||
VIRM-4 9579, VIRM-4 9416 -> | ||||
— | 10:41 +2 | Amersfoort Vathorst | Sprinter 5835 | 13a |
|
||||
SNG-4 2738, SNG-3 3040 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:41 | Den Haag Centraal | Sprinter 4628 | 10a |
|
||||
SNG-3 3009, SNG-3 2326, SNG-3 2312 -> | ||||
10:41 | 10:43 +1 | Uitgeest | Sprinter 4028 | 8b |
|
||||
SLT-6 2613 -> | ||||
10:47 +3 | 10:49 +3 | Rotterdam Centraal | Sprinter 4039 | 7b |
|
||||
SLT-6 2642, SLT-4 2452 -> | ||||
— | 10:50 | Den Haag Centraal | Intercity 2143 | 4a |
|
||||
VIRM-4 9504 -> | ||||
10:49 | 10:53 | Enkhuizen | Intercity 2930 | 8 |
|
||||
VIRM-4 9568, VIRM-4 9581 -> | ||||
10:51 +2 | 10:54 +1 | Nijmegen | Intercity 3037 | 5b |
|
||||
VIRM-6 8709 -> | ||||
— | 10:55 +1 | Hoorn | Sprinter 4841 | 2b |
|
||||
SLT-4 2408 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Amersfoort Centraal | Intercity 1537 | 15b |
|
||||
ICM-4 4220, ICM-3 4079 -> | ||||
— | 11:04 +2 | Breda | Intercity direct 930 | 13b |
|
||||
SW7-25KV-2+7 16115 -> | ||||
— | 11:05 | Vlissingen | Intercity 2232 | 4a |
|
||||
VIRM-6 8735 -> | ||||
— | 11:08 +1 | Groningen | Intercity 737 | 11b |
|
||||
DDZ-4 7534 -> | ||||
11:05 | 11:09 +1 | Den Helder | Intercity 3030 | 8 |
|
||||
VIRM-4 9585, VIRM-4 9407 -> | ||||
— | 11:10 +1 | Zandvoort aan Zee | Sprinter 5447 | 2b |
|
||||
SLT-4 2448 -> | ||||
— | 11:10 +3 | Amersfoort Vathorst | Sprinter 5837 | 15a |
|
||||
SNG-3 3039, SNG-3 3003, SNG-3 2355 -> | ||||
11:08 | 11:11 +1 | Maastricht | Intercity 2939 | 7b |
|
||||
VIRM-4 9413, VIRM-4 9418 -> | ||||
— | 11:11 +1 | Den Haag Centraal | Sprinter 4630 | 14b |
|
||||
SNG-4 2739, SNG-4 2769 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:11 | 11:13 +1 | Uitgeest | Sprinter 4030 | 10b |
|
||||
SLT-4 2416, SLT-4 2435 -> | ||||
11:17 | 11:19 +1 | Rotterdam Centraal | Sprinter 4041 | 7b |
|
||||
SLT-6 2662 -> | ||||
— | 11:20 +1 | Den Haag Centraal | Intercity 2145 | 4a |
|
||||
VIRM-4 9573 -> | ||||
11:19 | 11:23 | Enkhuizen | Intercity 2932 | 8a |
|
||||
VIRM-4 9593 -> | ||||
11:21 +1 | 11:24 +1 | Nijmegen | Intercity 3039 | 7a |
|
||||
VIRM-4 9577 -> | ||||
— | 11:25 +1 | Hoorn | Sprinter 4843 | 2b |
|
||||
SLT-4 2404 -> | ||||
— | 11:26 +1 | Hoorn | Sprinter 3332 | 13a |
|
||||
SNG-4 2715, SNG-4 2779 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:26 +1 | Brussel-Zuid Midi | Intercity direct 9232 | 14a |
|
||||
SWB7-25KV-2+7 16476 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:30 +9 | Amersfoort Centraal | Intercity 1539 | 13b |
|
||||
ICM-4 4218 -> | ||||
— | 11:34 | Breda | Intercity direct 932 | 15a |
|
||||
ICNG25-5 3135 -> | ||||
— | 11:35 | Vlissingen | Intercity 2234 | 4a |
|
||||
VIRM-6 8662 -> | ||||
— | 11:38 | Leeuwarden | Intercity 1839 | 14b |
|
||||
ICM-3 4085, ICM-3 4083 -> | ||||
11:35 | 11:39 +2 | Den Helder | Intercity 3032 | 8a |
|
||||
VIRM-6 8632 -> | ||||
— | 11:40 +1 | Zandvoort aan Zee | Sprinter 5449 | 2b |
|
||||
SLT-6 2649 -> | ||||
11:38 | 11:41 +3 | Maastricht | Intercity 2941 | 7b |
|
||||
VIRM-6 8628 -> | ||||
— | 11:41 | Amersfoort Vathorst | Sprinter 5839 | 11b |
|
||||
SNG-3 3030, SNG-3 3005, SNG-3 2342 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:41 +1 | Den Haag Centraal | Sprinter 4632 | 15b |
|
||||
SNG-3 3047, SNG-3 3011, SNG-3 2366 -> | ||||
11:41 | 11:43 | Uitgeest | Sprinter 4032 | 5b |
Train did not depart | ||||
|
||||
SLT-4 2468 -> | ||||
11:41 | 11:43 +2 | Uitgeest | Sprinter 304032 | 5a |
Train did not arrive | ||||
|
||||
SLT-4 2407, SLT-6 2614 -> | ||||
11:47 +2 | 11:49 +4 | Rotterdam Centraal | Sprinter 4043 | 10b |
|
||||
SLT-6 2613 -> | ||||
— | 11:50 | Den Haag Centraal | Intercity 2147 | 4a |
|
||||
VIRM-4 9422 -> | ||||
11:49 | 11:53 | Enkhuizen | Intercity 2934 | 7 |
|
||||
VIRM-4 9419, VIRM-6 8736 -> | ||||
11:51 | 11:54 +2 | Nijmegen | Intercity 3041 | 5b |
|
||||
VIRM-6 8649 -> | ||||
— | 11:55 +1 | Hoorn | Sprinter 4845 | 2b |
|
||||
SLT-4 2449 -> | ||||
— | 11:56 | Rotterdam Centraal | Intercity direct 1034 | — |
Train did not depart | ||||
— | 11:59 +1 | Berlin Ostbahnhof | Intercity 147 | 11b |
|
||||
DB-BER9-9 7707, E-LOC-VECT 193.766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:04 | Amersfoort Centraal | Intercity 1541 | 10b |
|
||||
ICM-4 4212, ICM-3 4077 -> | ||||
— | 12:04 +1 | Breda | Intercity direct 934 | 10a |
|
||||
ICNG25-5 3139 -> | ||||
— | 12:05 | Vlissingen | Intercity 2236 | 4a |
|
||||
VIRM-4 9571 -> | ||||
— | 12:08 +1 | Groningen | Intercity 741 | 13b |
|
||||
DDZ-4 7503 -> | ||||
12:05 | 12:09 | Den Helder | Intercity 3034 | 8a |
|
||||
VIRM-6 8637 -> | ||||
— | 12:10 +1 | Zandvoort aan Zee | Sprinter 5451 | 2b |
|
||||
SLT-4 2438, SLT-6 2602 -> | ||||
— | 12:10 +1 | Amersfoort Vathorst | Sprinter 5841 | 15b |
|
||||
SNG-3 2313, SNG-3 2368, SNG-3 3015 -> | ||||
12:08 +1 | 12:11 +1 | Maastricht | Intercity 2943 | 4b |
|
||||
VIRM-6 8702 -> | ||||
— | 12:11 | Den Haag Centraal | Sprinter 4634 | 15a |
|
||||
SNG-3 3010, SNG-3 2358, SNG-3 2336 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:11 | 12:13 | Uitgeest | Sprinter 4034 | 10a |
Train did not depart | ||||
|
||||
SLT-4 2443, SLT-6 2625 -> | ||||
12:11 | 12:13 +7 | Uitgeest | Sprinter 304034 | 5a |
Train did not arrive | ||||
|
||||
SLT-4 2468 -> | ||||
— | 12:15 +4 | Paris-Nord | Eurostar 9346 | 14b |
|
||||
TGV-PBA 4540 -> | ||||
— | 12:16 | Frankfurt (M) Hbf | ICE International 155 | 7b |
|
||||
ICE-3M 4607 -> | ||||
12:17 +6 | 12:19 +7 | Rotterdam Centraal | Sprinter 4045 | 8b |
|
||||
SLT-4 2435, SLT-4 2416 -> | ||||
— | 12:20 +2 | Den Haag Centraal | Intercity 2149 | 4a |
|
||||
VIRM-6 8610 -> | ||||
12:19 +6 | 12:23 +4 | Enkhuizen | Intercity 2936 | 7a |
|
||||
VIRM-6 8719 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:21 +4 | 12:24 +4 | Nijmegen | Intercity 3043 | 5a |
|
||||
VIRM-4 9576 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:25 +1 | Hoorn | Sprinter 4847 | 2b |
|
||||
SLT-4 2448 -> | ||||
— | 12:26 +2 | Hoorn | Sprinter 3336 | 13a |
|
||||
SNG-4 2764 -> | ||||
— | 12:26 +1 | Brussel-Zuid Midi | Intercity direct 9236 | 15a |
|
||||
SWB7-25KV-2+7 16472 -> | ||||
— | 12:30 +1 | Amersfoort Centraal | Intercity 1543 | 10b |
|
||||
DDZ-6 7639 -> | ||||
— | 12:35 +1 | Vlissingen | Intercity 2238 | 4a |
|
||||
VIRM-4 9578 -> | ||||
— | 12:36 | Breda | Intercity direct 936 | — |
Train did not depart | ||||
— | 12:38 | Leeuwarden | Intercity 1843 | 13b |
|
||||
ICM-4 4220, ICM-3 4079 -> | ||||
12:35 | 12:39 | Den Helder | Intercity 3036 | 7a |
|
||||
VIRM-6 8647 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:40 +1 | Zandvoort aan Zee | Sprinter 5453 | 2b |
|
||||
SLT-6 2601 -> | ||||
12:38 | 12:41 +1 | Maastricht | Intercity 2945 | 5b |
|
||||
VIRM-4 9425 -> | ||||
— | 12:41 +1 | Den Haag Centraal | Sprinter 4636 | 10a |
|
||||
SNG-3 2307, SNG-3 2316, SNG-3 3006 -> | ||||
— | 12:41 | Amersfoort Vathorst | Sprinter 5843 | 11b |
|
||||
