Train services at Venlo on April 20, 2024
This page shows all trains which have departed from station Venlo on Saturday, April 20, 2024. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Venlo Saturday, April 20, 2024 |
|
---|---|
Total services | 187 |
On time | 158 (84%) |
Cancelled services | 28 (15%) |
Delayed trains* | 1 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Venlo for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:08 | Mönchengladbach Hbf | Stopbus ipv trein 945018 | — |
— | 05:08 | Mönchengladbach Hbf | Stopbus ipv trein 980972 | — |
— | 05:59 | Nijmegen | Stoptrein 32214 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:05 | Roermond | Stopbus ipv trein 980185 | — |
— | 06:08 | Mönchengladbach Hbf | Stopbus ipv trein 945019 | — |
— | 06:08 | Mönchengladbach Hbf | Stopbus ipv trein 980973 | — |
— | 06:29 | Nijmegen | Stoptrein 32216 | 4b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 06:33 | Schiphol Airport | Intercity 3722 | 3 |
![]() |
||||
VIRM-6 8621 -> | ||||
— | 06:35 | Roermond | Stopbus ipv trein 980186 | — |
— | 06:59 +5 | Nijmegen | Stoptrein 32218 | 4b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:03 +3 | Rotterdam Lombardijen | Intercity 3724 | 3 |
![]() ![]() |
||||
VIRM-4 9504, VIRM-6 8681 -> | ||||
— | 07:03 | Rotterdam Lombardijen | Intercity 303724 | — |
Train did not depart | ||||
— | 07:05 | Roermond | Stopbus ipv trein 980187 | — |
— | 07:08 | Mönchengladbach Hbf | Stopbus ipv trein 945020 | — |
— | 07:08 | Mönchengladbach Hbf | Stopbus ipv trein 980974 | — |
— | 07:29 | Nijmegen | Stoptrein 32220 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 07:33 | Rotterdam Lombardijen | Intercity 3726 | 3 |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 07:33 | Rotterdam Lombardijen | Intercity 303726 | — |
Train did not depart | ||||
— | 07:35 | Roermond | Stopbus ipv trein 980188 | — |
— | 07:59 +1 | Nijmegen | Stoptrein 32222 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:03 | Rotterdam Lombardijen | Intercity 3728 | 3 |
![]() |
||||
VIRM-4 9520 -> | ||||
— | 08:03 | Rotterdam Lombardijen | Intercity 303728 | — |
Train did not depart | ||||
— | 08:05 | Roermond | Stopbus ipv trein 980189 | — |
— | 08:08 | Mönchengladbach Hbf | Stopbus ipv trein 945021 | — |
— | 08:08 | Mönchengladbach Hbf | Stopbus ipv trein 980975 | — |
— | 08:29 | Nijmegen | Stoptrein 32224 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 08:33 | Rotterdam Lombardijen | Intercity 3730 | 3 |
![]() |
||||
VIRM-4 9572 -> | ||||
— | 08:33 | Rotterdam Lombardijen | Intercity 303730 | — |
Train did not depart | ||||
— | 08:35 | Roermond | Stopbus ipv trein 980190 | — |
— | 08:59 | Nijmegen | Stoptrein 32226 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:03 | Rotterdam Lombardijen | Intercity 3732 | 3 |
![]() ![]() |
||||
VIRM-6 8701, VIRM-4 9508 -> | ||||
— | 09:03 | Rotterdam Lombardijen | Intercity 303732 | — |
Train did not depart | ||||
— | 09:05 | Roermond | Stopbus ipv trein 980191 | — |
— | 09:08 | Mönchengladbach Hbf | Stopbus ipv trein 945022 | — |
— | 09:08 | Mönchengladbach Hbf | Stopbus ipv trein 980976 | — |
— | 09:29 +1 | Nijmegen | Stoptrein 32228 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:33 +1 | Rotterdam Lombardijen | Intercity 3734 | 3 |
![]() ![]() |
||||
VIRM-4 9573, VIRM-6 8705 -> | ||||
— | 09:33 | Rotterdam Lombardijen | Intercity 303734 | — |
Train did not depart | ||||
— | 09:35 | Roermond | Stopbus ipv trein 980192 | — |
— | 09:35 | Roermond | Snelbus ipv trein 980238 | — |
— | 09:59 +1 | Nijmegen | Stoptrein 32230 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:03 | Rotterdam Lombardijen | Intercity 3736 | 3 |
![]() ![]() |
||||
VIRM-4 9579, VIRM-4 9417 -> | ||||
— | 10:03 | Rotterdam Lombardijen | Intercity 303736 | — |
Train did not depart | ||||
— | 10:05 | Roermond | Snelbus ipv trein 980239 | — |
— | 10:05 | Roermond | Stopbus ipv trein 980193 | — |
— | 10:08 | Mönchengladbach Hbf | Stopbus ipv trein 945023 | — |
— | 10:08 | Mönchengladbach Hbf | Stopbus ipv trein 980977 | — |
— | 10:29 +1 | Nijmegen | Stoptrein 32232 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 10:33 | Rotterdam Lombardijen | Intercity 3738 | — |
Train did not depart | ||||
— | 10:33 | Rotterdam Lombardijen | Intercity 303738 | — |
Train did not depart | ||||
— | 10:35 | Roermond | Snelbus ipv trein 980240 | — |
— | 10:35 | Roermond | Stopbus ipv trein 980194 | — |
— | 10:59 +1 | Nijmegen | Stoptrein 32234 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:03 | Rotterdam Lombardijen | Intercity 3740 | 3 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 11:03 | Rotterdam Lombardijen | Intercity 303740 | — |
Train did not depart | ||||
— | 11:05 | Roermond | Snelbus ipv trein 980241 | — |
— | 11:05 | Roermond | Stopbus ipv trein 980195 | — |
— | 11:08 | Mönchengladbach Hbf | Stopbus ipv trein 945024 | — |
— | 11:08 | Mönchengladbach Hbf | Stopbus ipv trein 980978 | — |
— | 11:29 | Nijmegen | Stoptrein 32236 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 11:33 +1 | Rotterdam Lombardijen | Intercity 3742 | 3 |
![]() ![]() |
||||
VIRM-4 9504, VIRM-6 8681 -> | ||||
— | 11:33 | Rotterdam Lombardijen | Intercity 303742 | — |
Train did not depart | ||||
— | 11:35 | Roermond | Snelbus ipv trein 980242 | — |
— | 11:35 | Roermond | Stopbus ipv trein 980196 | — |
— | 11:59 +1 | Nijmegen | Stoptrein 32238 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:03 | Rotterdam Lombardijen | Intercity 3744 | 3 |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 12:03 | Rotterdam Lombardijen | Intercity 303744 | — |
Train did not depart | ||||
— | 12:05 | Roermond | Snelbus ipv trein 980243 | — |
— | 12:05 | Roermond | Stopbus ipv trein 980197 | — |
— | 12:08 | Mönchengladbach Hbf | Stopbus ipv trein 945025 | — |
— | 12:08 | Mönchengladbach Hbf | Stopbus ipv trein 980979 | — |
— | 12:29 +4 | Nijmegen | Stoptrein 32240 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 12:33 +4 | Rotterdam Lombardijen | Intercity 3746 | 3 |
![]() |
||||
VIRM-4 9520 -> | ||||
— | 12:33 | Rotterdam Lombardijen | Intercity 303746 | — |
Train did not depart | ||||
— | 12:35 | Roermond | Snelbus ipv trein 980244 | — |
— | 12:35 | Roermond | Stopbus ipv trein 980198 | — |
— | 12:59 +1 | Nijmegen | Stoptrein 32242 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:03 | Rotterdam Lombardijen | Intercity 3748 | 3 |
![]() |
||||
VIRM-6 8621 -> | ||||
— | 13:03 | Rotterdam Lombardijen | Intercity 303748 | — |
Train did not depart | ||||
— | 13:05 | Roermond | Snelbus ipv trein 980245 | — |
— | 13:05 | Roermond | Stopbus ipv trein 980199 | — |
— | 13:08 | Mönchengladbach Hbf | Stopbus ipv trein 945026 | — |
— | 13:08 | Mönchengladbach Hbf | Stopbus ipv trein 980980 | — |
— | 13:29 +1 | Nijmegen | Stoptrein 32244 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 13:33 | Rotterdam Lombardijen | Intercity 3750 | 3 |
![]() ![]() |
||||
VIRM-6 8701, VIRM-4 9508 -> | ||||
— | 13:33 | Rotterdam Lombardijen | Intercity 303750 | — |
Train did not depart | ||||
— | 13:35 | Roermond | Snelbus ipv trein 980246 | — |
— | 13:35 | Roermond | Stopbus ipv trein 980200 | — |
— | 13:59 +1 | Nijmegen | Stoptrein 32246 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:03 +1 | Rotterdam Lombardijen | Intercity 3752 | 3 |
![]() ![]() |
||||
VIRM-4 9573, VIRM-6 8705 -> | ||||
— | 14:03 | Rotterdam Lombardijen | Intercity 303752 | — |
Train did not depart | ||||
— | 14:05 | Roermond | Snelbus ipv trein 980247 | — |
— | 14:05 | Roermond | Stopbus ipv trein 980201 | — |
— | 14:08 | Mönchengladbach Hbf | Stopbus ipv trein 945027 | — |
— | 14:08 | Mönchengladbach Hbf | Stopbus ipv trein 980981 | — |
— | 14:29 +1 | Nijmegen | Stoptrein 32248 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 14:33 | Rotterdam Lombardijen | Intercity 3754 | 3 |
![]() ![]() |
||||
VIRM-4 9579, VIRM-4 9417 -> | ||||
— | 14:33 | Rotterdam Lombardijen | Intercity 303754 | — |
Train did not depart | ||||
— | 14:35 | Roermond | Snelbus ipv trein 980248 | — |
— | 14:35 | Roermond | Stopbus ipv trein 980202 | — |
— | 14:59 | Nijmegen | Stoptrein 32250 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:03 | Rotterdam Lombardijen | Intercity 3756 | 3 |
![]() |
||||
VIRM-6 8731 -> | ||||
— | 15:03 | Rotterdam Lombardijen | Intercity 303756 | — |
Train did not depart | ||||
— | 15:05 | Roermond | Snelbus ipv trein 980249 | — |
— | 15:05 | Roermond | Stopbus ipv trein 980203 | — |
— | 15:08 | Mönchengladbach Hbf | Stopbus ipv trein 945028 | — |
— | 15:08 | Mönchengladbach Hbf | Stopbus ipv trein 980982 | — |
— | 15:29 +3 | Nijmegen | Stoptrein 32252 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 15:33 +1 | Rotterdam Lombardijen | Intercity 3758 | 3 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 15:33 | Rotterdam Lombardijen | Intercity 303758 | — |
Train did not depart | ||||
— | 15:35 | Roermond | Stopbus ipv trein 980204 | — |
— | 15:35 | Roermond | Snelbus ipv trein 980250 | — |
— | 15:59 | Nijmegen | Stoptrein 32254 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:03 | Rotterdam Lombardijen | Intercity 3760 | 3 |
![]() |
||||
VIRM-6 8681 -> | ||||
— | 16:03 | Rotterdam Lombardijen | Intercity 303760 | — |
Train did not depart | ||||
— | 16:05 | Roermond | Snelbus ipv trein 980251 | — |
— | 16:05 | Roermond | Stopbus ipv trein 980205 | — |
— | 16:08 | Mönchengladbach Hbf | Stopbus ipv trein 945029 | — |
— | 16:08 | Mönchengladbach Hbf | Stopbus ipv trein 980983 | — |
— | 16:29 | Nijmegen | Stoptrein 32256 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 16:33 +1 | Rotterdam Lombardijen | Intercity 3762 | 3 |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 16:33 | Rotterdam Lombardijen | Intercity 303762 | — |
Train did not depart | ||||
— | 16:35 | Roermond | Stopbus ipv trein 980206 | — |
— | 16:35 | Roermond | Snelbus ipv trein 980252 | — |
— | 16:59 +1 | Nijmegen | Stoptrein 32258 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:03 | Rotterdam Lombardijen | Intercity 3764 | 3 |
![]() ![]() |
||||
VIRM-4 9520, VIRM-4 9504 -> | ||||
— | 17:03 | Rotterdam Lombardijen | Intercity 303764 | — |
Train did not depart | ||||
— | 17:05 | Roermond | Stopbus ipv trein 980207 | — |
— | 17:05 | Roermond | Snelbus ipv trein 980253 | — |
— | 17:08 | Mönchengladbach Hbf | Stopbus ipv trein 945030 | — |
— | 17:08 | Mönchengladbach Hbf | Stopbus ipv trein 980984 | — |
— | 17:29 +1 | Nijmegen | Stoptrein 32260 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 17:33 | Rotterdam Lombardijen | Intercity 3766 | 3 |
![]() |
||||
VIRM-6 8621 -> | ||||
— | 17:33 | Rotterdam Lombardijen | Intercity 303766 | — |
Train did not depart | ||||
— | 17:35 | Roermond | Snelbus ipv trein 980254 | — |
— | 17:35 | Roermond | Stopbus ipv trein 980208 | — |
— | 17:59 | Nijmegen | Stoptrein 32262 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:03 | Rotterdam Lombardijen | Intercity 3768 | 3 |
![]() ![]() |
||||
VIRM-6 8701, VIRM-4 9508 -> | ||||
— | 18:03 | Rotterdam Lombardijen | Intercity 303768 | — |
Train did not depart | ||||
— | 18:05 | Roermond | Stopbus ipv trein 980209 | — |
— | 18:08 | Mönchengladbach Hbf | Stopbus ipv trein 945031 | — |
— | 18:08 | Mönchengladbach Hbf | Stopbus ipv trein 980985 | — |
— | 18:29 +1 | Nijmegen | Stoptrein 32264 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 18:33 | Rotterdam Lombardijen | Intercity 3770 | 3 |
![]() ![]() |
||||
VIRM-4 9573, VIRM-6 8705 -> | ||||
— | 18:33 | Rotterdam Lombardijen | Intercity 303770 | — |
Train did not depart | ||||
— | 18:35 | Roermond | Stopbus ipv trein 980210 | — |
— | 18:59 +1 | Nijmegen | Stoptrein 32266 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:03 +1 | Rotterdam Lombardijen | Intercity 3772 | 3 |
![]() ![]() |
||||
VIRM-4 9579, VIRM-4 9417 -> | ||||
— | 19:03 | Rotterdam Lombardijen | Intercity 303772 | — |
Train did not depart | ||||
— | 19:05 | Roermond | Stopbus ipv trein 980211 | — |
— | 19:08 | Mönchengladbach Hbf | Stopbus ipv trein 945032 | — |
— | 19:08 | Mönchengladbach Hbf | Stopbus ipv trein 980986 | — |
— | 19:29 +1 | Nijmegen | Stoptrein 32268 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 19:33 | Rotterdam Lombardijen | Intercity 3774 | 3 |
![]() |
||||
VIRM-6 8731 -> | ||||
— | 19:33 | Rotterdam Lombardijen | Intercity 303774 | — |
Train did not depart | ||||
— | 19:35 | Roermond | Stopbus ipv trein 980212 | — |
— | 19:59 +1 | Nijmegen | Stoptrein 32270 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:03 | Rotterdam Centraal | Intercity 3776 | 3 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 20:03 | Rotterdam Centraal | Intercity 303776 | — |
Train did not depart | ||||
— | 20:05 | Roermond | Stopbus ipv trein 980213 | — |
— | 20:08 | Mönchengladbach Hbf | Stopbus ipv trein 945033 | — |
— | 20:08 | Mönchengladbach Hbf | Stopbus ipv trein 980987 | — |
— | 20:29 +1 | Nijmegen | Stoptrein 32272 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 20:33 | Eindhoven Centraal | Intercity 3578 | 3 |
![]() |
||||
VIRM-6 8681 -> | ||||
— | 20:35 | Roermond | Stopbus ipv trein 980214 | — |
— | 20:59 +1 | Nijmegen | Stoptrein 32274 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:03 +1 | Eindhoven Centraal | Intercity 3580 | 3 |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 21:05 | Roermond | Stopbus ipv trein 980215 | — |
— | 21:08 | Mönchengladbach Hbf | Stopbus ipv trein 945034 | — |
— | 21:08 | Mönchengladbach Hbf | Stopbus ipv trein 980988 | — |
— | 21:29 +1 | Nijmegen | Stoptrein 32276 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 21:33 | Eindhoven Centraal | Intercity 3582 | 3 |
![]() ![]() |
||||
VIRM-4 9520, VIRM-4 9504 -> | ||||
— | 21:35 | Roermond | Stopbus ipv trein 980216 | — |
— | 21:59 +1 | Nijmegen | Stoptrein 32278 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:03 | Eindhoven Centraal | Intercity 3584 | 3 |
![]() |
||||
VIRM-6 8621 -> | ||||
— | 22:05 | Roermond | Stopbus ipv trein 980217 | — |
— | 22:08 | Mönchengladbach Hbf | Stopbus ipv trein 945035 | — |
— | 22:08 | Mönchengladbach Hbf | Stopbus ipv trein 980989 | — |
— | 22:29 +2 | Nijmegen | Stoptrein 32280 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 22:33 +1 | Eindhoven Centraal | Intercity 3586 | 3 |
![]() |
||||
VIRM-6 8701 -> | ||||
— | 22:35 | Roermond | Stopbus ipv trein 980218 | — |
— | 22:59 +1 | Nijmegen | Stoptrein 32282 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:03 +8 | Eindhoven Centraal | Intercity 3588 | 6 |
![]() |
||||
VIRM-4 9412 -> | ||||
— | 23:05 | Roermond | Stopbus ipv trein 980219 | — |
— | 23:29 +1 | Nijmegen | Stoptrein 32284 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 23:35 | Roermond | Stopbus ipv trein 980220 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:05 | Roermond | Stopbus ipv trein 980099 | — |