Train services at Didam on August 10, 2024
This page shows all trains which have departed from station Didam on Saturday, August 10, 2024. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Didam Saturday, August 10, 2024 |
|
---|---|
Total services | 76 |
On time | 76 (100%) |
Cancelled services | 0 (0%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Didam for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:35 | Arnhem Centraal | Stoptrein 30908 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:05 | Arnhem Centraal | Stoptrein 30910 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 07:35 | Doetinchem | Stopbus ipv trein 916769 | — |
— | 07:37 | Arnhem Centraal | Stoptrein 30912 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:05 | Arnhem Centraal | Stoptrein 30914 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 08:05 | Doetinchem | Stopbus ipv trein 916770 | — |
— | 08:35 | Doetinchem | Stopbus ipv trein 916771 | — |
— | 08:37 +1 | Arnhem Centraal | Stoptrein 30916 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:05 | Doetinchem | Stopbus ipv trein 916772 | — |
— | 09:05 | Arnhem Centraal | Stoptrein 30918 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:35 | Arnhem Centraal | Stoptrein 30920 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:35 | Doetinchem | Stopbus ipv trein 916773 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:05 | Arnhem Centraal | Stoptrein 30922 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 10:05 | Doetinchem | Stopbus ipv trein 916774 | — |
— | 10:35 | Arnhem Centraal | Stoptrein 30924 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 10:35 | Doetinchem | Stopbus ipv trein 916775 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:05 | Arnhem Centraal | Stoptrein 30926 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 11:05 | Doetinchem | Stopbus ipv trein 916776 | — |
— | 11:35 | Arnhem Centraal | Stoptrein 30928 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 11:35 | Doetinchem | Stopbus ipv trein 916777 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:05 | Arnhem Centraal | Stoptrein 30930 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 12:05 | Doetinchem | Stopbus ipv trein 916778 | — |
— | 12:35 | Doetinchem | Stopbus ipv trein 916779 | — |
— | 12:35 +1 | Arnhem Centraal | Stoptrein 30932 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:05 | Arnhem Centraal | Stoptrein 30934 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 13:05 | Doetinchem | Stopbus ipv trein 916780 | — |
— | 13:35 | Arnhem Centraal | Stoptrein 30936 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 13:35 | Doetinchem | Stopbus ipv trein 916781 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:05 | Arnhem Centraal | Stoptrein 30938 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 14:05 | Doetinchem | Stopbus ipv trein 916782 | — |
— | 14:35 | Doetinchem | Stopbus ipv trein 916783 | — |
— | 14:35 +1 | Arnhem Centraal | Stoptrein 30940 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:05 | Arnhem Centraal | Stoptrein 30942 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 15:05 | Doetinchem | Stopbus ipv trein 916784 | — |
— | 15:35 | Arnhem Centraal | Stoptrein 30944 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 15:35 | Doetinchem | Stopbus ipv trein 916785 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:05 | Arnhem Centraal | Stoptrein 30946 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 16:05 | Doetinchem | Stopbus ipv trein 916786 | — |
— | 16:35 | Arnhem Centraal | Stoptrein 30948 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 16:35 | Doetinchem | Stopbus ipv trein 916787 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:05 | Arnhem Centraal | Stoptrein 30950 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 17:05 | Doetinchem | Stopbus ipv trein 916788 | — |
— | 17:35 | Arnhem Centraal | Stoptrein 30952 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 17:35 | Doetinchem | Stopbus ipv trein 916789 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:05 +1 | Arnhem Centraal | Stoptrein 30954 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 18:05 | Doetinchem | Stopbus ipv trein 916790 | — |
— | 18:35 | Doetinchem | Stopbus ipv trein 916791 | — |
— | 18:35 | Arnhem Centraal | Stoptrein 30956 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:05 | Arnhem Centraal | Stoptrein 30958 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 19:05 | Doetinchem | Stopbus ipv trein 916792 | — |
— | 19:35 | Doetinchem | Stopbus ipv trein 916793 | — |
— | 19:35 | Arnhem Centraal | Stoptrein 30960 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:05 | Arnhem Centraal | Stoptrein 30962 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 20:05 | Doetinchem | Stopbus ipv trein 916794 | — |
— | 20:35 | Arnhem Centraal | Stoptrein 30964 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 20:35 | Doetinchem | Stopbus ipv trein 916795 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:05 | Arnhem Centraal | Stoptrein 30966 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 21:05 | Doetinchem | Stopbus ipv trein 916796 | — |
— | 21:35 | Doetinchem | Stopbus ipv trein 916797 | — |
— | 21:35 +1 | Arnhem Centraal | Stoptrein 30968 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:05 | Arnhem Centraal | Stoptrein 30970 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 22:05 | Doetinchem | Stopbus ipv trein 916798 | — |
— | 22:35 | Doetinchem | Stopbus ipv trein 916799 | — |
— | 22:35 | Arnhem Centraal | Stoptrein 30972 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:05 | Doetinchem | Stopbus ipv trein 916800 | — |
— | 23:05 | Arnhem Centraal | Stoptrein 30974 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 23:35 +1 | Arnhem Centraal | Stoptrein 30976 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 23:35 | Doetinchem | Stopbus ipv trein 916801 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:05 | Arnhem Centraal | Stoptrein 30978 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 00:05 | Doetinchem | Stopbus ipv trein 916802 | — |
— | 00:35 | Doetinchem | Stopbus ipv trein 916803 | — |
— | 00:35 | Arnhem Centraal | Stoptrein 30980 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 01:05 | Doetinchem | Stopbus ipv trein 916804 | — |
— | 01:05 | Arnhem Centraal | Stoptrein 30982 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 01:30 | Doetinchem | Stopbus ipv trein 916012 | — |
— | 01:36 | Arnhem Centraal | Stoptrein 30984 | 2 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||