Train services at Horst-Sevenum on November 20, 2024
This page shows all trains which have departed from station Horst-Sevenum on Wednesday, November 20, 2024. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Horst-Sevenum Wednesday, November 20, 2024 |
|
---|---|
Total services | 87 |
On time | 16 (18%) |
Cancelled services | 38 (44%) |
Delayed trains* | 33 (38%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Horst-Sevenum for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:43 | 05:43 | Dordrecht | Intercity 3718 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:13 | 06:13 | Dordrecht | Intercity 3720 | — |
Train is cancelled | ||||
06:43 | 06:43 | Dordrecht | Intercity 3722 | — |
Train is cancelled | ||||
06:46 | 06:47 | Venlo | Intercity 3513 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:13 | 07:13 | Dordrecht | Intercity 3724 | — |
Train is cancelled | ||||
07:16 | 07:17 | Venlo | Intercity 3515 | — |
Train is cancelled | ||||
07:43 | 07:43 | Dordrecht | Intercity 3726 | — |
Train is cancelled | ||||
07:46 | 07:47 | Venlo | Intercity 3517 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:13 | 08:13 | Dordrecht | Intercity 3728 | — |
Train is cancelled | ||||
08:16 | 08:17 | Venlo | Intercity 3719 | — |
Train is cancelled | ||||
08:43 | 08:43 | Dordrecht | Intercity 3730 | — |
Train is cancelled | ||||
08:46 | 08:47 | Venlo | Intercity 3721 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:14 +5 | 09:14 +5 | Dordrecht | Intercity 3732 | 1 |
![]() |
||||
VIRM-6 8662 -> | ||||
09:14 | 09:14 | Dordrecht | Intercity 303732 | — |
Train is cancelled | ||||
09:16 | 09:17 | Venlo | Intercity 3723 | — |
Train is cancelled | ||||
09:43 +2 | 09:43 +2 | Dordrecht | Intercity 3734 | 1 |
![]() |
||||
VIRM-4 9550 -> | ||||
09:43 | 09:43 | Dordrecht | Intercity 303734 | — |
Train is cancelled | ||||
09:46 | 09:47 | Venlo | Intercity 3725 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:13 +2 | 10:13 +2 | Dordrecht | Intercity 3736 | 1 |
![]() |
||||
VIRM-4 9569 -> | ||||
10:16 +9 | 10:17 +9 | Venlo | Intercity 3727 | 2 |
![]() ![]() |
||||
VIRM-6 8739, VIRM-6 8702 -> | ||||
10:43 +8 | 10:43 +8 | Dordrecht | Intercity 3738 | 1 |
![]() |
||||
VIRM-6 8739 -> | ||||
10:46 +2 | 10:47 +2 | Venlo | Intercity 3729 | 2 |
![]() ![]() |
||||
VIRM-6 8733, VIRM-6 8715 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:14 +9 | 11:14 +9 | Dordrecht | Intercity 3740 | 1 |
![]() |
||||
VIRM-6 8733 -> | ||||
11:16 +4 | 11:17 +3 | Venlo | Intercity 3731 | 2 |
![]() ![]() |
||||
VIRM-6 8633, VIRM-4 9479 -> | ||||
11:43 +4 | 11:43 +4 | Dordrecht | Intercity 3742 | 1 |
![]() |
||||
VIRM-6 8633 -> | ||||
11:46 +5 | 11:47 +5 | Venlo | Intercity 3733 | 2 |
![]() |
||||
VIRM-4 9568 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:13 +6 | 12:13 +6 | Dordrecht | Intercity 3744 | 1 |
![]() |
||||
VIRM-4 9568 -> | ||||
12:16 +3 | 12:17 +3 | Venlo | Intercity 3735 | 2 |
![]() |
||||
VIRM-6 8676 -> | ||||
12:43 +1 | 12:43 +1 | Dordrecht | Intercity 3746 | 1 |
![]() |
||||
VIRM-6 8676 -> | ||||
12:46 +2 | 12:47 +2 | Venlo | Intercity 3737 | 2 |
![]() |
||||
VIRM-4 9552 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:13 +7 | 13:13 +7 | Dordrecht | Intercity 3748 | 1 |
![]() |
||||
VIRM-4 9552 -> | ||||
13:16 +7 | 13:17 +7 | Venlo | Intercity 3739 | 2 |
![]() |
||||
VIRM-6 8621 -> | ||||
13:43 +8 | 13:43 +8 | Dordrecht | Intercity 3750 | 1 |
![]() |
||||
VIRM-6 8621 -> | ||||
13:43 | 13:43 | Dordrecht | Intercity 303750 | — |
Train is cancelled | ||||
13:46 +13 | 13:47 +13 | Venlo | Intercity 3741 | 2 |
![]() ![]() |
||||
VIRM-6 8608, VIRM-6 8624 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:14 +11 | 14:14 +11 | Dordrecht | Intercity 3752 | 1 |
![]() ![]() |
||||
VIRM-6 8624, VIRM-6 8608 -> | ||||
14:14 | 14:14 | Dordrecht | Intercity 303752 | — |
Train is cancelled | ||||
14:16 +2 | 14:17 +2 | Venlo | Intercity 3743 | 2 |
![]() |
||||
VIRM-4 9584 -> | ||||
14:43 +1 | 14:43 +1 | Dordrecht | Intercity 3754 | 1 |
![]() ![]() |
||||
VIRM-4 9411, VIRM-4 9584 -> | ||||
14:43 | 14:43 | Dordrecht | Intercity 303754 | — |
Train is cancelled | ||||
14:46 | 14:47 | Venlo | Intercity 3745 | — |
Train is cancelled | ||||
14:46 +14 | 14:47 +14 | Venlo | Intercity 303745 | 2 |
![]() |
||||
VIRM-6 8662 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:13 +11 | 15:13 +11 | Dordrecht | Intercity 3756 | 1 |
![]() ![]() |
||||
VIRM-6 8715, VIRM-6 8662 -> | ||||
15:13 | 15:13 | Dordrecht | Intercity 303756 | — |
Train is cancelled | ||||
15:16 | 15:17 | Venlo | Intercity 3747 | — |
Train is cancelled | ||||
15:16 +8 | 15:17 +8 | Venlo | Intercity 303747 | 2 |
![]() |
||||
VIRM-4 9550 -> | ||||
15:43 +7 | 15:43 +7 | Dordrecht | Intercity 3758 | 1 |
![]() ![]() |
||||
VIRM-6 8702, VIRM-4 9550 -> | ||||
15:43 | 15:43 | Dordrecht | Intercity 303758 | — |
Train is cancelled | ||||
15:46 +12 | 15:47 +12 | Venlo | Intercity 3749 | 2 |
![]() |
||||
VIRM-4 9576 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:14 +16 | 16:14 +16 | Dordrecht | Intercity 3760 | 1 |
![]() ![]() |
||||
VIRM-4 9478, VIRM-4 9576 -> | ||||
16:14 | 16:14 | Dordrecht | Intercity 303760 | — |
Train is cancelled | ||||
16:16 +13 | 16:17 +13 | Venlo | Intercity 3751 | 2 |
![]() |
||||
VIRM-4 9562 -> | ||||
16:43 | 16:43 | Dordrecht | Intercity 3762 | — |
Train is cancelled | ||||
16:46 | 16:47 | Venlo | Intercity 3753 | — |
Train is cancelled | ||||
16:46 +6 | 16:47 +6 | Venlo | Intercity 303753 | 2 |
![]() ![]() |
||||
VIRM-4 9550, VIRM-6 8702 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:13 +3 | 17:13 +3 | Dordrecht | Intercity 3764 | 1 |
![]() |
||||
VIRM-4 9562 -> | ||||
17:13 | 17:13 | Dordrecht | Intercity 303764 | — |
Train is cancelled | ||||
17:16 | 17:17 | Venlo | Intercity 3755 | — |
Train is cancelled | ||||
17:43 +1 | 17:43 +1 | Dordrecht | Intercity 3766 | 1 |
![]() ![]() |
||||
VIRM-6 8702, VIRM-4 9550 -> | ||||
17:46 | 17:47 | Venlo | Intercity 3757 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:13 | 18:13 | Dordrecht | Intercity 3768 | — |
Train is cancelled | ||||
18:16 +31 | 18:17 +31 | Venlo | Intercity 3759 | 2 |
![]() |
||||
VIRM-6 8633 -> | ||||
18:43 +11 | 18:43 +11 | Dordrecht | Intercity 3770 | 1 |
![]() |
||||
VIRM-4 9479 -> | ||||
18:46 +16 | 18:47 +16 | Venlo | Intercity 3761 | 2 |
![]() ![]() |
||||
VIRM-4 9518, VIRM-4 9568 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:14 | 19:14 | Dordrecht | Intercity 3772 | — |
Train is cancelled | ||||
19:16 +13 | 19:17 +13 | Venlo | Intercity 3763 | 2 |
![]() ![]() |
||||
VIRM-4 9557, VIRM-6 8676 -> | ||||
19:43 +8 | 19:43 +8 | Dordrecht | Intercity 3774 | 1 |
![]() |
||||
VIRM-4 9518 -> | ||||
19:46 +12 | 19:47 +11 | Venlo | Intercity 3765 | 2 |
![]() ![]() |
||||
VIRM-4 9552, VIRM-6 8732 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:13 +2 | 20:13 +2 | Rotterdam Centraal | Intercity 3776 | 1 |
![]() |
||||
VIRM-4 9557 -> | ||||
20:13 | 20:13 | Rotterdam Centraal | Intercity 303776 | — |
Train is cancelled | ||||
20:16 +24 | 20:17 +24 | Venlo | Intercity 3767 | 2 |
![]() ![]() |
||||
ICM-4 4234, ICM-3 4085 -> | ||||
20:43 | 20:43 | Eindhoven Centraal | Intercity 3578 | — |
Train is cancelled | ||||
20:46 | 20:47 | Venlo | Intercity 3769 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:13 | 21:13 | Eindhoven Centraal | Intercity 3580 | — |
Train is cancelled | ||||
21:16 +11 | 21:17 +11 | Venlo | Intercity 3771 | 2 |
![]() |
||||
VIRM-6 8608 -> | ||||
21:43 +9 | 21:43 +9 | Eindhoven Centraal | Intercity 3582 | 1 |
![]() ![]() |
||||
ICM-3 4085, ICM-4 4234 -> | ||||
21:46 +32 | 21:47 +31 | Venlo | Intercity 3773 | 2 |
![]() ![]() |
||||
VIRM-4 9584, VIRM-4 9411 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:13 +34 | 22:13 +34 | Eindhoven Centraal | Intercity 3584 | 1 |
![]() ![]() |
||||
VIRM-4 9411, VIRM-4 9584 -> | ||||
22:16 | 22:17 | Venlo | Intercity 3775 | — |
Train is cancelled | ||||
22:16 +12 | 22:17 +13 | Venlo | Intercity 303775 | 2 |
![]() |
||||
VIRM-4 9566 -> | ||||
22:43 +13 | 22:43 +13 | Eindhoven Centraal | Intercity 3586 | 1 |
![]() |
||||
VIRM-4 9566 -> | ||||
22:46 | 22:47 | Venlo | Intercity 3777 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:13 +5 | 23:13 +5 | Eindhoven Centraal | Intercity 3588 | 1 |
![]() |
||||
VIRM-6 8608 -> | ||||
23:16 +18 | 23:17 +18 | Venlo | Intercity 3779 | 2 |
![]() |
||||
VIRM-4 9576 -> | ||||
23:46 | 23:47 | Venlo | Intercity 3781 | — |
Train is cancelled | ||||
23:46 +38 | 23:47 +37 | Venlo | Intercity 303781 | 2 |
![]() |
||||
VIRM-4 9584 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:46 +18 | 00:47 +18 | Venlo | Intercity 3585 | 2 |
![]() |
||||
VIRM-4 9571 -> | ||||